Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 11 Daniel Caruso 1030159 685 734 W5W7W2W10L4W13 5 W3 0 19
2 8 Zech Fung 1062470 442 509 W1L6W3D2W10W4 4.5 L11 0 14.5
3 7 Trevor Gregg 1073370 543 585 W13L11W14L4W5W6 4 L1 0 13
4 2 Mike Stern 1058821 563 582 W9D14L11D8W6W10 4 D7 0 13
5 4 Jeffery Holden 1007584 665 695 HHW5W7W11L8 4 H--- 0 13.5
6 13 Austin Barber 1058231 328 353 L7BW1D6W3L11 3.5 B--- 0 11.5
7 14 Jodi Wei 1035554 415 461 BD2L7L5W12W9 3.5 D4 0 10.5
8 10 Jared Brenner 1015298 330 366 W3W1W6L11L8L2 3 W13 0 15
9 5 Zion Fung 1062471 434 492 L11W9L4W14L7W12 3 W12 0 9
10 3 Todd Hodesh 1073488 315 351 L10W12L8W9L13W1 3 W14 0 9
11 6 Sasha Chappel 1096251 187 270 W12W8L10D13L2L7 2.5 W2 0 12.5
12 9 Shea Foley 1062309 308 319 L2L5W12L3W1L14 2 L9 0 6
13 1 Kristopher Macdowell 1070563 100 116 L8L10L13W12L9L3 1 L8 0 3
14 12 Justin Wei 1099238 657 480 L6L3L9L1L14L5 0 L10 0 0


Team Standings
Team Total Tiebreak B
L11 4.5 14.5
H--- 4.0 13.5
D7 4.0 13.0
L1 4.0 13.0
B--- 3.5 11.5
D4 3.5 10.5
W13 3.0 15.0
W12 3.0 9.0
W14 3.0 9.0
W2 2.5 12.5
L9 2.0 6.0
L8 1.0 3.0
L10 0.0 0.0