Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Sayaka Foley 1031181 887 950 W12W3W2W8W7W5 6 W4 0 21
2 8 Kevin Christopher 1030356 430 507 HHW9L1W10W7 4 H--- 0 11.5
3 2 Jeremy Winkelman 1035315 828 814 W7W4L1D10L3W6 3.5 W8 0 13.5
4 3 Ryan Boyd 1062028 633 674 W6L1W5L7W2D4 3.5 L1 0 12.5
5 7 Zion Fung 1062471 521 559 L2W10W6W3L1L8 3 W6 0 12
6 10 Sam Ulan 1059201 326 387 W11L7W4D2L8D12 3 L5 0 12
7 5 Cody Christopher 1030357 514 547 HHL3W11W4L1 3 H--- 0 9.5
8 4 Zechariah Fung 1062470 598 571 W9L2L10W12L5D3 2.5 L3 0 9.5
9 6 Michael Stangis 1062756 461 460 L3W11L7W9D12L2 2.5 W11 0 9
10 12 Zach Dumas 1010521 195 245 L1L9W11L4D6D10 2 L12 0 5.5
11 11 Andy Szwiec 1094063 259 238 L10L6L12L5BW9 2 L9 0 2
12 9 Michael Ahearne 1005087 331 294 L4W12L8L6HL11 1.5 W10 0 5.5


Team Standings
Team Total Tiebreak B
H--- 7.0 21.0
W4 6.0 21.0
L1 3.5 12.5
W6 3.0 12.0
L5 3.0 12.0
L3 2.5 9.5
W11 2.5 9.0
L12 2.0 5.5
L9 2.0 2.0
W10 1.5 5.5