Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 2 DonaldA Prem 1007123 1587 1593 W19W10W6D1W3 4.5 PINN 9 9.5 14 15.5
2 1 AmandaR Mateer 1031616 1744 1745 W18W11W4D2W8 4.5 MM 8 9 14 15.5
3 7 Gregory Bader 1015015 1256 1241 UL17W19W16W10 3 COCP 8 7.5 10 10.5
4 8 BrandonR Alkire 1005141 1199 1234 D5W18W12W17L1 3.5 SHEA 8 10 11.5 16.5
5 6 Brant Ostland 1006669 1319 1299 W22W23L2W15D4 3.5 BGHS 9 9 11.5 15
6 5 Courtney L Casey 1030166 1420 1394 D8L12W18W13W17 3.5 DSMS 7 8.5 8.5 13
7 4 Manoj Panikkar 1006752 1430 1414 W21W13L1W14D6 3.5 ESPDV 4 7 11.5 12.5
8 12 WesleyS Fullmer 1031328 1098 1143 HW5L8W19W11 3.5 SAHUAR 4 7 9 10.5
9 17 Austin Martino 1031584 940 1007 W26W7W3L8L5 3 MR 4 10 12 13.5
10 10 D J Empert 1030870 1084 1065 W24L2W22W23L7 3 4 8.5 10 14.5
11 3 Alex Curry 1030754 1547 1512 W20W15L17W11L2 3 MM 8 8 11 13.5
12 15 Noah Raskin 1011359 935 922 W29L3W27L6W25 3 DSMS 7 6.5 9 11
13 23 Thomas Shewman 1032776 540 615 X9L6W13L10W21 3 SONORA 6 5.5 8 9
14 16 Tyler Conaway 1030534 941 938 HHW28L7W27 3 BM 4 5 7.5 8.5
15 28 Teresa Frame 1031247 unr. 802 L13W20L16W26W14 3 VERITA 7 4 7 7
16 24 Thomas Clavatti 1058065 523 602 L10L19W29D21W13 2.5 SON 0 4 5 8
17 11 Phillip Perryman 1006941 1151 1128 W25L1W21L3L12 2 ESPDV 4 8 8 14
18 18 Michael T. Leonard 1033246 854 895 L1L8L5W29W20 2 VERITA 7 8 3 13.5
19 25 Mark Wang 1035641 395 423 L11BL14W22L15 2 HCMS 7 5.5 5 8.5
20 22 Stephen Locker 1020967 696 678 L6W29L10L25X19 2 VERITA 7 5.5 4 9
21 14 Sean Conaway 1030533 949 915 HHW25L4L28 2 BM 4 4.5 6.5 8
22 27 Dominic Ryan 1011806 335 373 HHL15W20L16 2 VERITA 7 4 5.5 7
23 21 Alicia Mariani 1031498 793 751 L4W26L11D24L23 1.5 PUE 7 7 5 10.5
24 19 Michael Schwartz 1032583 775 797 L2W24L7L12F22 1 PUE 7 9.5 4 14
25 13 Chels Brzezinski 1015747 1048 971 W28L4L23L5L24 1 APR 7 9 5 15
26 20 Adam Brady 1015587 735 681 L3L28W26L27L18 1 KMS 7 7 3 10
27 29 William Haeberle 1010578 unr. 417 L15L22L24L18W26 1 NORTH 10 6 1 9
28 26 Nicholas Gatz 1050607 275 248 L17L21L20L28L29 0 COYOTE 7 5.5 0 9.5
29 9 Xi Lin 1033343 1179 1179 F23UUUU 0 AKI 7 0 0 0


Team Standings
Team Total Tiebreak B
MM 7.5 17.0
DSMS 6.5 15.0
ESPDV 5.5 15.0
BM 5.0 9.5
PINN 4.5 9.5
SHEA 3.5 10.0
BGHS 3.5 9.0
SAHUAR 3.5 7.0
MR 3.0 10.0
AKI 3.0 8.5
COCP 3.0 7.5
SONORA 3.0 5.5
PUE 2.5 16.5
SON 2.5 4.0
HCMS 2.0 5.5
APR 1.0 9.0
KMS 1.0 7.0
NORTH 1.0 6.0
COYOTE 0.0 5.5