Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Sonny Kamberi 1050061 2337 2341 W5W4W6H 3.5 None 0 5 9 8
2 4 Guy P Gamble 1010041 1556 1580 W9L1W10W8 3 0 3 7 6.5
3 6 Dominick Grosso 1010477 1608 1639 W2W3L1H 2.5 0 4 7 7.5
4 3 Bob Titsch 1020418 1324 1353 W7L6D5W9 2.5 0 4 6 6.5
5 5 Julio Candanedo 1030061 1520 1537 L1W9D3W10 2.5 MP 5 3.5 5 7
6 8 Ryan Cary 1030161 1332 1329 HHW9L4 2 0 0 4.5 3
7 10 Jamie Aronson 1005275 1481 1457 HHL4L5 1 0 2.5 2.5 5.5
8 7 Ryan Pitt 1007050 1456 1435 L3X2UU 1 MM 4 0 2 2.5
9 9 Shunta Hashimoto 1010782 1026 1009 L4L5L8L3 0 RSG 1 5 0 10
10 2 Alan Pitt 1007048 1756 1741 L6F7UU 0 0 0 0 2.5


Team Standings
Team Total Tiebreak B
MM 12.0 13.5
None 3.5 5.0
MP 2.5 3.5