Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 3 Kyle Hoffman 1058922 296 342 D17W19W13W10 3.5 MAN 0 5.5 6 8
2 6 Matthew Skromme 1073653 225 278 W20W21L2W11 3 HCLC 0 7.5 9.5 8
3 4 Moses Horne 1059131 227 280 W18D11W26D2 3 ANLC 0 7 9 8
4 2 Saaketh Narayan 1095000 309 349 HW17W6D4 3 SSKY 0 6.5 6.5 7
5 8 Sean Regan 1070842 208 251 W16D25D11W13 3 RSU 0 5.5 6.5 7.5
6 1 Nishant Kannan 1093121 371 390 HD13W12W14 3 RSU 0 4.5 4.5 6
7 25 Chris Lucas 1099311 100 171 W12D8L10W7 2.5 CHAC 0 7 7.5 6.5
8 10 August Gall 1019066 189 224 W23HW25L3 2.5 GH 0 6.5 6.5 7
9 20 Spencer Case 1073695 100 172 L6W7HW9 2.5 MADS 0 5 5 4.5
10 11 Alyssa Hoffman 1058921 179 199 W24D4D8L6 2 MAN 0 6 10.5 6.5
11 19 Erika Ren 1099509 100 141 D5L3W17D22 2 NVA 0 4 8 4.5
12 22 Ryan Orr 1070839 100 134 D9D5D16D19 2 RSU 0 3.5 6.5 5
13 26 Jack Lewis 1093224 100 132 D15W9L4H 2 CONLEY 0 3.5 6.5 5
14 12 Carlos Rios 1018842 141 132 L25BL1W16 2 LITCH 0 3.5 6.5 3
15 18 Michael Nilson 1006357 100 126 L4W23L14W17 2 SFX 0 2.5 6 4
16 14 Trevor Brofft 1099397 100 128 HHW18L1 2 PPE 0 2 5 4.5
17 5 Bennett Katz 1073720 226 211 D19D22HH 2 CHER 0 2 4 4
18 21 Caleb King 1099518 100 130 W7L6HH 2 ZUNI 0 0.5 3.5 4.5
19 13 Samantha Hallman 1018361 100 100 BD1L3L8 1.5 DPR 0 6 9.5 4.5
20 9 Maxwell Moenich 1099341 205 161 D22L26W23L20 1.5 BENCH 0 4.5 7 4
21 16 Chloe McLaughlin 1099455 100 100 L8D24D22L12 1 MIL 0 5 8 2.5
22 7 Aditi Chaudhari 1099497 208 105 L21L20BL25 1 EST 0 4.5 7 1
23 23 Dominic Gualtiere 1059178 100 100 L10L18L9B 1 MADS 0 3.5 6 0
24 17 Rafael Vital 1073706 100 100 D3L2L19L18 0.5 STGREG 0 7 10.5 2
25 24 Van Scott 1018547 100 100 L11D16UU 0.5 AS 0 1 3 1.5
26 15 Johnny Robaina 1019306 100 104 D26UUU 0.5 STAP 0 0 2 2


Team Standings
Team Total Tiebreak B
RSU 8.0 13.5
MAN 5.5 11.5
MADS 3.5 8.5
HCLC 3.0 7.5
ANLC 3.0 7.0
SSKY 3.0 6.5
CHAC 2.5 7.0
GH 2.5 6.5
NVA 2.0 4.0
LITCH 2.0 3.5
CONLEY 2.0 3.5
SFX 2.0 2.5
PPE 2.0 2.0
CHER 2.0 2.0
DPR 1.5 6.0
BENCH 1.5 4.5
MIL 1.0 5.0
EST 1.0 4.5
STGREG 0.5 7.0
AS 0.5 1.0
STAP 0.5 0.0