Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 4 Alec Andersen 1070641 466 525 W81W50W42W22 4 CC 3 8.5 10.5 10
2 8 Krish Desai 1062203 460 517 W85W54W49W28 4 RSB 3 8.5 10 10
3 6 Sasha Chappel 1096251 316 396 W82W48W46W83 4 HCLC 1 7 9 10
4 25 Francisco Castro 1097076 287 385 W103W70W77W9 4 HCLC 2 6.5 8 10
5 52 Robert Dodge 1097063 211 300 BW136W108W29 4 KACH 2 5 5 9
6 14 Brandyn Leverage 1062671 362 403 W90W51D58W145 3.5 HVBS 2 9 10 9
7 2 Russell Llave 1033387 540 567 W79W47W39D17 3.5 RSU 2 8.5 10.5 9.5
8 58 Nathan Johns 1099218 198 312 W138W20D14W35 3.5 ZUNI 1 8 9.5 9
9 3 Drew Chickering 1018377 464 499 W80W45D43W36 3.5 MISMON 2 7 9 9
10 17 Brian Glucksman 1010273 329 401 W94W59W65D2 3.5 MP 2 7 8 9.5
11 11 Michael Marchica 1099054 397 436 W87D55W56W43 3.5 DWILLO 1 6.5 7.5 8.5
12 10 Matthew Buss 1070401 421 469 HW114W64W38 3.5 SCA 2 6.5 6.5 7.5
13 33 Michael Christensen 1018057 262 334 HW101W69W57 3.5 SEQ 2 5.5 5.5 7.5
14 73 David Goll 1051160 156 256 X154W27W21H 3.5 GH 3 5 5 8
15 83 Jacob Hammer 1010649 134 216 BW31W26L6 3 MADS 2 9.5 9.5 8
16 49 Brent Hansen 1059191 208 290 W129W12L8W96 3 CC 2 9 11 8
17 22 Gabriel Morrison 1058642 296 344 W100W62W66L4 3 MP 2 8.5 10 9
18 46 Patrick Hoffman 1018246 218 251 W125X5L6W77 3 MAN 3 8 8 7
19 50 J.D. de Waard 1018420 210 250 X130L4W147W156 3 SEQ 1 8 8 6
20 141 Daniel Singer 1100113 100 217 W60W40D35D34 3 HCLC 3 7.5 9.5 8.5
21 42 Andrew McCurry 1092035 252 307 W122W156L4W72 3 CORO 3 7.5 9 8
22 1 Logan Lane 1014170 580 575 W78L43W80W155 3 MISMON 2 7 9 7
23 51 Paul Dozeman 1058251 206 263 W131L14W113W140 3 SSJ 2 7 8 7
24 28 Henry Learner 1073509 282 328 W107W76W140L8 3 TESSPV 1 7 7.5 9
25 12 Harrison Rooney 1018451 380 392 W88L49W76W79 3 PCDS 1 7 7.5 7
26 34 Daniel Harmon 1070586 270 273 BD89W95D141 3 LAGU 3 7 7 7
27 84 Jared Soh 1094008 134 213 X7W32L9W48 3 HCLC 3 6.5 6.5 7
28 19 Trey Connelly 1094090 297 323 W96L65W78W59 3 MISMON 2 6 7.5 7
29 30 Robby Orona 1092061 275 301 W109L77W93W67 3 RSMO 1 6 7.5 7
30 75 Jack Barth 1093173 147 213 L156W120W109W45 3 MISMON 2 6 7 6
31 27 Emily Garrett 107177 285 293 X106L73W90W66 3 HCLC 2 6 6 6
32 31 Chris Ploog 1070376 276 301 W110L83W94W68 3 LEG 3 5.5 6.5 7
33 26 Adlar Tao 1058179 287 296 X104W72L83W65 3 MARI 2 5.5 5.5 7
34 39 Erik Redburn 1018629 247 287 W118X148L2W70 3 MADS 2 5.5 5.5 7
35 60 Steven Klinker 1094020 211 224 L141W116W121X21 3 COCA 1 5 5 5
36 43 Michael Chen 1052164 231 310 W123W1D3L11 2.5 MONKEY 3 10 10.5 8
37 54 Alexis Ren 1094010 197 243 W134L8W114D47 2.5 NVA 1 8 9.5 6.5
38 64 Bryson Leander 1070386 162 207 D145W152L10W134 2.5 MADS 2 8 9.5 6
39 155 Austin Roberts 1093139 100 197 W74W16D38L1 2.5 MP 3 7.5 9.5 8
40 38 Alex Ochkur 1070248 248 271 W116W124D155L10 2.5 LIB 3 7.5 8.5 8
41 57 Cole Macias 1073492 193 239 D136W137W15L33 2.5 MADS 1 7.5 8.5 7
42 47 Devin McClay 1073294 217 257 W126L2W143D54 2.5 QR 1 7.5 8.5 6.5
43 89 Austen Fletcher 1052037 127 214 W13D34L36W55 2.5 RSG 2 7.5 8.5 6.5
44 35 John Fassold 1031026 254 259 W113W121D141L58 2.5 MP 3 7.5 8 8
45 145 Gianni Tenaglia 1099267 100 178 D64W71W55L14 2.5 GH 3 7 7.5 7
46 24 Justin Wei 1099238 348 336 W102L66W82D62 2.5 SANTAN 1 6.5 8.5 6.5
47 29 Jonathan Kuhlman 1073286 293 294 D108W91W63L52 2.5 GH 1 6.5 7.5 7
48 62 Benjamin Snyder 1099387 174 227 W143L22W124D24 2.5 RSU 1 6.5 7.5 6.5
49 9 Kobe Gall 1054408 434 429 W86HW84L25 2.5 GH 2 6.5 6.5 7
50 36 Dominic Dallago 1073355 267 299 HW128W89L3 2.5 STMB 0 6.5 6.5 6.5
51 56 Joshua Browning 1073344 184 228 HW132L11W99 2.5 MADS 1 6.5 6.5 5.5
52 13 Tatiana Dantine 1050308 379 360 L89D144W123W87 2.5 ESPDV 3 6 6.5 4.5
53 69 Kevin Lange 1059134 154 195 W150HL33W157 2.5 LM 1 5.5 5.5 6
54 44 Michael Murphy 1094166 242 242 L124W110D99W131 2.5 AS 1 4 5 5
55 40 Jack Everroad 1070302 245 227 W120L141X129H 2.5 SEQ 1 4 4 5
56 133 Etienne Ruiz 1094204 100 126 L53HBW142 2.5 SFX 2 4 4 3
57 154 Paul Schulz 1073834 100 179 F73D103W101W63 2.5 DSA 3 3.5 3.5 4.5
58 77 Cameron Heidenreich 1021703 143 182 W158W30L25L46 2 CASEY 3 5.5 10.5 7
59 156 Dylan Forbes 11000031 100 145 W75L42W74L50 2 DPR 0 5.5 10.5 6
60 65 Andy Miller 1092122 161 179 X146W19L17L26 2 TESSPV 1 5.5 9 6
61 66 Alvin de Waard 1018421 161 206 W147W24L22L27 2 SEQ 3 5 10 7
62 79 Nathan Ryan 1059042 141 201 L2W122W20L12 2 COL 3 5 10 5
63 140 Adam He 1100124 100 156 W61W37L28L51 2 COCA 3 5 9.5 7
64 45 Hayden Dudley 1093082 219 226 W115L3W102L75 2 MH 1 5 9.5 6
65 96 Geoffrey Salmon 1070283 108 157 L19W139W32L49 2 RSG 2 5 9 5
66 68 Kieran Orr 1070255 157 184 W149L21W98L31 2 RSU 2 4.5 8 6
67 109 Connor Vicain 1058697 100 144 L30W61L75W76 2 SSJ 2 4.5 8 4
68 72 Micah Schwartz 1099035 171 164 X153L26W144L42 2 BENCH 2 4.5 7.5 5
69 70 Vincent Dozeman 1058874 154 179 W151L25W105L39 2 SSJ 1 4 9 6
70 59 Conner McKenzie 1031692 188 209 W139L17W119L19 2 QR 3 4 8.5 6
71 80 Noah Gilson 1058767 223 255 L3W117L1W136 2 TESSPV 1 4 8.5 4
72 78 Max Mayfair 1070917 142 183 L1W115L19W119 2 TESSPV 1 4 8 4
73 48 Seaghan McBride 1058736 205 208 W127L6W107L84 2 ELDORA 3 3.5 8 6
74 20 Haaris Bjotvedt 1058146 305 278 W97L58L79W108 2 AS 1 3.5 7.5 5
75 82 Brynae Cotton 1070110 135 174 L6W118L24W120 2 HORSE 2 3.5 7.5 4
76 32 Grady Day 1058641 273 243 W111L84L96W107 2 MP 2 3.5 7 5
77 74 Mark Levin 1096157 149 150 L155W111L156W117 2 CIE 1 3.5 7 4
78 114 Max Becker 1008143 100 111 BL10L54W94 2 RSU 1 3.5 7 4
79 147 Danny Savin 1059169 100 130 L66W100L50W105 2 DIAMON 1 3.5 7 4
80 88 Caitlyn Carlson 1019141 130 154 L12D131D152W121 2 FH 2 3.5 7 3.5
81 21 Haley Everroad 1018060 301 304 W99W68L73F60 2 SEQ 3 3.5 6.5 7
82 15 Sara Ulacco 1020257 356 317 D91W92L57D95 2 ESPDV 3 3 6.5 5.5
83 144 Kareem Browne 1099521 100 146 D63D13L72W91 2 TESSPV 2 3 6.5 4.5
84 102 Conner Peters 1019212 100 142 L24W150L45W143 2 EST 2 3 6 4
85 125 Bradley Hursh 1058928 100 129 L46D87W85H 2 SIE 1 3 5.5 3.5
86 61 Declan Casey-Waid 1093223 181 142 L140L109X112W110 2 MADS 3 3 5 2
87 81 Jared Witte 1099472 137 161 L4L126W118W113 2 LIB 2 2.5 6.5 3
88 152 David Medina 1052159 100 135 D71L64D88W23 2 WCJACK 3 2.5 5.5 4
89 95 Paul Oh 1099487 104 113 X18HL34D15 2 VMMAIN 1 2 4.5 4.5
90 67 Nicholas Resendez 1018387 158 171 HHW126L30 2 RSU 3 1.5 4.5 4.5
91 16 Derby Reeves 1011422 346 319 W93L155HH 2 RSG 2 1.5 4 4.5
92 137 Cas Smith 1100182 100 119 HL57W92H 2 DWILLO 1 1.5 4 3.5
93 37 Roman Madrigal 1052140 250 231 W117L140HH 2 TESSPV 1 1 3 4.5
94 98 Laura Tutelman 1073763 100 114 HHL68W124 2 SSKY 2 1 3 3.5
95 132 Rahiem Tann 1070875 100 100 BL56HH 2 SANTAN 3 0 2.5 3.5
96 142 Dylan Sisson 1032898 100 100 HHBL133 2 MADS 2 0 2 3.5
97 63 Max Sweet 1070390 171 153 D144W112L29L154 1.5 MADS 1 6 9 5
98 99 Riley Morrison 1058640 100 120 L21W149D44L56 1.5 MP 3 5.5 8 4
99 126 Luciano Moreno 1099271 100 106 L47W81L67D100 1.5 NPA 2 5.5 8 3.5
100 103 Daniel Siems 109082 100 106 L25D154L157W71 1.5 ZAHARI 2 5 9 2.5
101 108 Louis Hermida 1073722 100 133 D29W23L52L20 1.5 LIB 3 5 8.5 5
102 55 Tyler Sabo 1099353 197 151 X135D11L145L89 1.5 LIB 3 5 8.5 4.5
103 87 Adin Warner 1073276 132 147 L11D125W128L13 1.5 MADS 1 5 8.5 3.5
104 131 Brandon Stueland 1100070 100 117 L51D88W23L44 1.5 ROBEY 2 5 8 3.5
105 90 Gregory Ketter 1099385 123 102 L14BL27D122 1.5 HT 3 4 7.5 2.5
106 100 Miguel Phelps 1019308 100 103 L22L147W127D126 1.5 MADS 2 4 7 2.5
107 111 Bradley Harris 1096202 100 105 L32L74D138W101 1.5 NPA 3 4 6 2
108 93 Jacob Hayes 1059238 115 125 L16W138L30H 1.5 TESSPV 2 3.5 6.5 3
109 122 David Addison 1018530 100 112 L42L79W97D90 1.5 SSJ 1 3.5 6.5 2.5
110 85 Jade Meekin 1098000 134 132 L8D123L125W128 1.5 MADS 1 3 7 2.5
111 138 Michael McCosh 1073797 100 103 L58L93D111W86 1.5 BELL 1 3 6.5 2
112 134 Ryan Lange 1059135 100 100 L54HW71L64 1.5 LM 2 3 5.5 3
113 116 Samantha Hayes 1100297 100 103 L38L60W150H 1.5 TESSPV 1 3 5.5 2
114 157 Adam Ostrander 1006670 100 100 HL113W103L69 1.5 WW 3 2.5 5 3.5
115 92 Garrett Wright 1052171 118 113 HL15L137W123 1.5 LM 2 2.5 4.5 2.5
116 124 Dane Pope-Keegan 1099108 100 100 W44L38L62L98 1 MARI 3 7 9.5 4
117 113 Trevor Rucker 1018718 100 100 L35W157L51L81 1 PPE 2 6 9 3
118 136 Sarah Core 1070027 100 100 D57L52D91L80 1 CHAC 1 5.5 9 3
119 94 Matthew Burdick 1059017 111 100 L17W127L31L114 1 LIB 3 5 8.5 3
120 76 Nicklaus Nold 1070057 146 100 BL28L12L109 1 RSU 1 5 8 3
121 107 Samuel Goodman 1099103 100 100 L28W158L48L32 1 STT 1 5 8 3
122 110 Andrew Taylor 1022152 100 100 L31L44W139L61 1 MP 2 5 8 2
123 91 Marcy Lerner 1054910 121 105 D15L29D136L144 1 MADS 2 5 7.5 3
124 143 Molly Parks 1099529 100 100 L62W97L47L102 1 BELL 3 5 7.5 3
125 121 Thane Holtorf 1099269 100 100 BL35L60L88 1 PPO 1 4.5 7 3
126 117 Michael Martin 1070924 100 100 L37L80W149L74 1 JOY 2 4.5 6.5 2
127 120 Hwan Kim 1058949 100 100 L40L75W86L82 1 ESPKY 1 4 7 2
128 139 NIcholas House 1097084 100 100 L59L96L110W118 1 DSA 3 3 5 1
129 127 Noah Fankhouser 1099299 100 100 L48L94L100X150 1 NPA 3 2.5 4.5 0
130 149 Harrison Day 1070914 unr. 100 L68L99L117X97 1 TESSPV 1 2.5 4.5 0
131 105 Ian Levine 1018323 100 100 HHL70L147 1 PPE 1 2 4 2.5
132 119 Alex Karthins 1073836 100 100 HHL59L78 1 CC 2 2 4 2.5
133 115 Sarah Miller 1070846 100 100 L45L78HH 1 RSU 2 2 4 0.5
134 129 Samuel Hammond 1093233 100 125 L49W86F40U 1 MHT 2 0 3 3
135 53 Robert Dodge 1097063 300 321 W133UUU 1 KACH 2 0 2 4
136 5 Sam Ulan 1059201 520 520 BF46UU 1 MADS 2 0 0 3
137 41 Shane Cook 1030579 236 236 BUUU 1 SIE 1 0 0 3
138 148 Brad Hursh 1058928 129 129 BF39UU 1 SIE 1 0 0 3
139 123 Liam Gomez 1093149 100 100 L43D85L13L92 0.5 NVA 1 5.5 8 1.5
140 101 Angelica Nunez 1059120 100 100 D23L33L154L111 0.5 MR 3 5 8.5 2
141 71 Skyler Powers 1092072 154 100 D152L145L134L103 0.5 ANLC 0 5 7.5 2
142 23 Marin Garcia 1100240 183 100 D101L108L131L152 0.5 MADS 2 3.5 5.5 2
143 128 Calvin Hamilton 1051500 100 100 HL36L87L85 0.5 CHER 2 3 5.5 1.5
144 112 Hadden Reeve 1058802 100 100 HL63F61U 0.5 MISMON 3 0 1.5 1.5
145 118 Jake West 1019230 100 100 L39L82L81L139 0 ZAHARI 3 5 7.5 0
146 86 Drew Becker 1008144 170 100 L9L129L120L138 0 RSU 1 4.5 7 0
147 150 Chloe Graham 159198 unr. 100 L69L102L116F127 0 SUNB 1 3.5 6 0
148 97 Lauren Carlson 1019142 173 100 L20L143L122F149 0 FH 1 2.5 4.5 0
149 158 Trip Scott 1018548 100 100 L77L107UU 0 AS 2 1 3 0
150 151 Katerina White 1099530 unr. 100 L70UUU 0 CHTRD 2 0 2 0
151 7 Harrison Tracey 1073493 439 439 F84UUU 0 ROVER 1 0 0 0
152 18 Benjamin Muller 1099261 316 316 F95UUU 0 MIRAD 2 0 0 0
153 104 Alexa Portigal 1022464 100 100 F26UUU 0 PCDS 2 0 0 0
154 106 Tanner Kerr 1062466 100 100 F27UUU 0 PVCS 2 0 0 0
155 130 Jaxson Haggard 1070573 100 100 F50UUU 0 SUNB 2 0 0 0
156 135 Jared ODaniell 1073835 100 100 F55UUU 0 ZAHARI 2 0 0 0
157 146 Noah Heekin 1019007 100 100 F65UUU 0 SFX 1 0 0 0
158 153 Andrew Schaeffer 1073818 100 100 F72UUU 0 QR 2 0 0 0


Team Standings
Team Total Tiebreak B
HCLC 14.0 27.5
MISMON 12.5 26.0
MP 11.5 30.5
MADS 11.0 30.5
GH 11.0 25.0
SEQ 11.0 22.5
RSU 10.0 23.0
TESSPV 9.0 20.5
SSJ 8.5 19.0
CC 8.0 19.5
LIB 7.5 20.0
RSG 6.5 14.0
LM 5.5 11.0
DWILLO 5.5 8.0
COCA 5.0 10.0
KACH 5.0 5.0
QR 4.5 11.5
ESPDV 4.5 9.0
AS 4.5 8.5
SANTAN 4.5 6.5
MARI 4.0 12.5
NPA 4.0 12.0
RSB 4.0 8.5
SIE 4.0 3.0
HVBS 3.5 9.0
SCA 3.5 6.5
DSA 3.5 6.5
NVA 3.0 13.5
MAN 3.0 8.0
CORO 3.0 7.5
PCDS 3.0 7.0
LAGU 3.0 7.0
RSMO 3.0 6.0
LEG 3.0 5.5
MONKEY 2.5 10.0
BELL 2.5 8.0
STMB 2.5 6.5
SFX 2.5 4.0
PPE 2.0 8.0
FH 2.0 6.0
DPR 2.0 5.5
CASEY 2.0 5.5
MH 2.0 5.0
COL 2.0 5.0
BENCH 2.0 4.5
CIE 2.0 3.5
HORSE 2.0 3.5
DIAMON 2.0 3.5
ELDORA 2.0 3.5
EST 2.0 3.0
WCJACK 2.0 2.5
VMMAIN 2.0 2.0
SSKY 2.0 1.0
ZAHARI 1.5 10.0
ROBEY 1.5 5.0
HT 1.5 4.0
WW 1.5 2.5
CHAC 1.0 5.5
STT 1.0 5.0
JOY 1.0 4.5
PPO 1.0 4.5
ESPKY 1.0 4.0
MHT 1.0 0.0
ANLC 0.5 5.0
MR 0.5 5.0
CHER 0.5 3.0
SUNB 0.0 3.5
PVCS 0.0 0.0
CHTRD 0.0 0.0
MIRAD 0.0 0.0
ROVER 0.0 0.0