Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 9 Francisco Castro 1097076 404 475 W61W43W31W30 4 HCLC 2 9 10 10
2 14 John Fassold 1031026 373 437 W66W40W60W67 4 MP 3 8.5 10.5 10
3 5 Nathan Coll 1052106 496 552 W58W48W44W20 4 MP 2 8.5 10 10
4 1 Drew Chickering 1018377 570 621 W54W36W26W16 4 MISMON 2 8 9 10
5 22 Nathan Ryan 1059042 326 417 W77W53W98W4 4 COL 3 8 8.5 10
6 2 Kelly Molera 1008070 534 567 W55W35W25D17 3.5 ESPKY 3 9.5 11.5 9.5
7 6 Justin Drago 1094202 520 546 W59D41W47W46 3.5 JOY 3 7.5 10 8.5
8 17 Alvin de Waard 1018421 365 431 W70W52W97D2 3.5 SEQ 3 6.5 7.5 9.5
9 13 Danielle Peterson 1073343 389 433 HW74W68W65 3.5 SJB 2 6.5 6.5 7.5
10 67 Liam Gomez 1093149 115 250 W15W24W18L14 3 NVA 1 9.5 11.5 9
11 16 Emily Garrett 107177 367 409 W69W49W45L1 3 HCLC 2 9 11 9
12 60 Jimmy Scoggin 1040181 126 259 W7W21L14W32 3 STMB 3 9 11 8
13 98 Ethan Happ 1008145 126 240 W39W33L22W42 3 RSG 3 9 11 8
14 4 Dillon Shipley 1052152 496 508 W57W37W27L22 3 SUM 0 8.5 9.5 9
15 20 Bobae Johnson 1018747 329 370 W75W51W92L5 3 SUM 2 8.5 8.5 9
16 44 Timothy Bi 1018901 211 332 W103W10L5W3 3 ANDER 3 8 9.5 8
17 26 Brent Hansen 1059191 290 339 W81W78L1W55 3 CC 2 8 9 8
18 18 J.D. de Waard 1018420 356 372 W71W50L67W45 3 SEQ 1 7.5 9.5 8
19 30 Austen Fletcher 1052037 279 347 W86W85W3L9 3 RSG 2 7.5 8.5 9
20 31 Devin McClay 1073294 275 334 W87W96L9W56 3 QR 1 7.5 8.5 8
21 25 Chris Ploog 1070376 314 358 W80W72L2W51 3 LEG 3 7 8.5 8
22 49 Grace Blair 1070253 191 274 W110L16W86W11 3 COL 3 7 8.5 7
23 35 Jack Barth 1093173 255 308 W91L2W76W69 3 MISMON 2 6.5 7.5 7
24 92 Branson Wu 1019065 100 212 W113W32L20W37 3 SUR 2 6.5 7 8
25 50 Luciano Moreno 1099271 185 264 X111L18W96W21 3 NPA 2 6.5 6.5 6
26 7 Blakeney Adlam 1022023 480 479 L60W94W73W48 3 COL 3 6 7 6
27 43 Larson Wilcke 1070921 212 283 W104L9W84W97 3 TESSPV 3 6 6.5 7
28 40 Nikolaus Helfenbein 1095001 235 277 X100L14W82W103 3 ESPKY 3 6 6 6
29 27 Robert Dodge 1097063 338 376 W82W84L4W52 3 KACH 2 5.5 6 8
30 34 Herman Bathla 1062200 264 308 W90W99HH 3 RSB 2 2 2 7.5
31 58 Rahul Reddy 1094221 137 222 L5W93W10D33 2.5 RSB 1 8.5 10 5.5
32 46 Seifu Zerabruk 1052153 199 272 W107D12W41L6 2.5 SUM 1 8 9.5 7.5
33 33 Tre Berdeski 1094034 268 267 W89L98W72D58 2.5 KHALSA 2 7.5 8.5 6.5
34 41 Trey Miller 1057680 232 283 W101D6L46W73 2.5 MH 3 7 7.5 6.5
35 47 Austin Roberts 1093139 197 235 D108W83L6W79 2.5 MP 3 6.5 8 6
36 15 Isaac Quah 1062566 369 350 L67D80W88W74 2.5 CER 2 6.5 8 4.5
37 59 Conner Peters 1019212 136 189 L6D95W94W108 2.5 EST 2 6.5 8 4.5
38 65 Brendan Holmes 1019061 118 195 HW106W12L13 2.5 SIE 3 6.5 6.5 6.5
39 68 Scott Lowery 1100300 105 185 HW108L13W12 2.5 CHEV 3 6.5 6.5 5.5
40 39 Miguel Phelps 1019308 238 242 L98W87D79W106 2.5 MADS 2 6 7 5
41 19 Sean Africa 1018098 351 343 L72W81W61H 2.5 STAP 2 4 4 5
42 3 Brian Glucksman 1010273 530 484 W56W42L30L44 2 MP 2 5 10 7
43 45 Henry Faherty 1059216 209 253 W105W11L16L18 2 MP 3 5 10 7
44 32 Steven Klinker 1094020 275 243 W88L92W71L60 2 COCA 1 5 10 6
45 69 Daniel Bish 1070338 125 180 L16W105W24L35 2 MARI 1 5 10 5
46 52 Dylan Graham 1059063 169 204 W114L17W107L27 2 MARI 3 5 9 6
47 48 Nicholas Bailey 1096115 188 204 W109L5X99L7 2 ESPKY 3 5 9 5
48 72 Dominic Scott 1018402 107 170 W19L25L33W104 2 SFX 3 5 9 5
49 55 Joshua Marriot 1073427 165 199 L2W89W111L26 2 PVCS 2 4.5 9 5
50 21 Tom Trifon 1096046 336 299 W76L60W66L50 2 LIB 3 4.5 8.5 6
51 37 Joshua Browning 1073344 244 220 W95L4X78L92 2 MADS 1 4.5 7.5 5
52 103 Anson Naumann 1073730 248 218 L44X63W53L40 2 TESSPV 1 4.5 7.5 4
53 10 Trey Connelly 1094090 394 352 W62L44L58W83 2 MISMON 2 4 8.5 5
54 56 Grant Loftin 1014216 142 185 L3W90W109L31 2 STAP 1 4 7.5 5
55 71 Brandon Stueland 1100070 117 157 L18W110L32W114 2 ROBEY 2 4 7.5 4
56 51 Harrison Collins 1019016 176 175 X112L20W102L25 2 COL 2 4 7 5
57 66 Holly Hilbert 1052199 122 169 L14W104L21W111 2 HL 2 3.5 8.5 4
58 11 Connor McKenzie 1031692 400 359 W63L45W57L49 2 QR 3 3.5 7.5 6
59 24 Alex Curry 1099255 330 289 W79L67L69W85 2 GH 1 3.5 7.5 5
60 96 Cole Gilman 1100185 313 270 BL31L50W54 2 BM 3 3.5 6.5 4
61 86 Matthew Werner 1018657 100 121 L30W29L49X62 2 STAP 1 3.5 6.5 3
62 42 Gianni Tenaglia 1099267 224 231 W102L3W85L98 2 GH 3 3 7 6
63 97 Rocky Baier 1058955 222 177 X38BL17L43 2 MARI 3 3 6.5 5
64 88 Stephen Buckel 1073558 100 152 L32W54L15W61 2 SJB 1 3 6.5 4
65 110 Sebastian Kastrul 1005860 100 125 L49L71W87W82 2 MR 3 3 6.5 3
66 105 Richard Beck 1022255 100 133 L45L69W75W57 2 SANTAN 3 3 5 3
67 53 Kaleb Pitts 1018950 147 178 W115L22L103W102 2 BASHA 3 2.5 7.5 5
68 109 AJ Meyer 1019240 147 159 L48W70L56W76 2 SFX 2 2.5 5.5 4
69 107 Jackson Meyer 1019239 147 164 L46W64L52W84 2 SFX 3 2.5 5 4
70 93 Ryan Fernandez 1014308 100 113 L36L58BW29 2 ANLC 2 2.5 5 2
71 36 David Goll 1051160 256 271 W93L1HH 2 GH 3 1.5 5.5 4.5
72 79 Brian Schaumloffel 1019029 100 124 L24W115D39L47 1.5 EST 3 5.5 8 4
73 108 Quinterrance Tucker 1073825 100 100 D47L68W77L59 1.5 FAITH 2 5.5 8 4
74 12 Ben Gonzalez 1022302 394 325 W64D46L65L68 1.5 HVBS 2 5 7.5 5.5
75 80 Cory Drozdowski 1099246 100 120 L25D15L106W113 1.5 KHALSA 1 4.5 7.5 2.5
76 74 Drew Yerby 1096183 101 119 HL13W95L15 1.5 PVCS 1 4 7.5 3.5
77 106 Tyler Crump 1093277 101 100 HL65W80L39 1.5 PAVER 3 4 6.5 3.5
78 94 Cole Yerby 1096182 100 106 HL7L59W77 1.5 PVCS 1 3 6 2.5
79 95 Cheryl Jensen 1092005 100 105 L37D59L74W64 1.5 SSKY 1 3 5.5 2.5
80 73 Marcy Lerner 1054910 103 100 HX8L7L41 1.5 MADS 2 2.5 5.5 3.5
81 83 Cindy Wu 1070558 100 109 HL47W113L10 1.5 SUR 3 2.5 5 3.5
82 61 Christopher Shields 1099510 122 126 L9W101L19L88 1 NRA 3 5 9 3
83 57 Dane Yarter 1073533 139 128 L4W91L11L105 1 SANBOR 3 5 8 3
84 84 Selena Vance 1073531 100 100 X28L27L43L107 1 SANBOR 2 5 8 3
85 102 Wyatt Happ 1018199 100 100 L42W62L51L53 1 RSG 3 5 7 3
86 85 Diego Compean 1100128 100 113 W29L30L42L24 1 COR 3 4.5 7.5 4
87 76 Tanner Kerr 1062466 100 100 L21W114L35L109 1 PVCS 2 4.5 7.5 3
88 82 Evan Reese 1019019 100 100 L27X23L40L110 1 COL 2 4.5 7.5 2
89 87 George Bishop 1099523 100 100 L31L39L110W75 1 KACH 2 4.5 7.5 1
90 54 Nomith Murari 1099115 147 133 L1L88W90L96 1 MARI 2 4 8 2
91 104 Elizabeth Dostie-Vigneault 1099537 146 105 L43L66W64L72 1 CHER 2 4 7 2
92 70 Dillon Hinkle 1098107 112 100 L17L109HD91 1 PBLO 2 3 6.5 1
93 90 Ashton Reese 1058947 100 100 L34L56L54B 1 COL 1 3 6 0
94 114 Ryan Westley 1099288 100 100 L52L76X89L71 1 CER 1 3 5 1
95 91 Dante Compean 1100127 100 100 L35L57D29D70 1 COR 3 2.5 5.5 1.5
96 81 Luke Fink 1059181 100 100 L26L19HH 1 NVA 1 2.5 5.5 0.5
97 111 Jared Smith 1093236 100 100 F50W75L55L66 1 ZAHARI 2 2 4 3
98 78 Lauren Carlson 1019142 100 144 W23L26F37U 1 FH 1 1.5 4.5 4
99 62 Louis Hermida 1073722 129 139 L10L102W101F86 1 LIB 1 1.5 3.5 2
100 115 Jaminson Eyerly 1100108 123 100 L53L79HH 1 PVCS 2 1.5 3.5 0.5
101 99 Cade Hackler 1019148 unr. 100 BL34F48U 1 NRA 2 0 3 3
102 77 Ethan Conroy 1019327 100 100 L22D113L108L94 0.5 EST 1 3.5 7.5 1.5
103 113 Nicholas Nesky 1018905 100 100 L92D77L83L80 0.5 CIE 1 3.5 6.5 1.5
104 29 Justin Wei 1099238 336 216 L85L86D91L93 0.5 SANTAN 1 3.5 5 1
105 101 Joseph Maldonado 1099374 288 184 L41L61L62H 0.5 LOOK 2 2.5 5 0
106 8 Kobe Gall 1054408 464 464 HF73UU 0.5 GH 2 0 0 1.5
107 75 Casey Sexton 1058797 136 100 L20L111L105L87 0 ROVER 1 4.5 7.5 0
108 64 Tim Sexton 1058796 127 100 L12L107L104L95 0 ROVER 1 4 6 0
109 89 Caitlyn Carlson 1019141 100 100 L33L55F114U 0 FH 2 2 4.5 0
110 23 Robby Orona 1092061 324 274 L78F82UU 0 RSMO 1 0 2 0
111 63 Christopher Guida 1096042 123 112 L11F103UU 0 GH 3 0 2 0
112 28 Andrew McCurry 1092035 307 307 F84UUU 0 CORO 3 0 0 0
113 38 Cody Evans 1022334 243 243 F97UUU 0 LARK 1 0 0 0
114 100 Matthew Blair 1073490 242 242 F40UUU 0 COL 1 0 0 0
115 112 Deric Wagner 1018446 242 242 F51UUU 0 KHALSA 2 0 0 0


Team Standings
Team Total Tiebreak B
MP 12.5 28.5
COL 12.0 25.0
MISMON 9.0 18.5
SUM 8.5 25.0
ESPKY 8.5 20.5
RSG 7.0 21.5
HCLC 7.0 18.0
MARI 7.0 17.0
SEQ 6.5 14.0
STAP 6.5 11.5
GH 6.5 8.0
PVCS 6.0 16.0
MADS 6.0 13.0
SFX 6.0 10.0
RSB 5.5 10.5
SJB 5.5 9.5
QR 5.0 11.0
TESSPV 5.0 10.5
EST 4.5 15.5
SUR 4.5 9.0
NVA 4.0 12.0
KHALSA 4.0 12.0
KACH 4.0 10.0
CER 3.5 9.5
JOY 3.5 7.5
STMB 3.0 9.0
ANDER 3.0 8.0
CC 3.0 8.0
LEG 3.0 7.0
NPA 3.0 6.5
LIB 3.0 6.0
MH 2.5 7.0
SANTAN 2.5 6.5
SIE 2.5 6.5
CHEV 2.5 6.5
SANBOR 2.0 10.0
COR 2.0 7.0
NRA 2.0 5.0
COCA 2.0 5.0
ROBEY 2.0 4.0
HL 2.0 3.5
BM 2.0 3.5
MR 2.0 3.0
BASHA 2.0 2.5
ANLC 2.0 2.5
FAITH 1.5 5.5
HVBS 1.5 5.0
PAVER 1.5 4.0
SSKY 1.5 3.0
CHER 1.0 4.0
FH 1.0 3.5
PBLO 1.0 3.0
CIE 0.5 3.5
LOOK 0.5 2.5
ROVER 0.0 8.5
LARK 0.0 0.0
RSMO 0.0 0.0
CORO 0.0 0.0