Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 2 Sasha Chappel 1096251 520 602 W1L5W6W8W4W7 5 HCLC 2 16.5 17.5 16
2 1 Tanner Olhausen 1062520 817 822 L2HW7W9W5W6 4.5 WW 5 14.5 14.5 12
3 5 George Markham 1020971 427 497 W3W2L4BL1W8 4 SSJ 4 19.5 19.5 14
4 3 Sean Doyle 1005690 541 555 L5W10W8W4D6H 4 HORSE 6 13 13 13
5 4 Peyton Skinner 1022452 497 513 HW7W5L3L2W10 3.5 SONSC 3 14.5 14.5 12.5
6 9 Zachary Hillenbrand 1059022 164 198 HL8BL1W7H 3 APR 8 3.5 8 7.5
7 8 Justin Skinner 1070589 307 315 HW9L3L2W10L5 2.5 SONSC 1 11 16 9.5
8 6 Tanner Gurule 1010542 368 385 HHL2W10D3L1 2.5 SSJ 3 9.5 14.5 8.5
9 7 Christine Lawson 1016403 325 271 HL4L1HL9L2 1 SSJ 3 10.5 15.5 3.5
10 10 David Tonner 1008120 100 100 HL3HL6L8L4 1 SSJ 4 8.5 12.5 4


Team Standings
Team Total Tiebreak B
SSJ 8.5 48.0
SONSC 6.0 25.5
HCLC 5.0 16.5
HORSE 4.0 13.0
APR 3.0 3.5