Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 16 Ben Bitzko 1052109 400 477 W74W56W36W13 4 HCLC 3 9 10.5 10
2 15 Patrick Hoffman 1018246 404 483 W73W47W33W6 4 MAN 2 9 10 10
3 5 Aaron Teitelbaum 1014400 452 527 W62W34W18W14 4 SUM 3 8.5 10 10
4 27 Daniel Harmon 1070586 293 397 W90W87W12W24 4 LAGU 3 7.5 9.5 10
5 8 Matthew Vrbanac 1058517 429 503 W65W39W22W17 4 SIE 2 7.5 9 10
6 10 Ryan Odonnell 1099512 420 493 W67W41W23W19 4 ANLC 1 7 8.5 10
7 45 Jacob Cavaleri 1073540 189 308 HW94W4W28 3.5 KEYMON 1 7 7 7.5
8 30 Seifu Zerabruk 1052153 272 327 HBW104W32 3.5 SUM 1 5 5 6.5
9 13 Sean Africa 1018098 378 417 W71W38W26L16 3 STAP 2 9.5 11.5 9
10 19 Garrett Gordon 1058518 336 399 W79W53W3L10 3 SIE 1 9 11 9
11 17 Connor McKenzie 1031692 359 389 W76W49W107L8 3 QR 3 9 10.5 9
12 33 Theo Douwes 1018419 220 307 W95W2L15W58 3 MH 3 9 10.5 8
13 6 Danielle Peterson 1073343 433 458 W63W37W20L15 3 SJB 2 9 10 9
14 36 Matthew Chau 1057578 235 310 W98W7L16W107 3 MIRAD 3 9 10 8
15 12 Nathan Ryan 1059042 417 431 W70W48L27W41 3 COL 3 8.5 10.5 8
16 14 Matthew Buss 1070401 406 435 W72W54W31L5 3 SCA 2 8 10 9
17 34 Alexis Ren 1094010 243 296 W96L5W67W106 3 NVA 1 7.5 8.5 7
18 42 Dylan Graham 1059063 204 264 L104W85W70W11 3 MARI 3 7 9 6
19 26 Justin Grady 1096040 328 361 W88W106L13W54 3 GH 1 7 8.5 8
20 7 Trey Connelly 1094090 391 404 W64L36W61W40 3 MISMON 2 7 8.5 7
21 2 Eric Eshima 1062021 581 577 W59L33W66W38 3 SIE 2 7 8 7
22 56 Anthony Chau 1058577 156 242 W119L16W114W31 3 MIRAD 3 7 8 7
23 47 Ben Miller 1018228 186 267 W108L15W83W22 3 HCLC 3 6.5 7 7
24 49 David Medina 1052159 184 257 W110L17W86W23 3 WCJACK 3 6.5 6.5 7
25 20 Jared Johnson 1022120 294 327 X81W57L6W43 3 SIE 2 6 6 7
26 25 Tre Berdeski 1094034 282 286 L87W82BW52 3 KHALSA 2 5.5 5.5 5
27 21 Nandna Lahoti 1018831 260 297 W82D66D43W46 3 MISMON 1 5 6 7.5
28 18 D.J. Purcell 1094139 340 351 W77W58L5D48 2.5 DSES 2 9 11 7.5
29 24 Mackenzie Tanquary 1096167 307 305 W86D104W91L27 2.5 PAL 3 8.5 10 7.5
30 104 Cody Wellman 1074050 100 183 W42D24L30W66 2.5 DELN 3 8.5 9.5 6.5
31 39 Drew Ketterman 1014105 221 278 W101L8W76D3 2.5 PAL 3 8 8 6.5
32 48 Neel Hunter-Patel 1070595 185 242 W109L12W87D18 2.5 HCLC 2 7.5 9 6.5
33 37 Liam Gomez 1093149 228 285 W99L6W73D1 2.5 NVA 1 7.5 8.5 6.5
34 94 Garrett Medina 6093650 100 167 D32L45W60W118 2.5 SIE 2 7.5 8.5 5
35 28 Patrick Worley 1052177 283 292 HW60W105L45 2.5 SUM 1 7.5 7.5 6.5
36 3 Harrison Tracy 1099257 581 557 W61W35L19D39 2.5 ROVER 1 7 8.5 7.5
37 1 Dillon Shipley 1052152 568 540 L58W75W59D37 2.5 SUM 0 6.5 8 5.5
38 32 Matthew Kirby 1018545 253 264 D94W112W118L30 2.5 SJB 2 6.5 7.5 7
39 53 Charlie Ames 1097005 165 219 W115L19W92D29 2.5 MAN 2 6.5 7.5 6.5
40 71 Spencer Erjavic 1019030 100 191 L13W108W35D4 2.5 EST 1 6.5 7 5.5
41 105 Audie Wilkerson 6093651 100 169 D43W50L28W74 2.5 WAG 3 6 7 6
42 29 Nickolas Helfenbein 1095001 277 252 BL107W69D53 2.5 ESPKY 3 5 5 5.5
43 77 Delaney OKray 1052183 100 160 L18D119W100W112 2.5 DIAMON 1 4.5 5.5 4.5
44 91 Michael Solomentsev 1059071 100 126 BHL24W116 2.5 MV 3 3.5 3.5 5
45 113 Noah Lasky 1100170 100 150 HW51HH 2.5 HORSE 1 1.5 1.5 5
46 68 Juan Diaz 1018909 110 100 BL22HB 2.5 ESPKY 3 1.5 1.5 3.5
47 41 Branson Wu 1019065 212 240 W103L10W79L12 2 SUR 1 5 10 6
48 87 Ryan Holguin 1070992 100 158 W25L27L48W50 2 EST 1 5 10 5
49 23 Bryce Place 1097071 219 228 W85W69L10L49 2 MISMON 2 5 9.5 7
50 107 Colin Smith 1074052 100 163 W46W29L17L36 2 CARPE 2 5 9.5 7
51 43 Ashwath Raj 1058282 202 219 D105W111D21L20 2 CONLEY 2 5 9 6
52 58 Ciara Jean 1098075 148 200 W1L18W117L33 2 ZAHARI 2 5 9 6
53 106 Ceasar Tafar 1073576 100 156 W44L26W57L34 2 MDS 1 5 9 6
54 31 Steven Klinker 1094020 254 251 W93W114L14L56 2 COCA 1 4.5 8.5 7
55 22 Jack Barth 1093173 308 277 X84W68L8L47 2 MISMON 2 4.5 8.5 6
56 54 David Hudson 1018233 162 197 W116L14W109L26 2 WAG 2 4.5 8.5 6
57 38 Dara Ogundare 1073469 226 258 W100L13W63L2 2 QR 2 4 8 6
58 70 Gregory Thompson 1099531 100 142 L12W103L42W111 2 CER 3 4 8 4
59 59 Jared Jackson 1018429 152 201 L2W96L1W97 2 MIRAD 3 3.5 7.5 4
60 46 Michael Jang 1059097 186 161 L107BW80L21 2 PAL 2 3.5 6.5 4
61 65 Bryan Cocanour 1100305 128 155 L8D99D111W103 2 PAVER 3 3 8 3.5
62 4 Kyle Harrison 1073498 459 418 HW89L45D71 2 SUM 1 3 6.5 5
63 79 Erick Garlid 1022330 100 141 L19W120L41W117 2 WAG 0 3 6.5 4
64 99 Morrison Dietz 1073927 100 135 L37D65D50W63 2 SIE 1 3 6.5 3.5
65 85 Joseph Holguin 1094039 100 144 L23L42W102W57 2 EST 2 3 6.5 3
66 11 Austen Fletcher 1052037 384 377 F69W88W62L42 2 RSG 2 3 6 5
67 88 Peter Halligan 1018919 100 118 L26L11BW69 2 WAG 1 3 6 2
68 90 Austin Fournier 1073595 100 135 L27HD51W73 2 ARROW 3 2.5 6.5 3
69 52 Tanner Schineller 1008032 186 190 L114W93W89L25 2 WAG 2 2.5 5.5 5
70 44 Daniel Siems 109082 202 186 L106L86W98W83 2 ZAHARI 2 2.5 5.5 3
71 72 Aaron Smith 1019041 100 134 L14L109W101W114 2 MAN 2 2.5 5.5 3
72 40 Shawn Romo 1018759 178 224 UW102W78L7 2 CONLEY 0 2 5 5
73 86 Maxwell Butler 1059059 100 122 L24W44L49D62 1.5 MARI 3 6 9 3.5
74 66 Cindy Wu 1019064 126 109 X9D21L2L104 1.5 SUR 3 5.5 8.5 4.5
75 109 David Liddle 6093604 100 110 L48W72L54D35 1.5 CIE 2 5.5 8 3.5
76 62 Santiago Logan 1073384 143 158 L5W98L11D86 1.5 BASHA 2 5 9 3.5
77 76 Nathan Thompson 1019105 100 114 L17W115L39D80 1.5 WAG 1 5 8 3.5
78 35 Jared Witte 1099472 224 204 W97L3L71D109 1.5 LIB 2 5 7.5 4.5
79 74 William Reininga 1073717 100 105 L16D116W119L105 1.5 BRIS 1 4.5 8.5 3.5
80 61 Daniel Diab 1073757 144 163 L3W95L7H 1.5 MIRAD 2 4 7 3
81 112 Roman Shenkiryk 1018712 100 100 D51L32X64L77 1.5 KEYMON 2 4 6.5 3
82 82 Haylee Inocencio 1074047 100 118 L21L25D108W120 1.5 DESCAN 2 3.5 6.5 2
83 116 McGuire Dietz 6093664 100 100 L54D74X75L91 1.5 SIE 3 3.5 5.5 2.5
84 67 Alec Smith 1096143 118 128 L10W101L34H 1.5 SIE 2 3 7 3
85 51 Nikash Hari 1018302 178 140 D112L113D90H 1.5 HCLC 2 3 5.5 3
86 60 Alex Accatino 1058575 147 132 HL28L94W89 1.5 DELN 2 3 5.5 2.5
87 95 Kailah Caplan 1092110 100 104 L33L61D120W108 1.5 EST 1 2.5 5.5 2
88 118 Ian Winters 1073905 100 100 X55HL32L94 1.5 ROVER 3 2.5 5 4
89 93 Cameron Vega 6093562 100 101 L31L52W110H 1.5 ROVER 2 2 4 2
90 78 Evan Reese 1019019 100 100 HHL40D92 1.5 COL 2 1.5 4 3
91 92 Adam Garcia 1074049 100 100 HHL53D78 1.5 WAG 2 1.5 4 3
92 80 Tavian Gould 1070116 100 100 HHL46D76 1.5 EST 2 1.5 3 3
93 114 Brett Wooley 1073911 100 100 W52L31L56L72 1 CER 3 6 9 4
94 63 Erika Ren 1099509 141 119 L6W97L38L99 1 NVA 1 5 8 3
95 119 Cameron Bullock 6093358 100 100 L56D77L74D100 1 KEYMON 1 5 8 2
96 50 Alexander Boone 1019046 142 100 D111L105D99L87 1 MARI 2 5 7.5 3
97 111 Cortez Schenck 1073896 100 100 D50L43D65L70 1 KEYMON 2 5 7 3
98 103 Dylan Recht 6093543 100 100 L41L70W96L65 1 SANTAN 1 5 7 2
99 73 Conall Saxena 6093590 100 100 L15W110L37L90 1 EST 1 4.5 8.5 3
100 57 Nicholas Hudson 1099253 156 114 W120L20L106L85 1 WAG 0 4.5 7 4
101 100 Nataani Hanley 1073930 100 100 L38D64L77D119 1 WAG 1 4.5 7 2
102 96 Anivarya Kumar 1019399 100 100 L34L59L103W102 1 SIE 2 3.5 6.5 1
103 98 Erin Carlson 1073989 100 100 L36L62L44W110 1 MDMNT 2 3.5 6.5 1
104 69 Khalil Haq 6093462 100 100 X11L23L29L88 1 COTTON 3 3.5 5.5 3
105 89 Ethan Conroy 1019327 100 100 BL4L52L60 1 EST 1 3.5 5.5 3
106 97 Griffin McRight 1073893 100 100 L35L63W115L59 1 SUM 2 3.5 5.5 2
107 115 Jocelyn Chen 1059045 100 100 L53L76L97W101 1 EST 2 2.5 5 1
108 83 Ashton Reese 1058947 100 100 HHL47L44 1 COL 1 2 5 2.5
109 117 Dillon Marsden 1073867 100 100 HHL58L79 1 GALV 1 2 4 2.5
110 108 Michael Janda 6093588 100 100 L47L71D82L95 0.5 ESPKY 2 5.5 8.5 1
111 120 Cory Peshkin 1019477 100 100 L57L79D95L82 0.5 CHER 2 4 6 1
112 64 Joshua Kruse 1096140 134 125 L7D100F112U 0.5 SIE 3 1 4 1.5
113 75 Wyatt Crull 1058875 100 100 HL1F116U 0.5 MIRAD 1 0 2.5 1.5
114 101 Vincent DAloia 1019348 100 100 L39L67L72L115 0 SJB 1 4.5 7 0
115 110 Chris Hoover 1019364 100 100 L49L73L93L98 0 ESP 1 3.5 6.5 0
116 102 Aksel Laudon 6093393 100 100 UL40L85L96 0 COL 1 3 5.5 0
117 9 Paul Schulz 1073834 375 375 F66UUU 0 DSA 3 0 0 0
118 55 Nickolas Florez 1070827 158 158 F118UUU 0 FAITH 3 0 0 0
119 81 Ethan Clark 1052157 100 100 F20UUU 0 SUM 3 0 0 0
120 84 Andrew Schaeffer 1073818 100 100 F22UUU 0 QR 2 0 0 0


Team Standings
Team Total Tiebreak B
SIE 13.0 29.5
SUM 12.5 27.5
HCLC 11.0 26.0
MISMON 10.0 21.5
MIRAD 9.5 23.5
MAN 8.5 18.0
WAG 8.5 16.5
EST 8.0 17.0
KEYMON 7.0 21.0
PAL 7.0 20.0
NVA 6.5 20.0
SJB 5.5 20.0
MARI 5.5 18.0
COL 5.5 15.0
ESPKY 5.5 12.0
ROVER 5.5 11.5
QR 5.0 13.0
DELN 4.0 11.5
LAGU 4.0 7.5
ANLC 4.0 7.0
CONLEY 4.0 7.0
SUR 3.5 10.5
CER 3.0 10.0
STAP 3.0 9.5
MH 3.0 9.0
SCA 3.0 8.0
GH 3.0 7.0
WCJACK 3.0 6.5
KHALSA 3.0 5.5
DSES 2.5 9.0
DIAMON 2.5 4.5
MV 2.5 3.5
HORSE 2.5 1.5
MDS 2.0 5.0
CARPE 2.0 5.0
COCA 2.0 4.5
PAVER 2.0 3.0
RSG 2.0 3.0
ARROW 2.0 2.5
CIE 1.5 5.5
BASHA 1.5 5.0
LIB 1.5 5.0
BRIS 1.5 4.5
DESCAN 1.5 3.5
SANTAN 1.0 5.0
COTTON 1.0 3.5
MDMNT 1.0 3.5
GALV 1.0 2.0
CHER 0.5 4.0
ESP 0.0 3.5
FAITH 0.0 0.0
DSA 0.0 0.0