Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 126 Kai Peterson 1050704 unr. 823 W51W65W32W10W9 5 DEGRAZ 5 10 16 15
2 3 D J Empert 1030870 1065 1081 UW77W42W20W14 4 HOME 4 9.5 13.5 14
3 2 Jacob Levine 1033270 1316 1330 BW60W30W13W8 5 BM 5 9.5 13 14
4 6 Jacob Zweiback 1035004 1144 1162 W75W79W44W24W18 5 PAR 4 9 14.5 15
5 1 Samuel J Cotter 1030638 1410 1425 W62W76W36W19W12 5 CASTLE 4 8 13.5 15
6 4 Ryan Cappellini 1030079 1239 1237 UW78W41D22W31 3.5 SSKY 6 8.5 12.5 13
7 22 Samuel Hunt 1050701 883 905 UW95W74D4W7 3.5 DEGRAZ 6 6 10 13
8 8 William M Yuen 1035087 1054 1042 BW80W46W25L2 4 STT 5 9 13.5 13
9 10 Joey Horowitz 1011098 986 970 W84W82W63L126W38 4 GYLG 2 8.5 15 13
10 9 Shunta Hashimoto 1010782 1036 1015 UW81W52W33L126 3 RSG 1 8.5 13.5 13
11 42 Bradley Shane 1032700 726 749 UW64L3W80W121 3 COCP 6 8.5 13 11
12 11 Tyler Conaway 1030533 915 915 W50W54L25W57W43 4 BM 4 8 13.5 12
13 28 Alexander Keintz 1050703 822 810 W103W61L121W27W66 4 DEGRAZ 6 8 13 12
14 12 Sean Conaway 1030533 915 907 W87W83W49W121L1 4 BM 4 7.5 14 14
15 64 Miguel Gallegos 1010030 618 657 BL42W77W50W39 4 DSA 5 7.5 11 10
16 44 Adam Redleaf 1011404 649 694 W116W115L6W111W131 4 SSKY 4 7 13.5 12
17 13 Dare Slonaker 1032947 977* 963 BW90W57L2W48 4 MM 5 7 11.5 12
18 29 Bradley Blakely 1015433 842 849 BW71W35L18W47 4 ESPDV 2 7 10.5 12
19 35 Frank A Kenney 1005955 834 814 UW111L29W73W70 3 MAGTRA 0 7 10.5 11
20 18 Micah Miringoff 1032088 930 896 BUL53W29L6 2 VM 5 6.5 11.5 12
21 20 David Wibel 1035431 788 785 UW94W70L3W54 3 EST 5 6 10.5 12
22 14 Austen Waugh 1035588 998 982 W89W91W59W131L3 4 ESPDV 3 5.5 11.5 14
23 24 Megan Kotzin 1006165 876 861 BW97W45L6W56 4 RSG 5 5.5 10.5 12
24 65 David Sell 1032643 541 606 BL126W106W134W26 4 PARK 4 5.5 10.5 10
25 33 Andre Mejia 1050714 758* 760 W107W106W129L9W68 4 MADS 4 5.5 10 13
26 25 Daniel Harmonick 1010716 846 842 UW98W11L8X60 3 NONE 5 5 9 11
27 41 Nehal Samra 1032394 686 720 UW114L4W82W45 3 RSG 3 5 9 11
28 46 Daniel Anderson 1005201 621 636 BW117L8W105W122 4 MP 2 5 8.5 11
29 49 Andrew Yamashiro 1035172 628 651 BW118L12W113D19 3.5 BASHA 6 7.5 11.5 10.5
30 19 Luke Holland 1011039 897* 869 BW92W73L1D49 3.5 TESSPV 5 7 12 11.5
31 16 Dereck Hurtado 1011220 918 903 BW48D26L7W76 3.5 TESSPV 5 7 10 10.5
32 32 A J Rojas 1011670 683 671 UW105L126W74D63 2.5 SUNB 6 6 11 10.5
33 31 Robert Frame 1031246 801 814 HUL23W15L4 1.5 AS 6 6 10 10
34 61 Matthew Benson 1015308 460 528 BL28W100D129W37 3.5 RSG 5 6 10 9
35 23 John Mints 1032083 858* 849 BD40L31W58W21 3.5 SJB 6 6 9 9
36 7 Conor Prindiville 1007149 1087 1069 HBW39W16L22 3.5 MAR 2 5.5 9.5 10
37 27 Dylan Kirby 1006048 827 829 HW101W58L28W129 3.5 EST 4 5.5 9.5 10
38 38 AustinM Hale 1010598 690 726 HW99W72W21L10 3.5 MM 5 5 9 11
39 63 Brendan Cullen 1030725 561 571 UW124L10W130D32 2.5 HCLC 4 5 9 10.5
40 15 Trevor A Wood 1035236 912 844 HUL40L31W78 1.5 EST 4 4.5 7.5 9
41 121 Alex Keating 1050313 523 583 UW55W28L12L42 2 CC 2 10.5 14.5 11
42 131 Ben Jackson 1015917 unr. 708 UW68W34L14L44 2 MM 5 9 13 11
43 70 Mikayla Brown 1015702 412 474 UW132L20W34L35 2 SUNB 6 9 12.5 10
44 52 Joseph Battaglia 1015184 781 777 W128W37L9L45W101 3 DTR 5 7.5 12.5 10
45 54 Jacob Browning 1015717 631 600 BL11W98W118L20 3 MADS 2 7.5 11.5 9
46 57 Alexander Bernal 1015334 552 592 BW122L13L11W106 3 MAR 5 7.5 11.5 9
47 115 Matthew Wyatt 1035191 391 428 UL44D76W72D55 2 DPR 4 7 11 8
48 128 Brandon Scovill 1032608 632 611 L52W75W84L60W74 3 ESPDV 4 6.5 11.5 8
49 66 Robert Anderson 1005213 455 509 UW127D21D26L28 2 EST 5 6.5 10.5 10.5
50 50 Kyle Buck 1015753 657 662 L11W107X96W64W85 4 MR 4 6.5 10.5 7
51 55 Owen Anderson 1005214 643 598 W130L121W97D37D115 3 DC 4 6.5 10 9.5
52 45 Benjamin McCrossan 1031680 546 618 BUW24W52L41 3 CC 4 6.5 10 9
53 73 Jesse Navarro 1006316 466 504 UW134L19L35W113 2 MADS 4 6.5 10 9
54 80 Cameron Ashley 1005293 326/ 378 BL8W117L42W135 3 PPO 4 6.5 10 8
55 40 Alexande Bernard 1015336 584 582 BD23L15D85W89 3 GH 0 6.5 9.5 8
56 36 Ben Roos 1011691 691 706 W113W112L1L78W84 3 MM 5 6 13 10
57 78 Tyler Haeberle 1010577 435 471 UL4BW36L15 2 VM 5 6 10 8
58 26 Keaton Leander 1016332 826 764 BW102D16D66L65 3 MADS 3 6 9.5 10.5
59 34 Connor Davis 1005392 769 710 W109W110L131L70W82 3 RSG 1 6 9.5 10
60 39 Matthew Robinson 1011602 657 628 BW89L7W81L64 3 VM 6 6 9.5 10
61 48 Britney Campbell 1030045 650* 634 BL16W95W114L13 3 ESPPV 6 6 9.5 9
62 43 Ric Carter-Hicks 1030148 663 610 L118W103W94W91L11 3 DEGRAZ 4 5.5 10.5 9
63 60 Dmitri Newham 1050055 563 610 W135L2W102W128F25 3 PUE 6 5.5 10 10
64 77 Sarah Himes 1010975 311 376 BL3L64W104W130 3 SUR 4 5.5 10 7
65 122 Gabriela McCrossan 1021077 400 424 BL57W87W59L46 3 CC 6 5.5 9 9
66 47 Jacqueline Gabriel 1010003 591 538 L37W109X93L112L29 2 SSJ 2 5.5 9 8
67 79 Sayaka Foley 1031181 516 520 UL6L37W107W134 2 HVBS 3 5 10 7
68 68 Amber Hunt 1011203 417 399 BL131X110L30L33 2 SCA 4 5 9 8
69 56 Brady Whitlock 1035448 580 546 L132W116W104X123L24 3 RSMO 4 4.5 8 8
70 53 Alex Troutman 1020320 583 605 HW88L18D101W105 3 SJB 5 4.5 7.5 8
71 30 Chris Dussik 1005755 851 800 BW104L2L68W88 3 CC 3 4 8.5 9
72 112 Jonathan-David Winters 1035305 689 696 BL36X69W47W59 4 STETS 6 4 7 7
73 127 Ankur Razdan 1011379 100 172 BL66L82W94W71 3 HCLC 4 4 6.5 7
74 91 Santino Machado 1031356 200/ 251 BL14X132W43X51 4 DTR 4 3 7 6
75 136 Bryce Fry 1031308 257 262 UL74HHW81 2 COCA 5 1.5 3 6.5
76 37 Amy Keith 1005903 661 644 W47L52W79D55L61 2.5 SAND 6 8.5 14 9
77 129 Mike Derlatka 1050181 unr. 531 UW67L33D61L27 1.5 DC 6 8.5 12.5 9
78 118 Andy Waldo 1020019 206 298 W43L49W83L54D67 2.5 COL 4 7.5 12.5 8.5
79 76 Nicholas Sutter 1020690 421 472 BL1D115W119L16 2.5 TERR 5 7 12 7.5
80 85 Andres Alvarado 1005164 313 337 BL72W99D40L50 2.5 PPO 4 6 8.5 8
81 21 Kyle Villaverde 1020107 886* 807 UUD66L38L23 0.5 HH 5 5.5 9 8.5
82 67 Christopher Donofrio 1058042 426 401 UL129L113W100D118 1.5 TESSPV 4 5.5 8 6.5
83 111 Jake Guerrero 1010507 310 343 UL35W71L44H 1.5 HOR 4 5 9 7
84 83 Bennett Dwosh 1005768 313 310 BL12L118D103W117 2.5 DTR 5 5 9 6
85 58 Ryan Boyd 1015578 610 598 UHL27L23W119 1.5 BC 3 4.5 8 6.5
86 114 trevor Quinley 1007343 unr. 337 BL41BL48D62 2.5 VM 4 4 7.5 6.5
87 90 Delany Henningsen 1010889 226 253 UL13L130D117W103 1.5 DTR 6 4 7.5 6
88 62 Galen Stewart 1020797 495 487 L1X120L105X98D114 2.5 DEGRAZ 5 3 8 4.5
89 88 Brian Green Jr. 1010414 377 393 HL53X5X125D30 3 TAVAN 2 2.5 5.5 5
90 99 James Dixie 1040038 377 337 HL38L85X95X72 2.5 MV 4 2 5.5 3
91 82 Adam Travis 1020346 430 434 UL10W127L41L34 1 TAVAN 4 9 13 7
92 74 Harshall P Patel 1006812 352 366 UW136L22L32L128 1 SUR 5 8.5 12.5 8
93 84 Shane Cavanagh 1030203 330 385 L10W133L128W116L36 2 ESP 4 7.5 13 6
94 113 Tyler Ramierez 1007591 unr. 481 L36W51W67L49L73 2 DEGRAZ 6 7.5 12.5 7
95 106 Nikota Litzin 1050500 543 491 UL33L65W87L57 1 SAHUAR 6 7.5 11.5 6
96 105 Cody Donahue 1020963 unr. 403 BL32W62L46L53 2 VM 5 7.5 11 7
97 130 Steven Hicks 1020908 270 264 L55UW90L63L77 1 LIB 6 7.5 10.5 6
98 134 Aaron Ellis 1021505 unr. 213 UL73W92L65L79 1 ECHO 6 6.5 10 7
99 59 Corrin Green 1010416 521 544 W133UW14L122L112 2 MIL 4 6 10 8
100 87 Devin Glaunner 1010260 252 267 L12W135L122L106B 2 HOR 4 6 10 4
101 101 Zachary Bryan 1015741 585 590 HL27X86W53L52 2.5 RSG 4 6 9.5 5
102 135 Grant Moyer 1054015 unr. 196 L60L87W109W92L80 2 AS 4 5.5 10 5
103 89 Taylor Nelson 1058059 214 244 L14L39BW124L40 2 MH 4 5.5 9.5 4
104 81 Kajal M Patel 1006814 212 234 UL9W124L39L136 1 SUR 4 5.5 9 7
105 94 Tony Maxwell 1031649 175 153 UL20L43L127X107 1 SUNB 6 5.5 9 4
106 75 Christopher Heath 1010832 387 381 L6L128L116BW102 2 MIRAD 4 5 10 2
107 71 Rebecca Kath 1005865 371 312 UL29L111W102L127 1 DEGRAZ 4 5 8.5 6
108 92 Max Braden 1054023 100 113 UL19L134L135W124 1 STETS 4 4 7 5
109 133 Derek Gunther 1010529 338 297 L59L84L103X108W104 2 MIRAD 4 3.5 5.5 2
110 51 Josh Bailey 1015031 556 512 L126L113X120W97F91 2 HOR 4 3 8 4
111 123 Collin Avant 1050615 350 350 HHBF56U 2 COYOTE 4 0 0 5.5
112 103 Nick Behnke 1007580 unr. 323 L28L43W133D83L90 1.5 AMRAC 6 7 12.5 4
113 117 Krystle Ong 1057015 unr. 100 BL46L80D90L83 1.5 MH 4 6.5 10 5
114 116 Gabriella Perez 1050705 unr. 336 L44L56W75L84D100 1.5 DEGRAZ 6 6 11.5 3.5
115 97 Zachary Langford 1021504 unr. 100 UL24L55L51H 0.5 ECHO 4 5 8.5 4
116 72 Richard Villa 1020113 359 356 HW85L38L115F99 1.5 SVDP 5 4.5 8 6
117 100 Devan Clyde 1007260 478 410 HHL61L67D116 1.5 MR 4 3.5 6.5 4
118 119 Joshua Finks 1050600 330 299 HHHL76L58 1.5 MM 6 2 4 4.5
119 125 Tanner Short 1032811 326 341 UHW108F88U 1.5 0 0 2 4.5
120 104 Austin Ross 1020950 298 252 BL30L56L77L133 1 LEG 5 6.5 9 4
121 102 Clayton Thurber 1050278 100 100 UL26L60L71L75 0 EST 4 5.5 9 4
122 107 Kevin Mann 1050133 unr. 100 L33L50X17L79F94 1 ROSF 4 5 9 2
123 124 Matthew Seibelich 1021500 unr. 100 UL63L81L89L92 0 ECHO 4 4.5 7.5 4
124 109 Marijo Gabriel 1021509 unr. 100 L34L47L135HH 1 STA 4 4.5 7.5 0.5
125 95 Laurian Iankov 1015861 108 100 X17L22L48F99U 1 HH 4 2.5 6.5 4
126 98 Eric Stanley 1021506 unr. 100 BL25L54F62U 1 ECHO 6 2.5 5.5 4
127 132 Collin Nevitt 1006386 unr. 272 W56L70F91UU 1 PVCS 4 2.5 5 5
128 110 Gabriel Fender 1052012 466 457 BL34F68UU 1 TCS 3 0 3 4
129 96 Rebecca Cline 1030429 120 120 BUF50UU 1 CHAP 4 0 0 4
130 69 John Meyer 1031972 293 293 HHF112UU 1 ANT 4 0 0 3.5
131 93 Mason McConville 1031742 100 100 HHF47UU 1 BM 4 0 0 3.5
132 108 Jeremiah Jones 1007590 unr. 100 UHL125F133U 0.5 0 0 3 1.5
133 5 Dean R Jackson 1015923 1240 1240 HUF88UU 0.5 CC 4 0 0 2
134 86 Jarod Aiton 1005103 288 288 HUF101UU 0.5 CHEY 6 0 0 2
135 17 Alex Parra 1050702 900 900 F95UF107UU 0 DEGRAZ 5 0 0 0
136 120 Paul Richard 1050234 592 592 UF62F51UU 0 SSJ 6 0 0 0


Team Standings
Team Total Tiebreak B
DEGRAZ 15.5 29.5
BM 14.0 25.0
RSG 13.5 25.0
MM 12.5 27.0
MADS 12.0 25.5
CC 11.0 26.5
DTR 11.0 19.5
ESPDV 11.0 19.0
EST 10.0 22.5
TESSPV 8.5 19.5
SSKY 7.5 15.5
MAR 6.5 13.0
SJB 6.5 10.5
SUNB 5.5 20.5
HOR 5.5 14.0
PPO 5.5 12.5
MR 5.5 10.0
HCLC 5.5 9.0
SUR 5.0 19.5
PAR 5.0 9.0
STETS 5.0 8.0
CASTLE 5.0 8.0
DC 4.5 15.0
TAVAN 4.0 11.5
HOME 4.0 9.5
STT 4.0 9.0
GYLG 4.0 8.5
MIRAD 4.0 8.5
DSA 4.0 7.5
PARK 4.0 5.5
MP 4.0 5.0
MH 3.5 12.0
AS 3.5 11.5
BASHA 3.5 7.5
AMRAC 3.5 7.0
COCP 3.0 8.5
MAGTRA 3.0 7.0
GH 3.0 6.5
ESPPV 3.0 6.0
PUE 3.0 5.5
NONE 3.0 5.0
RSMO 3.0 4.5
ECHO 2.5 18.5
SAND 2.5 8.5
COL 2.5 7.5
TERR 2.5 7.0
MV 2.5 2.0
ESP 2.0 7.5
DPR 2.0 7.0
MIL 2.0 6.0
SSJ 2.0 5.5
HVBS 2.0 5.0
SCA 2.0 5.0
COCA 2.0 1.5
COYOTE 2.0 0.0
HH 1.5 8.0
SVDP 1.5 4.5
BC 1.5 4.5
SAHUAR 1.0 7.5
LIB 1.0 7.5
LEG 1.0 6.5
ROSF 1.0 5.0
STA 1.0 4.5
PVCS 1.0 2.5
TCS 1.0 0.0
ANT 1.0 0.0
CHAP 1.0 0.0
CHEY 0.5 0.0