Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Lihong Tang 1014095 972 1029 W2W3W5W4W6W7 6 APR 6 17 18.5 21
2 5 Andrei Sirota 1059155 459 579 W11W13L1W7W4W3 5 COCP 6 16.5 18.5 17
3 6 Patrick Worley 1052177 397 460 HBHW12L1W4 4 SUM 1 11 11 12
4 3 Matthew Worley 107197 738 755 HL1W2W8W7L5 3.5 SUM 5 16.5 16.5 11.5
5 9 Jason Wong 1070367 373 390 HHHHHW13 3.5 LARK 6 2 2 8.5
6 10 Alex Wong 1070368 363 370 HHHHHD8 3 LARK 3 0 1.5 8
7 4 Peyton Skinner 1022452 619 606 HW2W12L1L5L6 2.5 SSA 3 12.5 18.5 11.5
8 7 Justin Skinner 1070589 387 404 HW11W13L5L3L1 2.5 SSA 1 12.5 18.5 11.5
9 13 David Tonner 1008120 100 137 BL5L7W11D12L9 2.5 SSJ 4 10.5 15.5 9
10 11 Christine Lawson 1016403 293 269 L5L7BL13W8H 2.5 SSJ 3 6 11 5
11 12 Zachary Hillenbrand 1059022 186 217 HW8L4L6D13H 2.5 APR 8 6 9.5 8.5
12 8 Tanner Gurule 1010542 385 320 HL12HL3L11D10 1.5 SSJ 3 7.5 11 4.5
13 2 Tanner Olhausen 1062520 830 766 L1L4L3HHH 1.5 WW 5 6 12 1.5


Team Standings
Team Total Tiebreak B
APR 8.5 23.0
SUM 7.5 27.5
SSJ 6.5 24.0
LARK 6.5 2.0
SSA 5.0 25.0
COCP 5.0 16.5