Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 24 Danny Savin 1059169 372 513 W87W103W4W3W6 5 DIAMON 1 14.5 15.5 15
2 50 Cortez Schenck 1073896 250 423 W113W9W16W21W22 5 KEYMON 2 14 15 15
3 1 Patrick Hoffman 1018246 599 662 W63W42W34W23W14 5 MAN 2 12.5 15 15
4 3 Dylan Anderson 1098034 578 602 W65W38W26L24W12 4 RSMO 1 16 18.5 13
5 4 Trey Miller 1057680 517 545 W67W43L24W41W27 4 MH 4 13.5 16 12
6 14 Nandna Lahoti 1018831 406 473 W77W62W29W27L1 4 MISMON 1 13 15 14
7 9 Cole Coughlin 1098047 444 469 W72L50W79W48W53 4 MAN 3 13 15 11
8 36 Mackenzie Tanquary 1096167 305 399 X96W124W17L6W7 4 PAL 3 13 13 12
9 17 Dillon Shipley 1052152 386 415 W80W76L36W110W103 4 SUM 0 12.5 14.5 12
10 6 Blakeney Adlam 1052152 490 508 BW51W35W36L24 4 COL 3 12.5 12.5 13
11 28 Connor McKenzie 1031692 340 386 D90W75D15W74W112 4 QR 3 12 14 11
12 26 Drew Coughlin 1098048 368 418 W88W109L3W70W84 4 MAN 2 11.5 13.5 12
13 21 Paul Schulz 1073834 375 394 BW99W53L50W76 4 DSA 3 11.5 11.5 12
14 69 Phillip Levine 1094079 185 307 L7W91W101W35W23 4 KEYMON 2 10.5 12.5 10
15 52 Anthony Chau 1058577 242 333 L117W87W102W16W8 4 MIRAD 3 8.5 9.5 10
16 19 Andy Miller 1092122 385 437 W82W97W49HH 4 TESSPV 1 7 7 12.5
17 38 Charlie Ames 1097005 300 362 W98L3D90W86W5 3.5 MAN 2 13 15 9.5
18 97 Lexie Cvancara 1008139 111 247 W37L19D43W45W34 3.5 DESACA 2 13 15 9.5
19 90 Nicholas Labella 1059002 123 255 D28D32D38W56W25 3.5 GH 2 12.5 14 9
20 12 Nathan Johns 1099218 415 454 W74D60W45W25L3 3.5 ZUNI 1 11.5 13.5 12
21 109 Ian Winters 1073905 100 203 X47L26W51D34W30 3.5 ROVER 3 11 11 9
22 22 Herman Bathla 1062200 374 418 HW68W56W5L50 3.5 RSB 2 10 10 11
23 37 Grace Blair 1070253 302 314 L97D80W85W93W88 3.5 COL 3 9.5 11.5 8
24 13 Justin Grady 1096040 411 412 L76D112W113W57W49 3.5 GH 1 9.5 10.5 8
25 20 Jake Fretto 1058722 381 415 W83W92HHH 3.5 JOY 2 4.5 4.5 10.5
26 54 Zane Huffman 1070361 225 303 HHHW125W11 3.5 DTR 3 4 4 7.5
27 119 Matthew Holmes 1011054 225 274 X55W33HHH 3.5 STAP 8 3 3 9.5
28 103 Kiran Mistry 1022620 100 212 W41L24W62W33L17 3 RSU 3 14.5 17 10
29 27 Beau Adamson 1014404 343 385 W89W110W7L14L4 3 MDS 3 14 15 12
30 23 Robert Dodge 1097063 374 378 W85W100W84L1L69 3 KACH 2 13.5 15.5 12
31 76 Dimitri Gomez 6093613 160 260 W13L17W122W29L21 3 COL 2 13.5 15.5 10
32 7 Patrick Worley 1052177 484 468 W69W46L27W42L36 3 SUM 1 13 15.5 11
33 53 Bronson Wu 1019065 240 321 W118W11L21W15L9 3 SUR 2 13 14.5 11
34 16 Chris Ploog 1070376 401 385 W79W64L50L52W70 3 LEG 3 13 14 10
35 84 Alexander Mignolet 1099135 141 217 BW18L23W32L26 3 SIE 2 12.5 12.5 10
36 43 Brendan Holmes 1019061 278 291 W106L4D97D88W101 3 SIE 3 11.5 12.5 8.5
37 112 Mico Viteri 1073484 100 197 HD13W77W40L28 3 KEYMON 3 11.5 11.5 9
38 8 Harrison Tracy 1073493 469 447 W70L49W60W46L52 3 ROVER 1 11 13 10
39 110 Zachary Fenner 1058851 100 204 W48L27W64L17W59 3 KEYMON 3 11 12 9
40 15 Caesar Tafur 1070985 402 396 W78D57D28L53W51 3 MDS 1 10.5 12 9.5
41 98 Cindy Wu 1019064 109 209 L38L63W61W31W40 3 SUR 3 10.5 10.5 6
42 33 Gabriel de la Rocha 1019352 312 303 W93L119W89L103W75 3 KEYMON 1 10 11 9
43 63 Joshua Weiss 1052085 209 254 L1W98W105HH 3 WILD 0 10 10 7.5
44 46 Cody Wellman 1074050 271 296 X108L7W99L8W122 3 DELN 3 8.5 8.5 8
45 18 Sean Africa 1018098 386 370 W81L84D88HW64 3 STAP 2 8 8 8
46 49 Brendan Vergano 1019469 251 289 X111W8L19D11L13 2.5 LB 3 9 13 9
47 29 Liam Gomez 1093149 328 307 W91W117L14L76D65 2.5 NVA 1 8 13.5 9.5
48 35 Matthew Chau 1057578 310 282 X95W122L6L69D81 2.5 MIRAD 3 8 12 8.5
49 34 Jonathan Kuhlman 1073286 312 296 W94W121L1D109L97 2.5 GH 1 7.5 13 10
50 11 Drew Ketterman 1014105 426 383 W73L53W80D49L54 2.5 PAL 3 7.5 13 9
51 5 John Fassold 1031026 505 448 D68X114W30L22L38 2.5 MP 3 7.5 11 8.5
52 32 Derby Reeves 1011422 319 283 HD90W81L84D92 2.5 RSG 2 7.5 11 7.5
53 42 Steven Klinker 1094020 286 302 W105L1W94L7D80 2.5 COCA 1 7 13 8.5
54 48 Conner Peters 1019212 268 260 L110W85W100L9D123 2.5 EST 2 7 13 7.5
55 91 Stefan Petrenco 1092091 122 178 L29L69D67W68W56 2.5 PAL 3 6.5 12 4.5
56 92 Ryan Vergano 1019470 122 193 W31L20L40W117D32 2.5 LB 1 6.5 11.5 7.5
57 41 Benjamin Kuhlman 1062781 289 284 L103W82W93L4H 2.5 GH 2 6.5 10.5 7
58 81 Garrett Fineberg 1070056 150 215 L18W31L32W102D35 2.5 TERR 3 6.5 10.5 6.5
59 25 Timothy Bi 1018901 369 349 HW71W57L12L90 2.5 ANDER 3 6.5 10 9
60 74 Nikhila Vembu 1018671 162 197 L12W106W117L28H 2.5 KEYMON 2 6 10 7
61 30 Isaac Quah 1062566 324 313 HW86L5W78L109 2.5 CER 2 6 9 8
62 65 Mitchell Forbes 1019389 201 227 L3L105W115W121D29 2.5 COPPER 3 5.5 10 5.5
63 86 Kyle Tuttle 1018156 135 188 HL30W68L38W57 2.5 COCA 2 5.5 9 6
64 123 Quinn Dammann 1073839 135 141 L60L77BW89D48 2.5 NVA 3 5.5 8 4.5
65 67 Patrick Keller 1074000 190 207 L4L89D91W113W78 2.5 SUM 2 5 10 4.5
66 62 Alex Reaves 1092121 211 221 W126L14L103W99H 2.5 TESSPV 2 5 9 7
67 60 Cas Smith 1100182 214 252 W123D12L8HH 2.5 DWILLO 1 5 8.5 7.5
68 72 Cooper Weisbach 1073387 164 183 L9L93D106W120W125 2.5 MDMNT 2 4.5 9.5 4.5
69 116 Ethan Conroy 1019327 100 146 HL113L31W61W71 2.5 EST 1 2.5 4.5 5
70 124 John Bush 1019327 unr 226 W61L36D78HH 2.5 SFX 2 1.5 5 7
71 73 Daniel Diab 1073757 163 185 L11W118HHH 2.5 MIRAD 2 1.5 4 5.5
72 88 Yisha Fan 1058887 125 179 L26W59D18D43L37 2 LAGO 1 11 15 6.5
73 80 Alexandra Salow 1059067 152 192 L17D37L11W105D42 2 MIRAD 1 10.5 14.5 4.5
74 40 Jack Barth 1093173 290 229 L100W83W92L112L98 2 MISMON 2 9.5 12.5 7
75 93 DJ Morel 1093298 121 154 L33W72L41L37W106 2 DIAMON 2 9 12.5 5
76 77 Delaney OKray 1052183 160 154 L14W123L112L101W102 2 DIAMON 1 8 12 5
77 51 Miguel Phelps 1019308 242 234 W115L6L109W94L15 2 MADS 2 8 11.5 7
78 85 Luke Reischl 1018501 138 163 L23L48L37W107W94 2 BOU 2 8 11.5 3
79 105 Cameron Hamilton 1019028 100 128 L42W65L63L80W89 2 EST 1 8 11 5
80 31 Joshua Hoffman 1099231 321 254 L92L81W116L98W99 2 HORSE 3 8 11 4
81 70 Sean Keller 1073999 172 200 L8W115W121L26L16 2 SUM 2 7.5 11.5 7
82 122 Brandon Hulston 1070891 172 183 W59L35L76W82L46 2 AS 3 7.5 10.5 7
83 64 Ben Miller 1018228 202 147 X2L16L110X100L18 2 HCLC 3 6 9 5
84 101 Adam Tauer 6093698 100 109 HHL69W77L43 2 DESCAN 2 5 9 5.5
85 45 Colin Hintze 1018517 272 241 HW104L12L97H 2 STMB 2 5 8.5 6
86 83 Brian Felling 1018975 143 153 L20L40D120D106W113 2 MAN 1 5 8.5 3.5
87 75 Michael Jang 1059097 161 165 HL28W104HL33 2 PAL 2 4.5 8.5 5.5
88 79 AJ Meyer 1019240 159 173 L16W120L9HH 2 SFX 2 4 8 4.5
89 57 Drake Fineberg 1018214 219 211 W120D15L25L13L86 1.5 TERR 2 9 12.5 7
90 78 Amanda Johnson 1099263 159 162 L15W126D124L30L67 1.5 WAG 2 9 12 5.5
91 56 Harrison Collins 1019016 220 169 HW125L22L90L91 1.5 COL 2 7.5 11 6
92 68 Chantel Hernandez 1099111 188 172 D5L22L86L91W121 1.5 LAGO 1 7.5 11 3.5
93 82 Mitch Greene 1094030 143 136 L19L41W126L122H 1.5 MP 0 6 10 3
94 125 Trenton Paxton 1094030 unr 100 HL56W71L54L72 1.5 FH 3 5.5 9 5
95 71 David Liddle 6093604 165 125 HL25L125W104L116 1.5 PAL 2 5.5 8 4
96 126 Meg Gilbertson 1074089 165 127 L62L78L82D87W107 1.5 PAVER 3 5.5 8 2
97 59 Asha Mahajani 1052107 216 152 L122L88W87HL110 1.5 RSG 1 5 8 3.5
98 104 Evan Bowen 1094220 100 100 HL45L75L71W61 1.5 MIRAD 3 3.5 5.5 3
99 118 Sebastian Stratulat 1058827 100 100 L53L73HHH 1.5 MONKIN 3 2.5 5.5 1.5
100 113 Riley Marget 1096211 100 100 L50W116L13L67L83 1 KHALSA 1 10.5 15.5 4
101 89 Nyle Zafar 1019343 123 100 L27W67L33L123L105 1 RSU 2 9.5 12.5 4
102 106 Alex Roland 1073859 100 100 L43L74D72D83L93 1 RSB 1 9 12 2.5
103 87 Sean Lillis 1073765 127 102 L24L52L59D126D120 1 STAP 1 8 13 1.5
104 117 Bridget Marlowe 1073765 unr 100 W52L29L74L92U 1 FAITH 3 7.5 11.5 5
105 99 Cameron Vega 6093562 107 100 X39L21L46L62L31 1 ROVER 2 7 10.5 4
106 94 Brian Baier 1070968 119 104 L34W61L42L51L85 1 HORSE 1 6.5 9 4
107 120 Samuel Shockley 1019367 119 100 L57L79D83L72D87 1 WAG 1 6.5 9 2
108 121 Ishaan Bakhle 1092194 119 100 X58L34L70L65L68 1 NVA 1 6 8.5 4
109 102 Daniel Butner 1018702 100 100 HHL52L81L77 1 MV 1 4.5 8.5 3.5
110 100 Adam Braude 1018427 105 134 W40L23L48F64U 1 DWILLO 2 4.5 7.5 5
111 115 Garrett Wright 1052171 100 100 L51L70L65HH 1 LM 2 4 6.5 0.5
112 114 Luke Fink 1059181 100 100 BF5UUU 1 NVA 1 0 0 4
113 61 Reo Oto 1093079 213 100 L124L94L98L116L104 0 ZUNI 3 7.5 10.5 0
114 107 Delanee Myers 1100318 100 100 UUUL85L126 0 ZUNI 3 1.5 3.5 0
115 2 Samir Rahman 1018839 694 694 F64UUUU 0 CAM 2 0 0 0
116 10 Alex Wong 1070368 428 428 UUUUU 0 LARK 3 0 0 0
117 39 Beau Jacobson 1018723 294 294 F99UUUU 0 ECHO 5 0 0 0
118 44 Jared Jackson 1018429 276 276 UUUUU 0 MIRAD 3 0 0 0
119 47 Dara Ogundare 1073469 270 270 F109UUUU 0 QR 2 0 0 0
120 55 Danielle Uson 1070519 221 221 F119UUUU 0 MILES 5 0 0 0
121 58 Connor Corr 1018413 217 217 F121UUUU 0 MV 2 0 0 0
122 66 Makenzie Winans 1073804 196 196 UUUUU 0 ZUNI 5 0 0 0
123 95 Haylee Inocencio 1074047 118 118 F35UUUU 0 DESCAN 2 0 0 0
124 96 Jeremiah Leynes 1073872 148 148 F36UUUU 0 GAVL 4 0 0 0
125 108 Cassey Barnoli 6093485 100 100 F46UUUU 0 SSJ 1 0 0 0
126 111 Antonio Fungairino 1093305 114 114 F49UUUU 0 ZUNI 3 0 0 0


Team Standings
Team Total Tiebreak B
MAN 16.5 50.0
KEYMON 15.0 47.0
COL 12.0 43.0
GH 12.0 36.0
SUM 11.5 38.0
PAL 11.0 31.5
MIRAD 11.0 28.5
DIAMON 9.0 31.5
ROVER 7.5 29.0
STAP 7.5 19.0
NVA 7.0 19.5
EST 7.0 17.5
TESSPV 6.5 12.0
MDS 6.0 24.5
SIE 6.0 24.0
SUR 6.0 23.5
MISMON 6.0 22.5
LB 5.0 15.5
COCA 5.0 12.5
RSB 4.5 19.0
SFX 4.5 5.5
RSU 4.0 24.0
RSMO 4.0 16.0
TERR 4.0 15.5
MP 4.0 13.5
MH 4.0 13.5
RSG 4.0 12.5
QR 4.0 12.0
DSA 4.0 11.5
LAGO 3.5 18.5
DESACA 3.5 13.0
DWILLO 3.5 9.5
JOY 3.5 4.5
DTR 3.5 4.0
HORSE 3.0 14.5
KACH 3.0 13.5
LEG 3.0 13.0
WILD 3.0 10.0
DELN 3.0 8.5
WAG 2.5 15.5
ANDER 2.5 6.5
CER 2.5 6.0
COPPER 2.5 5.5
MDMNT 2.5 4.5
MADS 2.0 8.0
BOU 2.0 8.0
AS 2.0 7.5
HCLC 2.0 6.0
STMB 2.0 5.0
DESCAN 2.0 5.0
PAVER 1.5 5.5
FH 1.5 5.5
MONKIN 1.5 2.5
KHALSA 1.0 10.5
FAITH 1.0 7.5
MV 1.0 4.5
LM 1.0 4.0
SSJ 0.0 0.0
MILES 0.0 0.0
CAM 0.0 0.0
ECHO 0.0 0.0
LARK 0.0 0.0
GAVL 0.0 0.0