Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Ryan Boyd 1062028 1116 1151 W5W8W3 3 DTR 4 2 3 6
2 2 Richard Qi 1070431 888 895 W6L4W8 2 COCA 0 4 5 4
3 6 Kyle Kerner 1018954 668 697 L2W10W7 2 KEYMON 3 3.5 4.5 3
4 4 Jonathan Booher 1022188 852 878 L8W2W5 2 SUM 3 3 4 3
5 8 Jarrett Eshima 1062022 639 673 W4L1L2 1 SIE 0 4 7 3
6 5 Zachary Asato 1073480 863 871 L1W3L4 1 KEYMON 3 3 6 2
7 3 Jayden Chandran 1070260 951 932 W7L5L1 1 KEYMON 3 2 5 3
8 10 Holly Hilbert 1052199 306 345 W16L6U 1 0 1.5 3.5 3
9 7 Erik Eshima 1062021 610 600 L3W20L6 1 SIE 0 1.5 3.5 2
10 16 Cody Wellman 1074050 415 399 L10UW20 1 DELN 3 0.5 2 1
11 19 Alexandre Mignolet 1099135 217 208 L14UB 1 0 0 2 0
12 12 Drew Inness 1096113 416 437 W18UU 1 0 0 1 3
13 14 Jacob Cavaleri 1073540 520 535 W19UU 1 KEYMON 1 0 1 3
14 9 Logan Leinbach 1073539 346 374 UUW17 1 KEYMON 4 0 1 1
15 11 Curtis Clemmenson 1058806 337 337 UUU 0 0 0 0 1
16 15 Carter Clemmensen 1058807 316 316 UUU 0 0 0 0 1
17 20 Cole Young 1099542 217 200 UL7L16 0 0 1 2.5 0
18 17 Cas Smith 1100182 242 221 UUL9 0 0 0 2 0
19 18 Chantel Hernandez 1099111 233 218 L12UU 0 LAGO 1 0 2 0
20 13 Dustin Inness 1019322 354 354 UUU 0 0 0 0 0


Team Standings
Team Total Tiebreak B
KEYMON 5.0 8.5
COCA 5.0 6.5
DTR 3.0 2.0
SIE 2.0 5.5
DELN 1.0 0.5
LAGO 0.0 0.0