Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 6 Michael Echelberger 1100844 unr. 256 W16W18W1W4 4 TOWNE 0 7.5 9 10
2 4 Brandon Chisholm 1019991 100 177 W14W7W5L6 3 ARROW 0 8.5 10.5 9
3 17 Aidan Dunnigan 1100767 unr. 354 L7BW9W18 3 RSMO 0 5 5 5
4 1 Solomon Lerner 1073857 174 202 HW2L6W16 2.5 MADS 0 8 8 5.5
5 2 McKenna Lane 1019862 100 150 W12L1W13D7 2.5 ZUNI 0 6 7 6.5
6 5 Moritz Stenzer 1019538 unr. 233 W15W11L4H 2.5 GH 0 5.5 5.5 7
7 8 Timmy Whitney 1099798 unr. 291 L18W3D16W11 2.5 CC 0 5 6 5
8 18 Joseph Fridelle 1101057 unr. 303 W8L6W10L17 2 MCS 0 5 10.5 6
9 7 Ryan Donat 1019541 unr. 281 W17L4D11D2 2 PPE 0 5 9 5.5
10 14 Winston Baltyn 1500010 unr. 194 L4D15D12W9 2 RSB 0 2.5 6.5 3.5
11 3 Ben Ulan 1018885 100 100 HL8D15B 2 MADS 0 1.5 4 2.5
12 13 Brierly Wand 1099742 unr. 100 HBL2H 2 PCDS 0 0 2.5 3.5
13 16 Dylan Colborn 1099744 unr. 100 L6W12D8L1 1.5 WAG 0 6 10 4
14 15 Troy Zaro 1099743 unr. 107 L5D14D3D10 1.5 CASY 0 5 7.5 3
15 11 Gabriela Marchica 1099738 unr. 100 BL5D7L8 1.5 DWILLO 0 4.5 7 4
16 10 Jack Goodman 6093906 unr. 100 HHL18D15 1.5 MADS 0 1.5 3.5 3
17 12 Jae Vanderwielen 1099741 unr. 100 L2L16D14H 1 PCDS 0 3.5 6 1
18 9 Camryn Daugherty 10996796 unr. 100 HHL17L14 1 COCA 0 2 4.5 2.5


Team Standings
Team Total Tiebreak B
MADS 6.0 11.0
TOWNE 4.0 7.5
ARROW 3.0 8.5
RSMO 3.0 5.0
PCDS 3.0 3.5
GH 2.5 5.5
CC 2.5 5.0
PPE 2.0 5.0
MCS 2.0 5.0
RSB 2.0 2.5
WAG 1.5 6.0
CASY 1.5 5.0
DWILLO 1.5 4.5
COCA 1.0 2.0