Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 3 Caesar Tafur 1070985 541 602 W49W31W19W75 4 MDS 2 8.5 10 10
2 4 Partick Worley 1052177 531 582 W53W32W34W21 4 SUM 2 8 9.5 10
3 1 Anthony Blackledge 1058143 556 609 W47W29W18W17 4 CC 3 8 9 10
4 8 Andy Miller 1092122 492 542 BW40W25W98 4 TESSPV 2 8 8 9
5 24 Michael Murphy 1094166 276 408 W76W99W2W13 4 ASAINT 2 7 8 10
6 7 Michael Sauer 1018600 503 531 W56D30W39W26 3.5 RSB 2 7 8.5 8.5
7 28 Max Sweet 1070390 260 339 HW58W52W20 3.5 MADS 1 6.5 6.5 7.5
8 75 Parker Whitfall 1500053 unr. 461 W23W15W12L3 3 PCDS 3 9.5 12 9
9 21 Vincent Dozeman 1058874 288 360 W73W94W6L4 3 SSJ 2 9 10 9
10 19 Luc Bergera 1013326 333 386 W71W92L3W102 3 PCDS 1 9 9.5 8
11 98 Daniel Aklog 1500052 unr. 342 W42W22W16L8 3 PCDS 3 8.5 9 9
12 54 Jace Ludwig 1093303 121 245 W5L14W38W32 3 MADS 2 8 10 7
13 25 DJ Morel 1093298 276 341 W77W100L8W80 3 DIAMON 3 8 9.5 8
14 13 Nandna Lahoti 1018831 434 447 W64W46W80L24 3 MISMON 1 8 9 9
15 92 David Jakubiak 6093743 unr. 280 W35L19W33W29 3 BM 1 7 8.5 7
16 12 Ben Coughlin 1093130 567 573 W63W33L75W40 3 MAN 1 7 8 8
17 5 Nishant Kannan 1093121 514 513 L54W70W48W30 3 RSU 1 7 8 6
18 17 Holly Hilbert 1052199 345 387 W69W81W102L1 3 WEWING 3 7 7.5 9
19 18 Steven Klinker 1094020 337 378 W70W91L1W44 3 COCA 1 7 7.5 8
20 6 Emily Garrett 107177 505 509 W55W41L21W35 3 BURKE 3 6.5 8 8
21 34 Darshan Mand 1013325 220 306 W91W74L4W2 3 PCDS 1 6.5 7 8
22 15 Noah Tate 6093675 357 377 X66L75W49W41 3 DELN 3 6.5 6.5 6
23 16 Drew Coughlin 1098048 312 341 W68W61L98W85 3 MAN 3 6 7.5 8
24 10 Nathan Johns 1099218 482 483 W59L39W57W36 3 ZUNI 2 5.5 6.5 7
25 23 Ryan Holguin 1070992 280 313 L75W71X90W97 3 EST 2 5.5 5.5 5
26 14 Cas Smith 1100182 407 437 W65W54HH 3 DWILLO 2 4 4 7.5
27 30 Alexandre Mignolet 1099135 243 306 BD7W9L5 2.5 SIE 2 9 9 6.5
28 31 Thayer Aletheia Zomlefer 1019330 236 271 W86L3W81D101 2.5 CEE 1 8 8.5 6.5
29 39 Anson Naumann 1070918 199 270 W95W10L7H 2.5 TESSPV 2 8 8 7
30 20 Yisha Fan 1058887 293 298 D72W78W62L28 2.5 LAGO 2 7 8 7
31 100 Carter Rudnicki 1074312 unr. 190 W45L25D46W56 2.5 SUPER 3 6.5 8 6
32 101 Ryan Slawson 6093376 unr. 177 L46W68W45D31 2.5 MADS 2 6 7.5 5.5
33 52 Luke Fink 1059181 131 178 HW83L28W89 2.5 CONLEY 2 5.5 5.5 5.5
34 26 Joshua Browning 1073344 275 312 W79HW82L7 2.5 MTR 2 5 5 7
35 9 Rahul Reddy 1094221 475 464 HW72L30W61 2.5 RSB 2 5 5 5.5
36 43 Darwin Mick 1073425 167 200 HL62W78W82 2.5 MERC 3 4.5 4.5 4.5
37 2 Austen Fletcher 1052037 541 495 W48W36L24L34 2 SSKY 3 5 11 7
38 29 Karl Zangerle 1099000 251 284 W84L1W76L92 2 ASAINT 2 5 11 6
39 32 Marcello Zanzucchi 1021701 231 247 W88L4W65L54 2 RSMO 3 5 10 6
40 46 Brendan Burg 1092080 160 192 W101L13D100D62 2 MP 3 5 10 5.5
41 102 Anthony Gaidici 1059115 199 233 W87W27L17L19 2 RSMO 1 5 9.5 7
42 80 Justin Racine 1500016 unr. 283 W27W47L13L25 2 PCDS 1 5 9 7
43 40 Sean Tucker 1019713 194 232 W96L8W95L12 2 RSMO 2 4.5 8.5 6
44 41 Maxwell Moenich 1099341 187 228 W97L6W69L15 2 BENCH 1 4.5 8.5 6
45 61 Mitch Greene 1094030 100 135 X11L16W22L9 2 MP 2 4.5 7.5 5
46 62 Sam Schneider 1019377 100 140 HW43L20D46 2 MADS 3 4.5 7 5
47 36 Conall Saxena 6093590 207 241 W93L2W67L10 2 EST 2 4 8 6
48 33 Jared Witte 1099472 223 243 W89L12L92W64 2 LIB 3 4 8 5
49 35 Seth Urish 1092017 213 210 L92W73X94L6 2 SANTAN 2 4 7 4
50 49 Cal Nesvig 1100423 139 155 L3X86L15W83 2 SFX 2 3.5 7.5 3
51 76 Adam Schiferl 1074304 unr. 223 L24W37L29W47 2 VISTA 3 3 8 4
52 48 Samantha Tanquary 6093729 153 198 L2W93L5W81 2 PAL 1 3 6.5 4
53 97 Harry Denzak 1100491 unr. 187 L41W64W42L23 2 DSUN 1 3 6 5
54 88 Bryce Bartley 1100629 unr. 249 L32D55D58W51 2 LONE 3 3 6 3.5
55 27 Marcy Lerner 1054910 261 251 L80L102W59W70 2 MADS 3 3 6 3
56 22 Lauren Klinker 1019129 284 265 W74L98L61W63 2 COCA 1 2.5 6 5
57 67 David Shupe 1019537 100 128 HD90L36W42 2 AIRE 3 2.5 4.5 4
58 84 Michael Gomez 1019710 unr. 250 L29D59D51W57 2 RSMO 2 2 5 3.5
59 44 Adin Warner 1073276 165 182 HHW99L18 2 MADS 2 1 4 4.5
60 38 Abigail Russell 1099697 200 192 HHL54W65 2 COCA 2 1 4 3.5
61 85 Clayton Carmichael 1052116 unr. 100 HHBL16 2 PCDS 1 0 3 3.5
62 56 Rachel Walls 1100677 112 124 L7D89W87L100 1.5 ARROW 1 5 8.5 3.5
63 68 Caden Bethel 1100728 100 114 L16L101W79D45 1.5 MDSC 2 4 7 2.5
64 45 Gannon Tulumello 1074292 161 144 L100W79L101D68 1.5 GB 0 4 6.5 3.5
65 95 John Foster 1019938 unr. 100 L39W63L40D59 1.5 DIAMON 3 4 6.5 3.5
66 99 Alec Bergen 1019709 unr. 100 BL24L44D53 1.5 RSMO 2 3.5 7.5 3.5
67 53 Nicholas Cvancara 1070555 121 123 L4D87D83D99 1.5 DESACA 1 3.5 7.5 3
68 69 Creighton Goodwin 1058503 136 106 L17BL41D58 1.5 COCA 3 3.5 6.5 2.5
69 82 Rhys Ford 1073704 unr. 202 HW51L26L43 1.5 MISMON 2 3.5 6 4.5
70 89 Arianna Bruning 1100729 unr. 100 L33D56X72L52 1.5 MDS 1 3.5 6 2.5
71 87 Sebastian Smith 1100604 unr. 100 L102D53L56W71 1.5 SCA 1 3.5 5.5 2.5
72 58 Maxwell Montrose 1058523 105 115 HL28D88D69 1.5 ASAINT 2 3 6.5 3
73 55 Benjamin Snyder 1099387 120 130 L6D88HH 1.5 RSU 2 2 5 2
74 59 Ava Carefoot 1100490 100 104 L10D84L27D95 1 DSUN 3 5.5 8.5 2
75 70 Christa Layser 1100949 100 108 L18L5W96L27 1 PIONER 3 5.5 8.5 2
76 47 Delaney OKray-Murphy 1052183 159 149 L1L80W73L76 1 DIAMON 2 5 9 2
77 65 Martin Garcia 1100240 100 100 L14W96L32L38 1 MADS 3 4.5 7.5 3
78 81 Nate Thiesse 6093708 unr. 100 BL17L31L48 1 MONKEY 2 4.5 7.5 3
79 64 Anthony Wulfkuhle 1019950 100 100 L13L97W91L33 1 DSAGE 2 4.5 7.5 2
80 42 Anthony Tucker 1019714 179 109 L98X77L97L67 1 RSMO 3 4 7 2
81 63 Riley Adamson 1101007 100 100 L12L95W74L22 1 MERC 3 4 7 2
82 78 Zachary Seelbach 1100672 unr. 100 HL20L43D93 1 ARROW 1 3.5 6 2
83 51 Jack Krieger 1018043 539 450 HL82D84L88 1 NVA 2 3.5 5.5 2.5
84 93 Christopher Pondy 1101043 unr. 100 L36L48D71D78 1 DIAMON 0 3.5 5.5 1.5
85 83 Milan Patel 1019555 unr. 100 HL52D53L49 1 KEYMON 1 3 5.5 2.5
86 73 Abrie Berkowitz 1100493 unr. 100 L21L35L47W79 1 LONE 3 2.5 5.5 1
87 57 Lucas McMaster 1100606 109 100 HHL10L84 1 GAVL 3 2 5 2.5
88 96 Daisy Turton-Peterson 1099713 unr. 100 L40L65L70B 1 MTA 1 2 4 0
89 94 Elliott Norton 1099695 unr. 111 W37L21F35U 1 COCA 1 1 4 4
90 90 Sammy Gerkin 1099615 unr. 100 HD67F23U 1 MERC 3 0 2 3
91 71 Tre (Jerry) Kelley 1100708 unr. 100 L19L23D93L87 0.5 DSEMNT 3 5 8 1
92 91 Max Turton-Peterson 1099756 unr. 100 L34L18L64D74 0.5 MTA 2 4.5 7.5 0.5
93 74 Prahasitha Reddy Ponaka 1059173 unr. 100 L22L34L63D91 0.5 DIAMON 1 3.5 6.5 0.5
94 72 Remington Bottoroff 1100630 unr. 100 D20L9F89U 0.5 LONE 1 2.5 5 2
95 79 Garrett Keegan 1019637 unr. 100 L26L45L68L73 0 AZANTM 1 4 6.5 0
96 37 Sam Roland 1073858 206 142 L94L76UU 0 RSB 1 2 4 0
97 77 Kyle Hurry 1500051 unr. 100 L25F42UU 0 CHAP 1 0 3 0
98 86 Ethan Hurry 1100533 unr. 100 L31F49UU 0 CHAP 1 0 2.5 0
99 11 Leah Weich 1058177 454 454 F61UUU 0 COL 3 0 0 0
100 50 Devin Lawson 1014396 136 136 UUUU 0 MONKEY 3 0 0 0
101 60 Marin Garcia 1100240 100 100 UUUU 0 MADS 3 0 0 0
102 66 Cole Beem 1019614 100 100 F15UUU 0 MARI 1 0 0 0


Team Standings
Team Total Tiebreak B
PCDS 12.0 33.5
MADS 11.0 25.0
COCA 8.5 14.0
RSMO 8.0 16.5
ASAINT 7.5 15.0
DIAMON 6.5 20.5
TESSPV 6.5 16.0
RSB 6.0 14.0
MAN 6.0 13.0
MDS 5.5 12.0
EST 5.0 9.5
MISMON 4.5 11.5
RSU 4.5 9.0
MERC 4.5 8.5
MP 4.0 9.5
SUM 4.0 8.0
CC 4.0 8.0
LONE 3.5 8.0
SSJ 3.0 9.0
DSUN 3.0 8.5
WEWING 3.0 7.0
BM 3.0 7.0
BURKE 3.0 6.5
DELN 3.0 6.5
DWILLO 3.0 4.0
SIE 2.5 9.0
ARROW 2.5 8.5
CEE 2.5 8.0
LAGO 2.5 7.0
SUPER 2.5 6.5
CONLEY 2.5 5.5
MTR 2.5 5.0
SSKY 2.0 5.0
BENCH 2.0 4.5
SANTAN 2.0 4.0
LIB 2.0 4.0
SFX 2.0 3.5
VISTA 2.0 3.0
PAL 2.0 3.0
AIRE 2.0 2.5
MTA 1.5 6.5
GB 1.5 4.0
MDSC 1.5 4.0
SCA 1.5 3.5
DESACA 1.5 3.5
PIONER 1.0 5.5
DSAGE 1.0 4.5
MONKEY 1.0 4.5
NVA 1.0 3.5
KEYMON 1.0 3.0
GAVL 1.0 2.0
DSEMNT 0.5 5.0
AZANTM 0.0 4.0
COL 0.0 0.0
CHAP 0.0 0.0
MARI 0.0 0.0