Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Phillip Perryman 1006941 1397 1421 W6W4W5W3 4 HHS 7 6 7 10
2 2 Noah Raskin 1011359 1076 1119 W7W3W4W5 4 HHS 12 5 5.5 10
3 8 Angelo Parker 1100450 519 589 L3W7W11W10 3 ACAA 7 4 4.5 6
4 3 Ben Robbins 1062306 819 838 W8L2W9L1 2 MM 7 7 12.5 6
5 5 Kevin Poppell 1101076 804 819 W10W11L1L2 2 CHEV 6 5.5 10 7
6 6 Jacob Browning 1015717 647 682 L1L10W7W4 2 MP 7 2.5 7 3
7 9 Connor Nicol 1099183 517 522 L4BL3W11 2 GCPREP 7 1.5 3.5 3
8 10 Daniel Hammer 1010648 458 480 L5W6HL8 1.5 MM 7 4 7 3.5
9 4 Logan Kresl 1050138 807 789 W9L1L2L6 1 SHEA 8 7.5 11.5 4
10 7 Nicholas Steele 1099479 635 584 L2L8L6B 1 MM 8 5 9 0
11 11 Jordan Torno 1099873 298 278 HL5L8L9 0.5 MM 5 3.5 6.5 1.5


Team Standings
Team Total Tiebreak B
HHS 8.0 11.0
MM 5.0 19.5
ACAA 3.0 4.0
CHEV 2.0 5.5
MP 2.0 2.5
GCPREP 2.0 1.5