Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 2 Jonathan Dunn 1005738 713 725 W5D6L4W7W3W5 4.5 BENCH 0 15 15.5 14.5
2 4 Kyle Tuttle 1018156 584 669 L1W7W2HW5W3 4.5 COCA 0 13.5 13.5 13
3 5 Jonathan Sayegh 1099212 280 343 L2W3W6BL4L2 3 RSH 0 14.5 19 11
4 6 Austin Hunter 1101785 264 300 W7D2L5L3UW7 2.5 FH 0 6 10.5 9.5
5 3 Ethan Xie 1074279 658 608 UL5W7W6L2L4 2 KEYMON 0 10.5 15 7
6 7 Nicholas Fang 1500199 100 100 L6L4L3L2BL6 1 NEELY 0 13 17.5 1
7 1 Rachael Eng 1054416 1147 1155 W4UUUUU 1 DTR 0 0 4.5 6


Team Standings
Team Total Tiebreak B
BENCH 4.5 15.0
COCA 4.5 13.5
FH 2.5 6.0
KEYMON 2.0 10.5
NEELY 1.0 13.0
DTR 1.0 0.0