Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 7 Levi Pellegrin 1006889 536 672 HW2W1W6W3H 5 MIR 5 10.5 16.5 14.5
2 1 Corwin Bernard 1015338 779 730 W11W4L7W9L2W10 4 GH 4 13 15 19
3 2 Owen Anderson 1005214 769 757 BL7W10W5W1U 4 DC 4 7.5 14 12.5
4 11 Chris Light 1033323 324 400 L1W10L9W8D5W6 3.5 DSUN 3 9.5 10 14.5
5 3 Taran DePaola 1005526 699 661 L5W8HW4L7W9 3.5 GH 5 9 10.5 14
6 6 Alexander Bernard 1015336 526 501 W8W5W4L7L9L11 3 GH 2 11.5 15 17.5
7 9 Gracemari Schian 1032516 327 393 HHW11L1W6L3 3 HCLC 3 10 10.5 14
8 5 Katherin Tiernan 1020444 505 502 W3L6HL2D11H 2.5 RSU 3 10 8.5 14
9 4 Mary Claire Tuohy 1020287 538 516 W10L1L6L3HW8 2.5 RSU 3 8.5 7.5 12.5
10 10 Greg Richardson 1011501 187 163 L4L11L2BHL1 1.5 MV 5 10 2.5 14
11 8 Peter Tuohy 1020286 469 386 L6L3BL11HL4 1.5 RSU 1 9 3.5 12.5


Team Standings
Team Total Tiebreak B
GH 10.5 33.5
MIR 5.0 10.5
DC 4.0 7.5
DSUN 3.5 9.5
HCLC 3.0 10.0
MV 1.5 10.0