Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 4 Mayur Vora 1500407 537 601 W53W39W19W20W18 5 CHEY 3 12.5 15 15
2 5 Max Sweet 1070390 492 561 HW69W37W10W16 4.5 MADS 3 11 11 12
3 7 Ben Goettl 1093259 466 527 W55W41W21W23H 4.5 AS 1 10 10 14
4 18 Samantha Tanquary 6093729 337 421 W66W49W1W32L4 4 PAL 1 15 16.5 14
5 9 Parker Fife 1101687 393 426 W58W43L23W45W28 4 ANASAZ 3 12 14.5 12
6 3 Adam Martin 1070870 563 575 W52W36L20W44W21 4 NVA 3 12 14 12
7 1 Cameron Miller 1099975 585 598 W51W33L18W30W24 4 RSMO 1 11.5 13.5 12
8 15 Jacob Pelino 1019313 355 393 W63W44L24W68W32 4 MH 2 11.5 13 12
9 17 Jaeson Kim 1019020 344 375 W65W50L32W86W36 4 COL 2 11.5 13 12
10 65 Ishan Shah 6094212 100 222 L17W104W13W11X10 4 NVA 3 10.5 10.5 9
11 6 Yisha Fan 1058887 473 488 W54L37W57W52W23 4 LAGO 3 10 12 11
12 2 Michael Wayrynen 1100424 571 608 HHW42W40W20 4 ELDORA 1 9.5 9.5 9.5
13 14 Sean Tucker 1019713 357 416 W62W45W25HH 4 RSMO 2 8.5 8.5 12.5
14 12 Alex Richardson 1085060 367 416 W60HHW47W101 4 RSG 1 7.5 7.5 10.5
15 24 Luke Fink 1059181 296 368 W75W99W15D16L1 3.5 CONLEY 3 14.5 16 13
16 16 Bryce Wong 1099580 346 387 W64W47W92D24L5 3.5 EST 2 13 15 13
17 25 Carrie Morrison 6094374 296 353 W76W86L14W95D8 3.5 HOUST 3 12 13.5 11.5
18 41 Huffman Marcus 6094397 160 257 W93L7D80W76W26 3.5 DESCAN 3 11.5 13 9.5
19 8 Dustin Inness 1019322 397 417 W56W38HD28D25 3.5 JOY 2 11 11 11.5
20 42 Cameron Hojreh 1100788 157 258 W94D10L2W103W30 3.5 LEG 3 10.5 11 10
21 27 Jackson Wakefield 1052126 263 305 D77W82L30W71W92 3.5 HCLC 0 8.5 9.5 9.5
22 20 Spencer Sunderland 1102003 331 388 W70W85W3L4L2 3 MIRAD 1 15.5 16.5 12
23 23 Ben Ulan 1018885 298 365 W74W80W9L7L6 3 MADS 1 15 17 12
24 32 Sean Innes 1093098 217 277 W81W101W17L18L15 3 DESCAN 2 15 16 12
25 37 Drake Eichlin 1074325 172 240 X89W6L5D92D80 3 SONOMA 2 13.5 13.5 9.5
26 101 Joshua Xu 1074371 172 234 W48L32W56W22L12 3 NEELY 3 13 16 10
27 36 Danny Berdrow 1101364 172 241 W87L3W62W73L17 3 OAK 1 12.5 13.5 10
28 44 Maggie Ewens 1099979 144 214 W97L15W89L3W62 3 RSMO 3 12 13.5 9
29 21 Michael Gomez 1019710 321 352 W72W68L7W74L3 3 RSMO 3 12 12.5 11
30 80 Luke Chiang 1500380 321 305 W31L23D41X69D37 3 MARI 2 12 12 8
31 49 Daniel Rusanowski 1100138 120 189 W102L18L95W91W86 3 LAGOS 2 11 12.5 8
32 40 Kyle Ponzo 6094162 161 217 L92W70W85L2W60 3 NVA 1 11 12 8
33 28 Kyle Dodson 1073607 258 305 HW79W77D8L9 3 LEG 1 11 11 10
34 45 Kyle Phetteplace 1099718 144 207 W98L14W88L9W84 3 SUNRI 3 11 11 9
35 22 Connor Whitt 1085249 314 314 W73L92W58L101W57 3 SSKY 2 10.5 12.5 9
36 56 Alexandra Indacochea 6094219 100 183 L8W94L101W85W11 3 CHAC 2 9.5 10 7
37 31 Andrew Westerhoff 1500304 225 245 L80L74W59W63W61 3 ANASAZ 2 9 11 6
38 43 Leo Morel 1101230 149 199 W96L9L86W88W74 3 DIAMON 1 9 10 8
39 48 Christoher Castillo 1101581 122 180 L101D75W82D13W64 3 AUG 2 9 10 7
40 19 Nathaniel Rodriguez 1011643 333 357 W67W61L4HH 3 LEG 1 9 9 9.5
41 95 Sydney Chun 1500492 333 339 HHW49L25W52 3 CTAIND 1 8.5 8.5 7.5
42 99 James Gardner 1085291 unr 196 W46L24W50HH 3 HOPI 3 8 8 8.5
43 92 Max Topping 1101722 unr 251 W40W22L16D37L27 2.5 ANLC 1 9.5 15.5 10
44 77 Dhruv Khosla 1500438 unr 212 D27W26L28D53D39 2.5 RSB 2 8 14 8
45 10 Yash Khanchandani 1099902 388 391 W59D42W84L5F65 2.5 KHALSA 3 8 12.5 10
46 47 Jacob Warneka 1073583 136 195 W100L16W91L12H 2.5 MR 2 8 12 8
47 97 Logan Steffensen 6094305 136 128 L44D59BD78D53 2.5 LM 2 8 11 5.5
48 58 Gabriel Baca 1085143 100 165 L9W93L22D100W76 2.5 MERC 3 7.5 13 6
49 50 Benjamin Korf 6094420 111 119 W104L17L99D70B 2.5 DESCAN 3 7.5 11.5 6
50 30 Noah Gorman 1074505 253 248 HBW27L1L42 2.5 MADS 3 7 11 8
51 73 Peter Chong 1074216 253 252 L22W46W38L36H 2.5 ASAINT 2 7 10 7
52 70 James Krueger 1500515 unr 161 L20L40W98D50W90 2.5 MH 2 7 10 5
53 53 Curran Colin 1099918 100 150 L4D83W102D77D97 2.5 BRIGHT 2 6.5 13 6.5
54 39 Marcus Gomez 1019711 163 195 W91L4L74W79D77 2.5 RSMO 1 6.5 12.5 7.5
55 13 Solomon Lerner 1073857 361 311 L61W72L65D48W68 2.5 MADS 1 6.5 10.5 6
56 100 Mikol Aspinwall 1101821 361 311 L47W63L52D58W66 2.5 MP 1 6.5 10.5 6
57 59 Maxim Lukin 6094060 100 148 L10D97L31W55W103 2.5 HL 2 6.5 10 5
58 26 Dev Singhania 1101503 276 253 HL77W75W60L41 2.5 CONLEY 1 6 9.5 7
59 46 Varun Kukunoor 1018708 142 165 L99L73W81D66W71 2.5 GH 3 5.5 9.5 5
60 29 Charlie Fleury 1102098 257 225 D79L84L76W67W75 2.5 MTR 1 5 8 5.5
61 78 Kaelan Benster 1102409 257 273 HHUD97W72 2.5 ESPKY 3 0.5 2.5 5.5
62 74 Daniel Lowrie 1500188 unr 159 L23W31W39L21L43 2 SEQ 2 11.5 14.5 7
63 52 Chris Westerhoff 1102142 100 162 L3W81W100L6L95 2 ANASAZ 2 10.5 14.5 7
64 86 Nick Cramer 1101767 100 100 X35L25W43L17L49 2 COCA 1 9.5 13.5 7
65 61 Sarah Couture 1500496 100 149 W13L19L11W104L31 2 DREAM 3 9.5 12.5 7
66 60 Jordan Smith 1085314 100 133 L12W96W34L26L40 2 AZTEC 2 9 13 7
67 64 Hunter Carradus 1074496 100 111 L16D102W83D84L48 2 DSUN 3 8.5 12 6
68 62 Ethan Kirkeeng 1099949 100 118 L14W98L36W93L44 2 SIE 1 8 12 6
69 63 Benjamin Charley 6094284 100 134 L15L100W87L31W89 2 DREAM 3 8 12 4
70 68 Margaret Whalen 1700096 100 116 BL21W33L15L13 2 DREAM 1 7.5 11.5 7
71 84 Andrew Matthews 1101120 100 121 HW29L10D64L45 2 CONLEY 3 7.5 10.5 7
72 91 Landon Biegen 6094290 unr 100 L39W55L47L49W82 2 SONOMA 3 6.5 9.5 5
73 102 Martin Hussey 6093980 unr 100 L49D64L53D82W87 2 SEQ 2 6.5 9.5 4
74 93 Saket Malhotra 1101501 unr 100 L41L58W55L62W85 2 CONLEY 2 6 9.5 4
75 104 Matthew Syms 1074407 unr 100 L50L65W72L61W79 2 SSKY 1 5.5 9 4
76 67 Julia Edelson 1500347 100 119 L19L89W94L29W88 2 STETS 1 5.5 8.5 4
77 11 Seth Chung 1500491 369 303 HHW61L65L56 2 CTAIND 3 5 8.5 6.5
78 57 Kaivon Minaei 1073710 100 119 HHL6W89L22 2 RSMO 2 4.5 8.5 5.5
79 33 Paris Rosenbaum 1099247 195 181 W83L1L68HH 2 RSG 2 3 7 5.5
80 51 Ethan Sandweiss 1085299 100 105 L1D76D79HH 2 HOPI 2 2.5 6.5 4
81 34 Isabella Fratesi 1102183 192 151 L85W66L60HH 2 CHEY 2 2.5 4.5 4.5
82 54 Alex Chenevey 1600003 100 132 L6W87HHU 2 BOU 2 1 5 5.5
83 76 Fowler Cabot 1100103 100 100 L25D51W29L41L58 1.5 CC 2 10.5 14 5
84 75 Myles Williams 1102403 unr 100 L24D48L26W83L29 1.5 TRILU 2 9.5 13 4
85 66 Nichole Ploense 6094193 100 108 L18L34W96D46L100 1.5 ZAHARI 3 8.5 12.5 4
86 83 Jared Arce 6094249 100 100 L33D53L64L75W94 1.5 BRIS 2 6 8.5 3
87 38 Alexandra Winkelman 1092201 168 136 X90L8L73UH 1.5 NONE 1 2.5 6 4
88 69 Koel Hicks 6094500 305 292 HL5X97F80U 1.5 STETS 0 0 4.5 4
89 85 Greycen Robson 1073792 unr 100 W34L20L40L56L93 1 MH 3 10 13 5
90 79 Ryan Marmis 1102305 unr 100 D29L28D51L39L104 1 DESCAN 2 9 12 4
91 82 Steven Nixon 11001011 unr 100 HL27L48D102L91 1 PVCS 1 7 10.5 3
92 87 Liam Ivanic 1100018 unr 100 L36L54L63W98L102 1 SONOMA 3 6.5 9.5 2
93 89 Maverick Espinosa 1101361 unr 100 F37W67L44L57L63 1 TESS 2 6 9 4
94 88 Christopher Pool 1101361 unr 100 HHL45L43L67 1 RSMO 2 5 8 3.5
95 96 Cole Nuburg 1101629 unr 100 L43L60L66F81W98 1 SEQ 1 3.5 6.5 1
96 71 Ethan Wang 1101820 unr 100 HHUL27L46 1 LAGU 2 2.5 6 3.5
97 103 Ethan Benster 1102408 unr 100 HHUL42L59 1 ESPKY 1 2.5 6 3.5
98 72 Cole Evans 1102354 unr 100 L21L13L104D94L78 0.5 CORTIN 2 8 11 1
99 94 Brycen Brown 1100181 unr 100 L42L56L67D72L83 0.5 SSKY 2 7 10.5 1
100 55 Nikita Vora 1500408 100 100 L7L91L93L59H 0.5 CHEY 1 6.5 11 0
101 98 Carter Jackson 6094364 100 100 L45L62L70L87L96 0 DIAMON 1 7 10 0
102 81 Samuel Cool 1101121 unr 100 L32L52L46F96U 0 COL 1 4.5 7.5 0
103 90 Brett Barkosky 1102173 unr 100 F38UUUL70 0 DESCAN 1 0 2.5 0
104 35 Boden Pollett 1101562 181 181 F86UUUU 0 LAGO 3 0 0 0


Team Standings
Team Total Tiebreak B
RSMO 14.0 44.0
MADS 12.5 39.5
NVA 11.0 33.5
DESCAN 10.0 43.0
CONLEY 10.0 34.0
LEG 9.5 30.5
ANASAZ 9.0 31.5
MH 7.5 28.5
CHEY 7.5 21.5
SONOMA 6.0 26.5
DREAM 6.0 25.0
RSG 6.0 10.5
SSKY 5.5 23.0
SEQ 5.0 21.5
CTAIND 5.0 13.5
HOPI 5.0 10.5
AS 4.5 10.0
COL 4.0 16.0
PAL 4.0 15.0
LAGO 4.0 10.0
ELDORA 4.0 9.5
EST 3.5 13.0
HOUST 3.5 12.0
JOY 3.5 11.0
HCLC 3.5 8.5
STETS 3.5 5.5
ESPKY 3.5 3.0
DIAMON 3.0 16.0
MIRAD 3.0 15.5
NEELY 3.0 13.0
OAK 3.0 12.5
MARI 3.0 12.0
SUNRI 3.0 11.0
LAGOS 3.0 11.0
CHAC 3.0 9.5
AUG 3.0 9.0
ANLC 2.5 9.5
MR 2.5 8.0
KHALSA 2.5 8.0
LM 2.5 8.0
RSB 2.5 8.0
MERC 2.5 7.5
ASAINT 2.5 7.0
MP 2.5 6.5
BRIGHT 2.5 6.5
HL 2.5 6.5
GH 2.5 5.5
MTR 2.5 5.0
COCA 2.0 9.5
AZTEC 2.0 9.0
DSUN 2.0 8.5
SIE 2.0 8.0
BOU 2.0 1.0
CC 1.5 10.5
TRILU 1.5 9.5
BRIS 1.5 6.0
NONE 1.5 2.5
PVCS 1.0 7.0
TESS 1.0 6.0
LAGU 1.0 2.5
CORTIN 0.5 8.0