Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Matthew Hoffman 1018769 1421 1462 W8D4W7W2W5 4.5 CHEV 10 13 14.5 13
2 4 Joey Hoffman 1018768 1239 1284 W11D1L5W7W3 3.5 CHEV 8 13 15.5 10
3 2 Daniel Harmonick 1010716 1377 1402 W9W5D3L1W6 3.5 CHEV 9 12.5 15 11.5
4 5 Philip Godfrey 1100291 1225 1269 W12L2W4W3L1 3 CHEV 7 14 16 10
5 7 Zechariah Fung 1062470 1121 1152 W14W8L1L4W10 3 PVCS 7 12 12.5 10
6 3 Noah Raskin 1011359 1318 1317 W10W6D2L5L4 2.5 HHS 12 9 15 10.5
7 6 Rachael Eng 1054416 1155 1166 W13L3D10W9L2 2.5 DTR 4 7.5 12 8.5
8 10 AJ Anthony 13735768 965 997 L3W13D6W11L7 2.5 CHEV 8 7.5 11.5 7.5
9 9 Michaela Johnson 1091001 1062 1066 L2W12D11L6W13 2.5 CHEV 9 7 11.5 6.5
10 11 Ben Robbins 1062306 853 893 L4W14D9L10W12 2.5 MM 7 7 11 6.5
11 12 Joseph Glover 1099528 837 866 L5L9W14W8L11 2 CHEV 11 7 10 5
12 8 Jeremy Winkelman 1035315 1067 1039 L1L7W13L12H 1.5 MM 6 6 10.5 3
13 13 Jake Browning 1015717 685 700 L6L10L8W14L9 1 MP 7 7 9.5 2
14 14 Zach Fallon 1500020 685 647 L7L11L12L13B 1 GAVL 7 5.5 8.5 0


Team Standings
Team Total Tiebreak B
CHEV 14.5 52.5
MM 4.0 13.0
HHS 2.5 9.0
DTR 2.5 7.5
MP 1.0 7.0
GAVL 1.0 5.5