Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 2 Eli Stone 1500600 633 698 W26W17W9W8 4 ANASAZ 3 8.5 10.5 10
2 6 Mark Ossanna 1093102 534 615 W31W21W15W43 4 CTAIND 4 8 10 10
3 4 Anish Patel 6095066 587 657 W29W19W11W12 4 BASIS 5 7.5 7.5 10
4 43 Colin ODonohoe 1700207 unr. 534 W16W10W7L6 3 QUARTZ 5 10 12 9
5 8 Filip Nedelkov 6094143 524 576 W34W23W1L2 3 CIE 4 10 11.5 9
6 1 Michael Wayrynen 1100424 646 661 W25W18L8W14 3 ELDORA 2 8.5 10.5 8
7 7 Rowen Theilmann 1019965 526 553 W33W22L43W20 3 ASH 4 8.5 10 8
8 9 Skylar Murphy 1092213 504 540 W35W28L2W18 3 BASHA 6 8 9 8
9 15 Brennen Dobis 1074792 480 537 W42W13L6W5 3 FINLEY 4 7.5 8.5 8
10 11 JJ Hegna 11000025 500 528 W38W32L4W21 3 4PEAKS 4 7 8 8
11 10 Noah Tate 6093675 500 530 W37L43W26W19 3 DELN 5 7 7.5 7
12 23 Kevin Hayes 6094388 336 400 W49L8W44W16 3 JACOB 6 6.5 7.5 7
13 25 Matthew Sweeney 1100037 307 396 L1W45W50W3 3 SANTAN 6 6.5 7.5 6
14 12 Matt Thompson 1102322 488 498 BW38W32L4 3 HIGHPK 5 6 6 8
15 22 Brandon Li 1102274 347 407 W48L7W45W13 3 BASHA 4 6 6 7
16 20 Casey Sexton 1058797 366 414 W46W5HL7 2.5 ROVER 4 6 6 7.5
17 17 Rohit Rungta 1500635 417 438 W44L2W35H 2.5 SIE 5 6 6 6
18 14 Tim Sexton 1058796 480 501 W40W50HL1 2.5 ROVER 4 5.5 5.5 7.5
19 21 Nathaniel Allen 1700046 356 369 W47L6W41L11 2 FEES 6 5 10 6
20 13 Nick Ruiz 1101293 488 461 W39L15W31L22 2 QUARTZ 5 5 9.5 6
21 19 Varun Kukunoor 1018708 397 409 W27L4W36L10 2 GH 4 4.5 9.5 6
22 50 Mica Stewart 1075270 unr. 322 W24L14L25W35 2 MAN 5 4.5 8.5 5
23 16 Yisha Fan 1058887 476 455 L43W40W34L23 2 LAGO 4 4.5 8 5
24 5 Bryce Wong 1099580 536 490 X30L20W28L15 2 EST 3 4.5 7.5 5
25 26 Jonathan Slider 1074941 303 323 L2W42L10W41 2 MIL 5 4 9 4
26 18 Matthew Bade 1022038 404 409 W45L1W42L9 2 MARI 6 4 8 6
27 31 Jovan Pascu 1096018 214 259 L6W27L13W44 2 SIE 6 3.5 8.5 4
28 28 Joseph Redondo 1500609 242 302 W3L9L5W36 2 LOM 5 3 7 5
29 47 Wesley Kedrowski 1075191 unr. 201 L21L34W40W32 2 OLMC 6 2.5 5 3
30 24 Spencer Pote 1500075 321 298 L50L41W48W49 2 BRIS 4 2.5 4.5 3
31 39 Brandon Sy 1019511 100 100 L13BHH 2 CTALIB 4 0 2 2.5
32 34 Ryan Pike 1075243 190 220 L8W47L16D27 1.5 CTAIND 4 5.5 8.5 3.5
33 49 Michael Matulewic 1700424 unr. 159 L23D37W33L24 1.5 SJB 4 4 7 3.5
34 3 Marte Serrano 1074625 599 526 L28D36W37L25 1.5 CTALIB 3 3.5 6.5 3.5
35 33 Adetoro Adebayo 6094677 191 184 L7D46L49W37 1.5 RSMO 4 3.5 6.5 2.5
36 27 Jeffrey Rorvig 11100028 260 248 L19L31W29D34 1.5 SCA 5 3.5 5.5 2.5
37 46 Evan Seeds 1074956 unr. 100 L20D33HH 1.5 COCH 4 1.5 4 2
38 32 Nathan Rivette 1500574 172 166 W41L11L12L47 1 SANBOR 4 5.5 8.5 4
39 45 Joseph Mako 1700492 unr. 100 L18L25L22W48 1 RIGGS 4 5 8 1
40 41 Emma Westerhoff 1100622 100 110 L32W24L21L26 1 ANASAZ 5 5 7 3
41 35 Thomas Pozsonyi 1101759 178 178 L9W48L17L50 1 ROVER 4 4.5 7.5 3
42 44 Matthew Klaas 1700333 unr. 108 L17W29L23L31 1 WILD 4 4.5 7.5 3
43 42 Parker Treadway 1072290 100 122 L15L26L18W29 1 JACOB 5 4 7 1
44 40 Trevor Doble 1074992 100 100 L14L16L47B 1 SANTAN 5 4 6.5 0
45 36 Nicholas Korczyk 1100653 153 153 HD3L19L28 1 MAN 5 3.5 5.5 3
46 38 Leo Olivares 1074780 123 110 L11L12HH 1 ASH 4 2.5 5.5 0.5
47 37 Maya Koehnemann 1101599 135 114 L10D49L3L33 0.5 QUARTZ 4 4.5 7.5 1.5
48 48 Tohanni Thomas 1075271 unr. 100 L22L35L24L45 0 SANTAN 4 4 7 0
49 29 Hector Orpineda 1074600 237 146 L4L44L27L42 0 LOM 4 3.5 7.5 0
50 30 Hector Orpineda 1074600 146 146 F5UUU 0 LOM 4 0 0 0


Team Standings
Team Total Tiebreak B
ROVER 6.0 16.0
BASHA 6.0 14.0
QUARTZ 5.5 19.5
CTAIND 5.5 13.5
ANASAZ 5.0 13.5
SIE 4.5 9.5
SANTAN 4.0 14.5
ASH 4.0 11.0
JACOB 4.0 10.5
BASIS 4.0 7.5
CTALIB 3.5 3.5
CIE 3.0 10.0
ELDORA 3.0 8.5
MAN 3.0 8.0
FINLEY 3.0 7.5
DELN 3.0 7.0
4PEAKS 3.0 7.0
HIGHPK 3.0 6.0
LOM 2.0 6.5
FEES 2.0 5.0
EST 2.0 4.5
GH 2.0 4.5
LAGO 2.0 4.5
MARI 2.0 4.0
MIL 2.0 4.0
OLMC 2.0 2.5
BRIS 2.0 2.5
SJB 1.5 4.0
RSMO 1.5 3.5
SCA 1.5 3.5
COCH 1.5 1.5
SANBOR 1.0 5.5
RIGGS 1.0 5.0