Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Alec Andersen 1070641 1462 1503 W7W4W3W2 4 SAHUAR 6 7 8 10
2 3 Jeffrey Poppell 1074090 1299 1323 W9W6L1W5 3 CHEV 11 8.5 10 8
3 6 Muneeb Ahmed 1100479 1041 1069 W12L3D8W4 2.5 ARROW 6 7.5 9 6
4 12 Quinn Fischer 6094797 305 410 L6D9W11W8 2.5 GAVL 7 5.5 5.5 4.5
5 4 Kevin Poppell 1101076 1167 1171 W10L1W5L6 2 CHEV 8 4.5 10.5 6
6 5 Alex Ochkur 1070248 1127 1147 W11W2L4L3 2 LIB 6 4 7 7
7 2 Travis Hueber 1014142 1386 1374 W8L5W7L1 2 CMS 6 3.5 8.5 6
8 10 Christopher Hines 1099179 528 575 L4L7W9W11 2 KEYMON 5 2.5 4.5 3
9 9 Johnny Curfman 1093208 641 645 L3D12L10W7 1.5 STGREG 7 5.5 8.5 2.5
10 8 Jared Johns 1099219 891 877 L2W11D6L12 1.5 BASIS 7 4.5 7 4
11 7 Geoffrey Wong 1035259 893 876 L1W10L2L9 1 AKI 7 5.5 9.5 3
12 11 Jonah Horton 6094098 305 278 L5L8L12L10 0 ABLI 7 5.5 8 0


Team Standings
Team Total Tiebreak B
CHEV 5.0 13.0
SAHUAR 4.0 7.0
ARROW 2.5 7.5
GAVL 2.5 5.5
LIB 2.0 4.0
CMS 2.0 3.5
KEYMON 2.0 2.5
BASIS 1.5 4.5
AKI 1.0 5.5
ABLI 0.0 5.5