Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Peter Schillinger 1085307 560 603 W17W14W5 3 CHER 1 4 5 6
2 2 Tomas Murphy 6094991 520 557 W18W15W8 3 VMMEAD 2 3.5 4.5 6
3 3 Lili Derby-Lawson 1100402 477 493 W20D4W9 2.5 VMMEAD 3 4.5 5.5 5
4 4 Aidan Weber 1074748 213 315 W6D3W10 2.5 ANLC 4 4.5 5.5 5
5 8 Matthew Syms 1074407 298 325 W16W19L2 2 SSKY 2 5 5.5 5
6 9 Graham Armknecht 6094103 241 293 W23W11L3 2 RSG 4 4.5 4.5 5
7 5 Ethan Tang 6094715 463 473 W21W22L1 2 NVA 0 4 5 5
8 14 Powell Walker 1074948 138 195 W24L1W22 2 ASAINT 2 4 5 4
9 6 Alejandro Hernandez 6094661 357 353 L4W17W21 2 VMMEAD 2 3.5 4.5 3
10 11 Noah Stegman 1074748 315 324 W12L9W15 2 COCH 3 3 4 4
11 19 Stefani Balazs 6094963 100 178 W10L8W12 2 HH 5 3 4 4
12 18 Nathan Prince 1074616 100 151 L2D7W16 1.5 WILD 1 1 4.5 2
13 10 Chris Victors 1102177 230 190 L19W20L4 1 ANASAZ 1 3 5.5 2
14 22 Brendon Criss 1102483 100 122 W7L5L14 1 VMMEAD 3 3 5 3
15 15 Joshua Gataric 1500539 100 121 W25L2L11 1 FULTON 2 2 5 3
16 17 Hunter Quick 1700346 100 122 L1L6W23 1 FULTON 2 2 5 1
17 12 Grant Daniel 1100735 197 173 L11W25L19 1 COCA 5 2 4 2
18 21 Tahseen Arefeen 1074985 100 120 L5W23L6 1 RSMO 2 2 4 2
19 7 Tilden Walker 1074947 300 239 L22D18D24 1 ASAINT 0 2 3.5 1.5
20 24 Daniel Prather 1085281 unr. 100 L14D16D7 1 COCH 2 1.5 3.5 1.5
21 20 Neelsha Parekh 1100976 100 114 L3L10W25 1 WILD 1 1 3.5 1
22 16 Alexys Vidal 6094013 100 100 L8D24L18 0.5 LAGO 0 2.5 4.5 1
23 23 Donvan Gaiger 1075133 unr. 100 L9L21L17 0 DELN 1 2 4 0
24 25 CJ Rivera 1100647 unr. 100 L15L12L20 0 KEYMON 3 2 3 0
25 13 Arjun Sharma 1100678 231 231 UUU 0 RSH 4 0 0 0


Team Standings
Team Total Tiebreak B
VMMEAD 8.5 14.5
ASAINT 3.0 6.0
COCH 3.0 4.5
CHER 3.0 4.0
ANLC 2.5 4.5
SSKY 2.0 5.0
RSG 2.0 4.5
FULTON 2.0 4.0
NVA 2.0 4.0
HH 2.0 3.0
ANASAZ 1.0 3.0
RSMO 1.0 2.0
COCA 1.0 2.0
LAGO 0.5 2.5
KEYMON 0.0 2.0
DELN 0.0 2.0
RSH 0.0 0.0