Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 10 Bryce Wong 1099580 557 642 W62W31W23W1 4 EST 4 9 10.5 10
2 9 Bria Castro 6094824 588 648 W60W37W30W19 4 CHACHA 4 6.5 7.5 10
3 2 Matt Thompson 1102322 675 707 W52W24D14W21 3.5 HIGHPK 6 8 10 9
4 89 Ian Huckeba 1102552 unr 502 W40W18D12W14 3.5 CEE 6 8 10 9
5 12 Mark Ossanna 1093102 533 583 W63W39D89W26 3.5 CTAIND 5 8 9 9
6 4 Shraddha Krishnan 1018330 630 659 W54D26W38W27 3.5 MIL 5 7.5 9.5 8.5
7 11 Sean Innes 1093098 543 595 HW67W34W22 3.5 DESCAN 5 7 7 7.5
8 16 Samihan Dani 1099777 514 576 W68W46W8H 3.5 BASHA 4 5.5 5.5 9
9 31 Jonathan Olar 1100625 406 475 W82L10W77W6 3 HH 5 9 10.5 7
10 19 Brandon Wasem 1018347 492 539 W73W57W3L9 3 HOPI 6 9 9.5 9
11 22 Casey Sexton 1058797 467 532 W75W83W7L11 3 ROVER 5 8.5 10.5 9
12 1 Mateo Oparowski 6094750 689 701 W50W25W17L10 3 SCA 4 8.5 10 9
13 3 Dev Singhania 1101503 645 654 W53W28L19W30 3 PARAGO 3 8.5 10 8
14 8 Zachary Chaddock 1500376 594 608 W59W29L16W36 3 NVA 5 7.5 8.5 8
15 24 Daniel Tirsoreanu 6094072 460 497 W35L2W63W60 3 ARROW 4 7.5 8.5 7
16 7 Aditya Ashar 1019244 610 618 W58W32L22W35 3 NVA 4 7.5 8 8
17 82 Cory Westad 1110147 unr 333 L31W56W39W29 3 LASSE 4 7 9 6
18 28 Robert Martin 1062325 431 476 W79L3W51W83 3 PAL 3 7 8 7
19 23 Shane Klemish 1100053 466 492 W76W93L10W41 3 STT 4 6.5 7 8
20 25 Annette Fortineaux 1700182 458 479 X77L1W52W48 3 MPJ 6 6.5 6.5 6
21 33 Ryan Holzwarth 1075296 390 454 L83W69W57W5 3 ESPKY 5 6 8 6
22 43 Michael Marx 1099785 269 330 L92W76W96W17 3 SANTAN 6 4.5 5 6
23 13 Tanner Keeley 1099779 533 561 W64W36HH 3 CTAIND 4 3 3 7.5
24 14 Alexander Yates 1100649 525 542 W65W41D2L89 2.5 SIE 4 9 10 8
25 26 Joshua DeSpain 1100262 450 478 W78D4W71L12 2.5 CTAFRE 4 8.5 9.5 7.5
26 38 Hunter Steinbach 1700405 314 363 W86D15L4W80 2.5 GATE 4 7 8.5 6.5
27 21 Ethan Fu 1500104 483 488 W74D92W61L2 2.5 EST 4 7 7.5 7.5
28 53 Ben Udall 1102358 127 210 L3W79D18W70 2.5 GATE 4 6.5 7.5 5
29 27 Maxim Lukin 6094060 433 461 HW45W92L4 2.5 HL 4 6.5 6.5 6.5
30 34 Bryce Kennedy 1019606 366 393 HW70L11W71 2.5 PAL 5 6.5 6.5 5.5
31 32 Sarah Core 1070027 395 403 W88L7D55W67 2.5 CHACHA 5 6 6.5 6
32 95 Joel Uliassi 1101419 unr 238 D47L61W66W55 2.5 MH 4 6 6.5 5
33 84 Sheldon Uchytil 1075391 unr 251 L36W59W40H 2.5 HALE 4 5 5 5
34 47 Carl Whitesel 1074548 240 260 D95W91HH 2.5 OLMC 6 3 3 5.5
35 15 Mike Tylwalk 1100015 523 510 X66D38HH 2.5 QUARTZ 5 2.5 2.5 5
36 42 Michael Chung 1101698 273 313 HHHW92 2.5 JACOBS 2 1.5 1.5 4
37 83 Andres Garcia 1075363 unr 401 W33L22W37L28 2 JACOB 4 6 10 6
38 36 Skyler Cannon 1099840 323 349 W84L13W93L8 2 COCA 4 5.5 9 6
39 17 Tim Sexton 1058796 511 498 W69W49L1L43 2 ROVER 5 5 10 7
40 30 Gabe Braskett 1100736 408 436 X81W5L9L3 2 GETH 6 5 9 6
41 35 Joshua Kasten 1070916 331 356 L24W73W75L7 2 TESSPV 4 5 8.5 5
42 57 Tanner Komlodi 6094776 100 189 W6L19L33W44 2 BCS 4 5 8.5 5
43 60 Michael Andriano 1093004 100 175 L9W87W20L24 2 RYAN 6 4.5 10 5
44 18 Danoh Lee 1099114 508 472 W72L89D53D61 2 MARI 5 4.5 9 5.5
45 39 Zachary Parham 1700369 303 309 W87L12L82W79 2 NAVAR 6 4.5 9 5
46 29 Dheeti Deliwala 1019959 421 412 W80L8W65L82 2 CTAIND 4 4.5 8.5 6
47 61 Rohan Nishtala 1700446 100 160 HW95L21D18 2 CTAIND 4 4.5 7 5
48 6 Varun Kukunoor 1018708 614 563 L57W68W49L31 2 BASIS 5 4 8 5
49 5 Aatmik Mallya 1085264 615 571 W56L30W46L33 2 MIRAD 4 3.5 8 6
50 41 Andrew Kim 1101211 289 306 W90L14W85L23 2 BCS 5 3.5 7.5 6
51 40 Finnegan Pratt 6095213 293 296 L89W74L84W63 2 ROVER 5 3.5 7.5 4
52 52 Aidan Powers 1700488 140 190 L2W78L25W93 2 SANTAN 4 3.5 7.5 4
53 75 Adam Webster 1075459 unr 318 L22W50L35W37 2 LASSE 5 3.5 7.5 4
54 69 David Mirl 1700673 unr 360 L17L33W88W20 2 HCLC 5 3.5 7 3
55 54 Grace Sears 1075233 100 151 L4D80D50W96 2 GATE 4 3 7.5 3.5
56 46 Joey Patberg 1100078 247 256 X94L16L5W85 2 NAVAR 5 3 6.5 4
57 56 Tyler Ehlbeck 1700299 100 154 L5L82W73W90 2 FULTON 3 3 6.5 3
58 49 Seth Hamberlin 1101034 179 221 W96L17L6W65 2 TOWNE 6 3 6 5
59 51 Benjamin Allard 1100151 149 173 HHL28W77 2 EST 5 1.5 4.5 3.5
60 48 Kaivon Minaei 1073710 182 171 BHHL25 2 RSMO 4 0 2.5 4.5
61 86 Cody Park 17009881 unr 100 L38X62HH 2 SETTLE 4 0 2.5 2.5
62 92 Grant Millner 1700805 unr 278 W43D21L27L42 1.5 RYAN 6 7.5 10.5 5.5
63 50 Hunter Reynolds 1014151 159 172 L1L75D54W91 1.5 SIVER 4 4.5 7.5 2
64 80 Matthew Nixon 1102576 unr 188 L29D54W44L38 1.5 FALCON 4 4.5 7 3.5
65 70 Anisha Puppala 1075358 unr 122 HL34W45L53 1.5 FULTON 5 4 6.5 3.5
66 87 Emma Evans 1110246 unr 154 L39L60D64W66 1.5 FULTON 4 3.5 5.5 2
67 67 Barrett Yueh 1075454 unr 221 HL11W91L32 1.5 ANASAZ 5 3 6.5 3.5
68 71 Avinash Puppala 1110301 unr 236 HW44L26L34 1.5 FULTON 4 3 5.5 4.5
69 55 Brandon Sy 1019511 100 100 HHD32L95 1.5 CTALIB 5 2.5 5 3.5
70 45 Flannery Nania 1074267 247 222 HL27L70W76 1.5 MIRAD 0 2 4.5 2.5
71 63 Spencer McCarthy 1700845 unr 154 L12W88L24L40 1 LASSE 6 5.5 9 3
72 37 Kyle Kinkel 1101726 314 286 W85L9L83L75 1 ANLC 4 5 9 4
73 96 Kevin Cahill 1075651 unr 100 L49W64L43L54 1 REDMNT 6 5 8 3
74 79 Blaine Holzem 1700794 unr 100 L28L53W58L39 1 OLMC 5 5 8 2
75 65 William Green 1110218 unr 113 L14W90L29L49 1 ROVER 5 5 7.5 3
76 93 Huy Tao 1075837 unr 100 X45L23L36L52 1 BRIS 4 4 7 3
77 59 Carson Beck 1700491 100 100 L8L84D76D88 1 JACOB 4 3.5 6.5 1.5
78 90 Andrew Esposito 1075519 unr 100 L41L65W74L56 1 CTAFRE 4 3.5 5.5 2
79 20 Matthew Sweeney 1100037 439 382 UW72L60L69 1 SANTAN 6 3 5 3
80 85 Ricky Venditti 1700659 unr 100 L37W58L41L46 1 4PEAKS 4 3 5 3
81 77 Matthew Marples 1100133 unr 176 F25W66L31L51 1 PAL 4 2.5 5.5 3
82 64 TJ Hedgecoth 1700714 unr 100 L13L96D87H 1 CTALIB 4 2.5 5.5 1
83 68 Carrina Dabroi 1700680 unr 100 L16L6HH 1 LASSE 4 2 5.5 0.5
84 58 Caden Smith 1700534 100 100 L7L85L79B 1 NAVAR 4 2 5 0
85 78 Jacob Egestad 1110251 unr 100 L26L52HH 1 JACOB 5 2 4.5 0.5
86 72 Brandon Park 17009880 unr 100 L18L20HH 1 SETTLE 5 1.5 3.5 0.5
87 76 Preston Woelfel 1075608 unr 100 L23L43D59L45 0.5 MENDOZ 5 5.5 8.5 1
88 88 Caleb Gunzer 1102331 100 100 L32L63L69D59 0.5 NAVAR 4 4 6.5 0.5
89 66 Ryan Huang 1110160 unr 100 HL77L95L87 0.5 CTAIND 4 3 5.5 1.5
90 91 Zacherey Morrice 1102513 unr 100 HL47L67L50 0.5 GATE 4 3 5.5 1.5
91 74 Mark Merrill 1075390 unr 100 L21L40L90H 0.5 HALL 5 3 5.5 0
92 44 Parker Grismer 1099010 266 169 HL71L80L57 0.5 BRIS 5 3 5 1.5
93 73 Xena Whang 1700683 unr 100 L19L35L56U 0 LASSE 4 4 7 0
94 62 Cameron Venerable 1075322 unr 100 L10F86UU 0 HULL 4 0 4 0
95 81 Alizain Bandukwala 1700432 234 234 F30UUU 0 CTAFRE 2 0 0 0
96 94 Nikhil Dave 1100157 unr unr. F46UUU 0 HCLC 5 0 0 0


Team Standings
Team Total Tiebreak B
CTAIND 10.5 20.0
EST 8.5 17.5
ROVER 8.0 22.0
GATE 7.5 19.5
LASSE 7.0 18.0
PAL 6.5 16.0
FULTON 6.5 13.5
CHACHA 6.5 12.5
NVA 6.0 15.0
SANTAN 6.0 11.0
NAVAR 5.5 13.5
JACOB 4.0 11.5
BCS 4.0 8.5
CTAFRE 3.5 12.0
RYAN 3.5 12.0
HIGHPK 3.5 8.0
CEE 3.5 8.0
OLMC 3.5 8.0
MIL 3.5 7.5
DESCAN 3.5 7.0
MIRAD 3.5 5.5
BASHA 3.5 5.5
HH 3.0 9.0
HOPI 3.0 9.0
SCA 3.0 8.5
PARAGO 3.0 8.5
ARROW 3.0 7.5
STT 3.0 6.5
MPJ 3.0 6.5
ESPKY 3.0 6.0
SETTLE 3.0 1.5
SIE 2.5 9.0
HL 2.5 6.5
MH 2.5 6.0
HALE 2.5 5.0
CTALIB 2.5 5.0
QUARTZ 2.5 2.5
JACOBS 2.5 1.5
COCA 2.0 5.5
TESSPV 2.0 5.0
GETH 2.0 5.0
MARI 2.0 4.5
BASIS 2.0 4.0
HCLC 2.0 3.5
RSMO 2.0 0.0
BRIS 1.5 7.0
FALCON 1.5 4.5
SIVER 1.5 4.5
ANASAZ 1.5 3.0
ANLC 1.0 5.0
REDMNT 1.0 5.0
4PEAKS 1.0 3.0
MENDOZ 0.5 5.5
HALL 0.5 3.0
HULL 0.0 0.0