Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 9 Jack Schillinger 1075975 unr. 208 X2D7W1W5 3.5 CHER 0 6.5 6.5 7.5
2 3 Michael Duqua 1102546 unr. 339 D1D5W11W7 3 MIL 1 6.5 7.5 6.5
3 1 Nicolas Hernandez 1700174 232 257 D3W13L9W12 2.5 SQUAW 0 7.5 9 6
4 7 Nathan Xie 1110317 unr. 100 X14D9W12L3 2.5 KEYMON 0 7.5 7.5 6.5
5 5 Timothy Wayrynen 1075435 unr. 169 D12D3W13L9 2 ELDORA 0 4.5 9 5.5
6 13 Joshua Hurd 1075803 unr. 100 X6L1L5W11 2 ABLI 0 3 5.5 4
7 4 Walter Moffatt 1110089 unr. 475 D10HHH 2 WAG 0 0 1.5 3.5
8 12 Connor Reiland 17009858 unr. 227 D5W10L7L1 1.5 CTAIND 0 5.5 8 5
9 10 Evan Sideris 1075357 unr. 101 D4L12HH 1.5 CTAFRE 0 1.5 3.5 2.5
10 11 Reese Bartrim 1700797 unr. 100 HHL3L13 1 BRIGHT 0 1.5 4.5 2.5
11 8 Jacob Massoud 1110161 unr. unr. HHUU 1 FULTON 0 0 0 2.5
12 2 Aidan Avona 1110314 unr. unr. F9UUU 0 FULTON 0 0 0 0
13 6 Tomas Oparowski 1075826 unr. unr. F13UUU 0 SCA 0 0 0 0
14 14 Ian Martis 1110113 100 100 F7UUU 0 JACOB 0 0 0 0


Team Standings
Team Total Tiebreak B
CHER 3.5 6.5
MIL 3.0 6.5
SQUAW 2.5 7.5
KEYMON 2.5 7.5
ELDORA 2.0 4.5
ABLI 2.0 3.0
CTAIND 1.5 5.5
CTAFRE 1.5 1.5
BRIGHT 1.0 1.5
FULTON 1.0 0.0
JACOB 0.0 0.0
SCA 0.0 0.0