Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 7 Ryan Duong 1700773 unr 478 D5D8W6W2 3 RSG 0 6.5 7.5 6.5
2 1 Timothy Wayrynen 1075435 169 203 HD11BW3 3 ELDORA 0 4 4 5
3 8 Sammy Brodsky 1075998 unr 279 D3D7X4D6 2.5 PARDES 0 7.5 7.5 5
4 6 Aiken Ssennya 1075414 unr 469 W2W4L7D8 2.5 SQUAW 0 7 8 7.5
5 11 Shannon Bowman 1075422 unr 299 W9D1L3D5 2 SOUSA 0 4 8.5 6
6 3 Riley McDonough 1700772 unr 310 D8D5W11L1 2 RSG 0 4 8.5 5.5
7 5 Benjamin Tischler 1700700 unr 295 D7D3D2D11 2 SSKY 0 4 8 5
8 9 Rylie Wood 1076020 unr 322 L11W10HH 2 OLPH 0 1 3 3.5
9 2 Aidan Avona 1110314 unr 177 L6BD5L7 1.5 FULTON 0 4.5 7.5 3
10 10 Nolan Ellish 1110256 unr 100 L4L9HH 1 RSMO 0 2 4 0.5
11 4 Miles Reich 1700771 unr 333 W10L6F8U 1 RSG 0 1 3.5 4


Team Standings
Team Total Tiebreak B
RSG 6.0 11.5
ELDORA 3.0 4.0
PARDES 2.5 7.5
SQUAW 2.5 7.0
SOUSA 2.0 4.0
OLPH 2.0 1.0
FULTON 1.5 4.5
RSMO 1.0 2.0