Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 2 Nathan Xie 1110317 234 311 D4W1W3W7 3.5 KEYMON 0 6 7.5 8
2 1 Ben Tischler 1700700 234 253 W7L2W4D8 2.5 SSKY 0 7.5 9 6.5
3 4 Nathan Harvey 1075847 125 163 D2W6L1D3 2 MIRAD 0 4.5 9.5 5.5
4 6 Max Vogel 1700277 100 114 HL4D7W5 2 LOM 0 2.5 4.5 3.5
5 8 Sean Ochoa 1075872 unr. 167 HHD5D1 2 0 1 3.5 4
6 7 Blake Shamblin 1100143 unr. 100 L1W5D6L2 1.5 SQUAW 0 5.5 9 4
7 3 Timothy Wayrynen 1075435 215 184 HHL2D4 1.5 ELDORA 0 2 5.5 3
8 5 Reese Bartrim 1700797 100 100 HL7D8L6 1 BRIGHT 0 3.5 5.5 2.5


Team Standings
Team Total Tiebreak B
KEYMON 3.5 6.0
BRIGHT 3.0 4.5
MIRAD 2.0 4.5
LOM 2.0 2.5
SQUAW 1.5 5.5
ELDORA 1.5 2.0