Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Jerry Miao 1085250 1017 1041 X5W9W2 3 ANASAZ 5 3 3 5
2 2 Jonathan Dunn 10922181 812 846 W7W3L1 2 BENCH 3 4.5 5.5 5
3 3 Parker Fife 1101687 800 812 W8L2W9 2 ANASAZ 5 3.5 4.5 4
4 8 Christian Nellis 1100472 615 641 L3BW4 2 DSA 2 3 3 2
5 7 Dan Nguyen 6094698 616 614 L2D5B 1.5 KEYMON 2 1 3 1
6 6 Christopher Buzea 1092174 640 652 HL4W5 1.5 PVCS 4 1 2 2
7 9 Annette Fortineaux 1700182 603 626 W4L1L3 1 CASTRO 6 3 5.5 3
8 4 Tomas Murphy 6094991 673 649 L9W6L8 1 VMMEAD 3 2.5 4 2
9 5 Grace Xu 1110035 654 631 F1D7L6 0.5 SUNRIS 2 1 2.5 1


Team Standings
Team Total Tiebreak B
ANASAZ 5.0 6.5
BENCH 2.0 4.5
DSA 2.0 3.0
KEYMON 1.5 1.0
PVCS 1.5 1.0
CASTRO 1.0 3.0
SUNRIS 0.5 1.0