Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Ryan Duong 1700773 514 545 W7W6W11D4 3.5 RSG 0 8.5 9.5 9.5
2 4 Aidan Avona 1110314 309 393 W10W8W13D1 3.5 FULTON 0 7 8 9.5
3 11 Kevin Wu 1700643 unr 336 W5W3L1W9 3 SANTAN 0 8.5 10 8
4 3 Blake Shamblin 1100143 334 359 W9L11W12W7 3 SQUAW 0 7 8.5 7
5 9 Rocco Martinez 6095368 100 162 L3W5W8L11 2 WAG 0 4.5 9 5
6 7 Aditya Gupta 1076167 100 170 L1W10W2L3 2 BOU 0 4 8 5
7 5 Max Vogel 1700277 294 256 L11L9BW6 2 LOM 0 3 6 2
8 13 Braden Burness 1076198 unr 298 HW2L4D14 2 LAGO 0 2.5 6 5
9 8 Noah Franko 1110053 100 118 W2L4L9X12 2 RSG 0 2.5 6 4
10 14 Jory Pottgen 1110410 unr 268 HHD6D13 2 DESCAN 0 1 3 4
11 6 Madox Manetta 1110132 177 159 UL1D14L5 0.5 ZAHARI 0 3.5 7 4
12 2 Walter Moffatt 1110089 407 298 L8L13L7B 1 WAG 0 3.5 5.5 0
13 12 Max Ash 1076201 unr 100 HHL3F8 1 MDMNT 0 0 3 2.5
14 10 Jeffery Jacoby 1076200 unr 100 L4L7UU 0 MIRAD 0 2 5.5 0


Team Standings
Team Total Tiebreak B
RSG 5.5 11.0
FULTON 3.5 7.0
SANTAN 3.0 8.5
WAG 3.0 8.0
SQUAW 3.0 7.0
BOU 2.0 4.0
LOM 2.0 3.0
LAGO 2.0 2.5
DESCAN 2.0 1.0
MDMNT 1.0 0.0
MIRAD 0.0 2.0