Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Rex Fathauer 1070287 477 540 W5W3W2 3 NVA 6 3.5 4 6
2 3 Ricky Venditti 10700659 399 396 UL1W7 1 4PEAKS 4 5 5 3
3 2 Josef Johnson 1100654 399 420 W6W9L1 2 CHACHA 1 4.5 6 5
4 7 Kaleb Morrow 1076220 131 201 W8W4L3 2 NWCSP 5 3 3 5
5 6 Janne Raza 6094291 131 166 L2BW4 2 ISA 1 2 2 2
6 8 Bryce Hampton 1110412 unr 202 L7W5D9 1.5 COPPER 0 1.5 4 2.5
7 9 Jared Contreras 1076219 unr 252 W4L2D8 1.5 TRILU 3 1.5 3.5 3.5
8 5 Mieka Raza 6094292 174 135 L1L8B 1 ISA 1 1.5 4.5 0
9 4 Bi Vink 1076129 204 123 L9L7L6 0 DSUN 1 3 5 0


Team Standings
Team Total Tiebreak B
ISA 3.0 3.5
NVA 3.0 3.5
CHACHA 2.0 4.5
NWCSP 2.0 3.0
COPPER 1.5 1.5
4PEAKS 1.0 5.0
DSUN 0.0 3.0