Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 2 Simer Singh 1076560 341 458 W8W5W1W3W4 5 COCH 0 11.5 12.5 15
2 1 Victor Dutu 6095544 367 372 D7W9L2W5D3 3 HL 0 13.5 15.5 9
3 3 Elijah Johnson 6095555 317 354 HW6W4L2D1 3 SFX 0 13.5 13.5 9.5
4 5 Gavin Rao 1076530 272 295 W13L2W10L1W8 3 NWCS 0 12 13 9
5 6 Pierce Breyer 6095573 212 251 D4L3HW13W9 3 MV 0 8.5 8.5 6.5
6 10 David Strow 1076671 100 165 HW8L5W11D7 3 DESCAN 0 7.5 7.5 8.5
7 4 Ryan Michael Hutta 1500748 274 279 D6W7L3W12L2 2.5 CHEV 0 8.5 16 8.5
8 7 Oliver Brink 1500751 172 196 D1L4W13D9D10 2.5 BILTPA 0 7.5 11.5 7
9 12 Carter Jacobs 1076690 100 126 HHD9L4W11 2.5 DESCAN 0 3 5.5 6
10 9 Andrew Yang 1076677 100 124 W11L1D12D7L6 2 ANASAZ 0 9 12 7.5
11 8 Hayden Feinberg 1076678 118 100 L2L10D11BL5 1.5 WILD 0 7 12 2.5
12 13 Dylan Romans 1076695 unr. 100 L5D11L7L6B 1.5 MDMNT 0 6.5 9.5 2
13 11 Joseph Johnston 1076248 100 100 L9D13D8L10L12 1 HORSE 0 6.5 9.5 3.5


Team Standings
Team Total Tiebreak B
DESCAN 5.5 10.5
COCH 5.0 11.5
SFX 3.0 13.5
HL 3.0 13.5
NWCS 3.0 12.0
MV 3.0 8.5
CHEV 2.5 8.5
BILTPA 2.5 7.5
ANASAZ 2.0 9.0
MDMNT 1.5 6.5
HORSE 1.0 6.5