Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total
1 Skyler Montfoort 1001718 294 506 W45W26W21W34W3 5
2 Ryan Cobourn 1500760 585 637 W53W14D7D4W12 4
3 Leam Safir 1000602 554 575 BW49W23W18L1 4
4 Sebastian Niewiadowski 1000557 486 551 W63D38W39D2W25 4
5 Zachary Munzinger 6095358 513 547 L22W76W20W41W18 4
6 Shubham Kale 1000293 523 553 L19W77W46W27W24 4
7 Ayush Lenka 1000822 493 559 W76W22D2W35H 4
8 Peter Mitchell 1076479 547 578 W51L18W66W49W23 4
9 Mac Mostow 1102608 510 536 W72L23W59W47W19 4
10 Sidharth Samanta 1110400 522 567 W57W20W47HH 4
11 Addison Case 6095575 504 564 HW79W36W13H 4
12 Jackson Hegarty 1076515 557 590 W62W41D13W15L2 3.5
13 Sebastian Dutu 1085049 482 534 W73W64D12L11W39 3.5
14 Lucas Montfoort 1001647 471 529 W29L2W72HW34 3.5
15 Gustavo Granados 1000316 450 516 W71HW42L12W35 3.5
16 Zachary Perialas 1001121 583 591 L20W69HW66W40 3.5
17 Aidan Schneider 1000490 456 500 HL66W79W42W45 3.5
18 Jason Rounseville 6094842 416 491 W24W8W48L3L5 3
19 Emilio Perez Rubio 1000952 248 367 W6W31L34W21L9 3
20 Christopher Warren 1075605 302 396 W16L10L5W65W54 3
21 Vivian Pfleger 1000255 520 498 W43W27L1L19W53 3
22 Christopher Mozilo 1000637 277 388 W5L7W50D40D31 3
23 Ryan Calkins 1000784 397 451 X82W9L3W48L8 3
24 Lucio Vasquez 1001947 unr. 426 L18W55W37W26L6 3
25 Marcella Vasquez 1001948 unr. 459 W37L34W60W28L4 3
26 Bailey Westcott 1000188 498 483 W74L1W51L24W47 3
27 Alfonso Moreno 1001897 359 418 W75L21W30L6W48 3
28 Daniel Church 1102035 447 460 W67L32W44L25W51 3
29 Jonathan Krause 1001962 unr. 378 L14L62W55W52W50 3
30 Ashton Debry 1001942 unr. 319 L36W58L27W59W49 3
31 Aiken Ssennya 1075414 488 470 W77L19HW69D22 3
32 Brandon Ho 1500798 583 619 W52W28HHU 3
33 Evan Fox 1000016 423 436 W81L48W78HH 3
34 Zachary Lipovitch 1000660 586 556 HW25W19L1L14 2.5
35 Harrison Appell 1000807 510 483 W58D36W38L7L15 2.5
36 Austin Schulz 1000049 356 391 W30D35L11L39W66 2.5
37 Griffin Goss 1000684 379 365 L25W73L24W38D43 2.5
38 Joshua Cobos 1001447 100 201 W40D4L35L37W68 2.5
39 Azara Donahue 1000601 555 533 HW68L4W36L13 2.5
40 Aaron Nuanez 1076572 474 443 L38W75W61D22L16 2.5
41 Conall Rogers 1500770 409 413 W56L12W67L5H 2.5
42 David Hampton 1076656 524 494 D68W80L15L17W69 2.5
43 Paul Nguyen 1001869 100 199 L21W52L49W60D37 2.5
44 Matthew Aguirre 1001670 116 202 L50W54L28D46W70 2.5
45 Blake Shamblin 1100143 555 517 L1W74HW68L17 2.5
46 Cole Powers 1075641 332 330 HHL6D44W67 2.5
47 David Calen 1000439 285 349 W54W50L10L9L26 2
48 Dylan Carson 1000029 525 477 W55W33L18L23L27 2
49 Vivek Krishnan 1000468 416 394 W70L3W43L8L30 2
50 Noah Wireman 1076392 506 438 W44L47L22W78L29 2
51 Mario Difonzo 1076252 282 295 L8W81L26W56L28 2
52 Nikhit Gunturu 1000914 300 278 L32L43W77L29W78 2
53 Thomas Rotchford 1001748 310 294 L2L63W75W73L21 2
54 Jedediah Maurer 1076322 554 476 L47L44W76W72L20 2
55 Daniel Noble 1000563 252 263 L48L24L29W79W73 2
56 Brody Liston 1001943 unr. 137 L41L72W74L51W79 2
57 Swapnil Katikaneni 1001701 228 209 L10L67D70W71H 2
58 Esther Low 1001498 122 145 L35L30W81D67H 2
59 Ryan Powers 1075640 279 268 HHL9L30W75 2
60 Aaron Wascher 1001122 332 294 HHL25L43W74 2
61 Treyger Lawanson 1001525 185 190 L64W70L40HH 2
62 Joy Brown 1000078 299 332 L12W29HHU 2
63 Cade Knapp 1001688 100 150 L4W53HHU 2
64 Jordan Young Elliot 1001977 unr. 334 W61L13HHU 2
65 Aadhi Subbiah 1001958 unr. 219 HHUL20W72 2
66 Dennis Tran 1001912 100 138 HW17L8L16L36 1.5
67 Wilson Lin 1001951 unr. 159 L28W57L41D58L46 1.5
68 Kenzie Gustafson 1000401 251 247 D42L39W71L45L38 1.5
69 Brennan Barker 1000953 266 274 HL16W80L31L42 1.5
70 Maggie Landay 1001896 unr. 100 L49L61D57X80L44 1.5
71 Nathan Klootwyk 1001974 unr. 100 L15HL68L57W81 1.5
72 Connor Pitts 1001309 135 139 L9W56L14L54L65 1
73 Tyler Kreck 1001890 100 100 L13L37BL53L55 1
74 Sage Staal 1001712 100 100 L26L45L56W81L60 1
75 Christopher Curran 1001920 100 100 L27L40L53BL59 1
76 Gabe Bauschelt 1001886 100 100 L7L5L54HH 1
77 Kenneth Howard 1076031 100 100 L31L6L52HH 1
78 Valerio De Los Santos 1001698 100 100 HHL33L50L52 1
79 Eve Haro 6095625 121 100 HL11L17L55L56 0.5
80 Mackenzie Weber 1000756 240 206 HL42L69F70U 0.5
81 Aleksander Wuollet 1001910 unr. 100 L33L51L58L74L71 0
82 Travis Schwartz 1001954 unr. unr. F23UUUU 0