Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Brennen Lee 1033169 1365 1363 W8W6W4D2 3.5 PCDS 2 5 10.5 9.5
2 2 Manoj Panikkar 1006752 1334 1332 W9W12W3D1 3.5 ESPDV 5 4.5 8.5 9.5
3 3 Sam Mendelsohn 1031935 1299 1282 W10W16L2W4 3 COCP 8 5 10 8
4 10 Dylan Skiba 1062630 445 521 L3W9W13W16 3 VERITA 7 3 7.5 6
5 6 Jamie Sanborn 1008062 834 813 W15L1W14B 3 MILES 7 2 5.5 6
6 8 Kenny Brooks 1008074 621 653 L1W15W12B 3 MILES 6 1 4.5 5
7 11 Paul McLaughlin 1052087 385 382 L4BD16W14 2.5 GYLG 7 3 5 4
8 4 Noah Raskin 1011359 902 881 W11W13L1L3 2 GREEN 8 5 10 7
9 9 Jimmy Adamec 1008064 569 573 L2L10BW12 2 MILES 7 3.5 7 2
10 13 Becca Mastrocola 1070107 100 141 BL4L10W15 2 MILES 7 2.5 5.5 4
11 16 Ian Arvidson 1070130 unr. 100 W7L3D11L10 1.5 ANT 7 5 9 5
12 14 Sean Harper 1063013 unr. 100 HW7L6L11 1.5 ANT 7 3 5.5 4.5
13 7 Alex Pearl 1022199 629 521 L16L14D15B 1.5 RSMO 7 2 3.5 1
14 12 Brandon Allen 1022406 343 324 X5L2L8L9 1 TERR 7 4 7.5 3
15 15 Benjamin Tonn 1058263 unr. 224 L6L8D7L13 0.5 ANT 8 4 7.5 1
16 5 John T Mints 1032083 900 900 F12UUU 0 SJB 7 0 0 0


Team Standings
Team Total Tiebreak B
MILES 10.0 9.0
ANT 3.5 12.0
PCDS 3.5 5.0
ESPDV 3.5 4.5
COCP 3.0 5.0
GYLG 2.5 3.0
GREEN 2.0 5.0
RSMO 1.5 2.0
TERR 1.0 4.0
SJB 0.0 0.0