Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total
1 Shreyas Bhatt 17129734 430 514 W29W22W6W5 4
2 Karan Vallamshetla 17054990 252 386 W55W13W20W12 4
3 Zerah Carr 17015883 469 512 W23D12W35W16 3.5
4 Douglas Ko 17183632 263 365 W48D34W15W14 3.5
5 Ishaan Thatte 17124029 447 479 W26W9W7L1 3
6 Evelyn Tole 17064783 337 382 W40W8L1W24 3
7 Neil Patil 17176252 343 387 W51W21L5W30 3
8 Alexander Davi 17180370 250 319 W47L6W26W20 3
9 Lauren Martin 17110085 294 341 W54L5W43W25 3
10 Geoffrey Hermes 17143537 348 370 D36W45D24W22 3
11 Jack Forristall 17163390 314 366 HHW32W21 3
12 Henry Schaefer 17106719 335 389 W37D3W17L2 2.5
13 Paul Applebaum 17159081 359 357 W43L2D23W38 2.5
14 Christian Smith 17195302 202 258 HW42W27L4 2.5
15 Lukas Kraynik 17130992 446 442 W38D35L4W37 2.5
16 Ronak Kapadia 1001927 254 314 HW39W34L3 2.5
17 Cole Ongchin 17110156 482 481 HW52L12W35 2.5
18 Gunnar Schmidt 17189105 240 320 W28L20HW34 2.5
19 Jordan Kobey 1001051 355 352 L21HW44W41 2.5
20 Adan Sanchez 17133900 354 331 W50W18L2L8 2
21 Maxx Calapp 17184711 226 284 W19L7W28L11 2
22 Joseph Applebaum 17180046 250 273 W25L1W49L10 2
23 Aashneel Chowdhury 17162418 222 266 L3W50D13D27 2
24 Colten Corr 17190550 231 251 HW36D10L6 2
25 Zoe Hyman 17191728 unr 222 L22W48W33L9 2
26 Sanath Seetharam 17108588 201 221 L5W54L8W44 2
27 Milo Lopez Vildosola 17128963 374 338 D39W46L14D23 2
28 Elizabeth Lee 17014847 491 444 L18W41L21W36 2
29 Ryan Lorenzana 17161337 166 194 L1W55L30W49 2
30 Connor Rowley 17052873 247 256 HHW29L7 2
31 Hudson Palmer 17181498 151 170 L34L44W55W46 2
32 Rafael Mather 17091987 197 207 HHL11W45 2
33 Edison Langlois 17101896 245 238 HHL25W43 2
34 Brody Liford 17134240 397 343 W31D4L16L18 1.5
35 Finn Peckens 17151422 320 328 W44D15L3L17 1.5
36 Dante Tovar-Dorian 17183620 100 138 D10L24W39L28 1.5
37 Sean Kobey 17131088 309 288 L12W40D38L15 1.5
38 Ian Hurley 17031355 190 209 L15W51D37L13 1.5
39 Kasyap Avancha 17186599 148 152 D27L16L36W54 1.5
40 Bradley Obermiller 17183271 100 115 L6L37W47H 1.5
41 Alexis Ring 17208172 unr 100 HL28BL19 1.5
42 Lane Russell 17208403 unr 151 UL14W54H 1.5
43 Aiden Aquino 17180180 100 102 L13W47L9L33 1
44 Isaac Hardison 17194778 100 104 L35W31L19L26 1
45 Colter Mclaughlin 17208320 unr 100 HL10D46L32 1
46 Aidan Ruane 17196888 100 100 HL27D45L31 1
47 Dylan Patel 17207620 unr 100 L8L43L40W55 1
48 Chad Fletcher 17186120 100 100 L4L25HH 1
49 Ethan Ingram 17208021 unr 100 HHL22L29 1
50 Hajun Tae 17186551 100 100 L20L23HH 1
51 Jack Gausden 17188824 100 100 L7L38HH 1
52 Ria Venkatrajan 17101856 162 153 HL17UU 0.5
53 Alek Belshe 17207846 unr unr. HUUU 0.5
54 Caleb Wheeler 17206743 100 100 L9L26L42L39 0
55 Eleanor Lam 17207278 unr 100 L2L29L31L47 0
56 Palmer Lupien 17201205 unr unr. UUUU 0