Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total
1 Jeremiah Vega 17148810 400 478 W33W24W7W8 4
2 Xander Wiedrich 17071228 493 557 W29W34W17W6 4
3 Charlie Diedtrich 17154166 333 398 W51W9D4W16 3.5
4 Katie Tong 17204707 254 370 W50W23D3W26 3.5
5 Henry Schaefer 17106719 359 419 W39D18W21W19 3.5
6 Josue Hernandez 17148930 380 423 W38W12W10L2 3
7 Andersen Bloomberg 17155357 284 353 W36W22L1W27 3
8 Graycn Gaffney 17151849 340 370 X60W30W25L1 3
9 Luke Harmon 17199617 154 217 X40L3W32W28 3
10 Mia Williams 17154529 287 334 W48W49L6W22 3
11 Gabriel Kelly 17206218 162 252 W42L16W44W45 3
12 Trevor Durand 17195387 242 312 W55L6W49W23 3
13 Chase Taris 17036582 457 490 HHW29W25 3
14 Silvanus Van Buckley 17144833 379 420 HHW35W34 3
15 Brady Lefever 17064372 318 364 HHW48W24 3
16 Paul Applebaum 17159081 386 391 HW11W20L3 2.5
17 Ethan Mancilla 17058235 316 338 W41W37L2D18 2.5
18 Hailey Strode 17175805 225 285 W31D5D28D17 2.5
19 Chalisa Freneaux 17043428 330 337 W52D20W40L5 2.5
20 Emre Oklu 17208666 170 231 W32D19L16W43 2.5
21 Ethan Novosad 17138163 167 190 X61HL5W40 2.5
22 Chris Catuara 17211280 unr 256 W27L7W30L10 2
23 Dillon Gent 17079874 407 370 W43L4W47L12 2
24 Roman Stropka 17196106 237 251 W53L1W54L15 2
25 Ryder Langston 17137037 271 307 W57W26L8L13 2
26 Christian Kemling 17165150 473 429 W35L25W33L4 2
27 Zane Harvey 17206442 229 236 L22W57W31L7 2
28 Joseph Applebaum 17180046 280 263 HW46D18L9 2
29 Alexander Weiss 17203066 133 181 L2W58L13W49 2
30 Zoe Hyman 17191728 222 232 W44L8L22W48 2
31 Emily Villanueva 17211444 unr 164 L18W38L27W51 2
32 Ivan Lopez 17212756 unr 131 L20W52L9W58 2
33 Brandon Cabrera 17136891 117 166 L1W53L26W50 2
34 Thatcher De Marr 17181122 266 261 W58L2UL14 1
35 Alonzo Guillen 17202061 121 138 L26W50L14X54 2
36 Carter Seymore 17213180 unr 269 L7W39HH 2
37 Aiden Pelkington 17170342 157 174 W56L17HH 2
38 Chase Tarantino 17193820 100 110 L6L31D42W55 1.5
39 Collin Moreno 17114858 254 231 L5L36W58D41 1.5
40 Julius Thomas 17211108 unr 156 HW45L19L21 1.5
41 Daisy Delgado Diaz 17194870 100 115 L17D56D46D39 1.5
42 Ryan Nguyen 17211524 unr 100 L11L48D38W56 1.5
43 Kaelynn Nguyen 17204752 121 126 L23D55W56L20 1.5
44 Jacob White 17211888 unr 100 L30W51L11H 1.5
45 Tor Freneaux 17084997 346 286 HL40W55L11 1.5
46 Madison Kruk 17212454 unr 100 HL28D41H 1.5
47 Luke Sarmiento 17162672 111 105 HHL23D57 1.5
48 Manny Brown 17211700 unr 100 L10W42L15L30 1
49 David Quinonez 17211316 unr 100 X59L10L12L29 1
50 Ari Gintzler 17211919 unr 100 L4L35W57L33 1
51 Caleb Wheeler 17206743 100 100 L3L44BL31 1
52 Kian Pelkington 17205604 100 100 L19L32HH 1
53 Brody Seymore 17213056 unr 100 L24L33HH 1
54 Jake Gomez 17213723 unr 100 UBL24F35 1
55 Ricardo Ochoa 17213564 unr 100 L12D43L45L38 0.5
56 Rish Rathnam 17212123 unr 100 L37D41L43L42 0.5
57 Nicole Martinez 17194976 unr 100 L25L27L50D47 0.5
58 Jair Rosas 17195062 unr 100 L34L29L39L32 0
59 Brent Sollars 17189041 272 272 F49UUU 0
60 Jaden King 17198984 100 100 F8UUU 0
61 Palmer Lupien 17201205 unr unr. F21UUU 0