Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total
1 Chase Taris 17036582 573 641 W21W23W5W6 4
2 Trevor Bate 17062684 599 680 W29W31W9W8 4
3 Justin Beckstead 17205460 588 639 W25W22D4W14 3.5
4 Nicholas Brown 17200006 500 570 W38W32D3W13 3.5
5 Krishna Jashty 1001158 287 397 W40W11L1W19 3
6 Samuel Lee 17228477 unr. 552 W19W20W18L1 3
7 Axel Taris 17074927 583 610 W28W10L8W22 3
8 Nathan Orsini 17155172 532 570 W41W39W7L2 3
9 Conor Dunigan 17079614 543 574 W37W30L2W23 3
10 Wyatt Bazarnic 17130099 428 492 W35L7W30W18 3
11 Michael Zhang 17177508 529 539 W44L5W25W26 3
12 Waverly Bagley 17189727 347 438 L13W42W24W20 3
13 Coty Taris 17074690 598 596 W12D14W33L4 2.5
14 Graham Geyer 1001710 481 513 X49D13W15L3 2.5
15 Adrian Rodriguez 1000693 519 523 D16W34L14W21 2.5
16 Nathan Tu 17227352 unr. 422 D15L24W37W33 2.5
17 Trevor Durand 17195387 495 484 L30D37W38W34 2.5
18 Nathan Smith 17160992 551 535 W27W26L6L10 2
19 Wesley Schaefer 1001964 491 468 L6W44W27L5 2
20 Hunter Loftus 17111457 494 475 W42L6W28L12 2
21 Riyan Patel 1000813 277 326 L1W47W31L15 2
22 Noah Wagner 17052671 456 459 W43L3W40L7 2
23 Alice Peet 17128878 393 400 W45L1W39L9 2
24 Emmitt Taris 17075013 534 500 L32W16L12W40 2
25 Tiger Ni 17186737 313 331 L3W43L11W41 2
26 Karson Ashing 17098038 389 382 X48L18W32L11 2
27 Carson McKeever 17190742 274 296 L18W35L19W38 2
28 Rigel Spradling 1001972 307 306 L7X46L20W39 2
29 Sloane Richie 17108218 392 398 L2W41HH 2
30 Stephanie Strickland 17229286 unr. 364 W17L9L10H 1.5
31 Tate Newport 17149703 493 446 W46L2L21D32 1.5
32 Samrat Bhiwapure 1001893 204 258 W24L4L26D31 1.5
33 Cade Jones 17192431 357 347 HW36L13L16 1.5
34 Kaiser Himmelberg 17225720 327 322 HL15W36L17 1.5
35 Casimir Strickland 17229385 unr. 142 L10L27W42H 1.5
36 Gabe German 17120114 100 116 HL33L34W45 1.5
37 Tyler Dodson 17216928 228 228 L9D17L16D43 1
38 Max Dunlap 17204672 115 100 L4BL17L27 1
39 Kaden Pedersen 17230612 unr. 140 W47L8L23L28 1
40 Kalina Cutler 1000788 234 222 L5W45L22L24 1
41 Paul Miller 17226180 119 100 L8L29X47L25 1
42 Mackenzie Colebrook 17228590 unr. 100 L20L12L35B 1
43 Avi Birtel 17229632 unr. 100 L22L25D45D37 1
44 Brooke Williams 17164327 100 100 L11L19HH 1
45 Kyle Byrd 17230344 unr. 100 L23L40D43L36 0.5
46 Frank Zupanc 17227590 unr. 100 L31HUU 0.5
47 Marcus Klepacki 17230685 unr. 100 L39L21F41U 0
48 Lucas Besnier 17185107 597 597 F26UUU 0
49 Aayush Pandey 17227682 unr. unr. F14UUU 0