Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7 Total
1 Tristan Jia 17268326 1170 1255 W52W21W31W29W5W4W6 7
2 Iniya Mathivanan 17316313 1229 1272 W36W19W18D14W10W12W8 6.5
3 Roman Roth 17541925 562 734 W49W7W8L5W9D10W14 5.5
4 Mack Levine 17246183 1384 1399 W39W40W9HW14L1W7 5.5
5 Sean Kavanaugh 17250205 1009 1031 X65W38W11W3L1L6W19 5
6 William Appleyard 17398502 1208 1209 W30W23L14W22W31W5L1 5
7 Clara Lasalle 17446696 1101 1106 W35L3W30W11W40W16L4 5
8 Mattia Rumasuglia 17373002 1045 1050 X64W22L3W33W29W18L2 5
9 Eli Lawton 17353330 1001 1005 BW20L4W37L3W21W22 5
10 Evan Lushnikov 17355760 987 1002 W34W51W46HL2D3W20 5
11 Liev Ekstrom 17571643 458 602 W26W15L5L7W28W29W33 5
12 Alex Oberle 17250780 1051 1061 W58W33L29W20W19L2W18 5
13 Shiloh Hardie-Brown 17507724 1295 1270 BL29W52W16L18W24W23 5
14 Taymoor Shaker 17479978 680 743 W27W59W6D2L4W17L3 4.5
15 Tor Freneaux 17084997 784 761 W44L11W39W23L16D30W32 4.5
16 William Morstad 17287906 466 576 W60W25W17L13W15L7H 4.5
17 Taranveer Grover 17525247 313 375 HW32L16W55X51L14W30 4.5
18 Lucas Sullivan 17296529 771 818 W41BL2W32W13L8L12 4
19 Callum Bjorklund-Cove 17418560 576 623 W53L2W35W46L12W39L5 4
20 Henry Sternke 17423369 494 561 W61L9W43L12W34W40L10 4
21 Sohan Manjunath Shet 17492054 568 575 X66L1L34W44W35L9W43 4
22 Drew Liberatore 17487960 549 614 W54L8W41L6W45W31L9 4
23 Gurveer Grover 17525216 570 612 W55L6W45L15W56W37L13 4
24 Grayson Adamic 17416474 154 292 L29W36W49HW25L13D31 4
25 Alex Benell 17520936 791 739 W50L16L32W41L24W42W39 4
26 Gregory Bahr 17584236 unr 383 L11BW38L40L30W44W60 4
27 Emmett Beckstein 17304485 161 265 L14L39W48L30W54W52W46 4
28 Ethan Shields 17575428 unr 417 L51W42HHL11W45W40 4
29 James McCleland 17400676 674 722 W24W13W12L1L8L11D35 3.5
30 Neeraj Makesh 17357578 366 421 L6W47L7W27W26D15L17 3.5
31 Venkat Yerneni 17348493 725 715 W42W43L1W34L6L22D24 3.5
32 Waylon Fleckenstein 17576525 325 392 BL17W25L18D33W36L15 3.5
33 Ryder Dejong 17405909 554 558 W48L12W44L8D32W46L11 3.5
34 Talan Pho 17424009 274 341 L10W49W21L31L20W57H 3.5
35 Jayden McDonald 17488355 362 407 L7W55L19W59L21W56D29 3.5
36 Jack Courtright 17544041 369 377 L2L24W53W42D46L32W52 3.5
37 Brayden Sagar 17425080 397 424 HHW61L9W43L23H 3.5
38 Akshay Lakshminarasimhan 17543791 513 494 X67L5L26W50HHH 3.5
39 Siddharth Peechara 17571171 373 406 L4W27L15W47W57L19L25 3
40 Brock Dillard 17437006 608 596 W47L4W58W26L7L20L28 3
41 Oliver Kim 17417152 210 251 L18W60L22L25W48L43W53 3
42 Carson Boreham 17565802 199 244 L31L28W54L36W59L25W57 3
43 Vincent Sherrill 17583313 unr 303 X63L31L20W58L37W41L21 3
44 Keenan Cantu 17574677 254 268 L15W54L33L21X61L26W56 3
45 Keisuke Akashio 17555640 287 279 HHL23X61L22L28W55 3
46 LAurielle Gray 17583759 unr 314 W62BL10L19D36L33L27 2.5
47 Levi Parsons 17579584 100 128 L40L30W60L39L53W54D48 2.5
48 LHoneste Gray 17583771 unr 121 L33L58L27W60L41W59D47 2.5
49 Faris Topcic 17550339 100 100 L3L34L24HL60BW58 2.5
50 Brayden Howell 17549796 271 246 L25L61W55L38HHH 2.5
51 Jiatai Justin Liang 17548437 470 507 W28L10W59HF17UU 2.5
52 Karena Jackson 17402616 364 337 L1W53L13HD58L27L36 2
53 Harper Schulz 17552796 100 125 L19L52L36L54W47W58L41 2
54 Marcus Lopez 17582219 unr 100 L22L44L42W53L27L47W59 2
55 Daniel Morton 17406413 100 100 L23L35L50L17BW60L45 2
56 Mason Baldry-Greenspan 17583716 unr 100 HHHHL23L35L44 2
57 Rio Fillers 17471859 unr 100 HHHHL39L34L42 2
58 Laine Gorman 17573012 335 276 L12W48L40L43D52L53L49 1.5
59 Nehemiah Alvarado 17583956 unr 100 BL14L51L35L42L48L54 1
60 Samantha Palmer 17581829 unr 100 L16L41L47L48W49L55L26 1
61 William Howell 17583936 unr 101 L20W50L37F45F44UU 1
62 Min-Yi Cao 17221740 396 359 L46UUUUUU 0
63 Mason Takisaki 17574984 496 496 F43UUUUUU 0
64 Ethan Bilbrey 17545376 287 287 F8UUUUUU 0
65 Aaron Long 17554378 286 286 F5UUUUUU 0
66 Amelia Fink 17581255 100 100 F21UUUUUU 0
67 Keira Riggs 17581489 unr unr. F38UUUUUU 0