Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 12 Grace-Marie Schian 1032516 606 692 W57W40W72W7W3 5 HCLC 4 9 14 15
2 9 Teja Vemulapalli 1058332 624 710 BW38W21W2W6 5 NVA 4 8 12 14
3 3 Adam Redleaf 1011404 655 689 W49W30W19W11L12 4 SSKY 6 10.5 17.5 14
4 2 Devin Glauner 1010258 656 676 X48W29W18L9W22 4 HCLC 6 10 14.5 12
5 7 Paola Lopez 1033431 641 663 W53W33W43L12W30 4 AKI 6 9.5 16.5 13
6 6 Nitin Dinesh 1005612 644 679 W52W35W25W13L9 4 HCLC 5 9.5 16 14
7 10 Nathan Rubin 1011779 605 632 D55W37W73W32D8 4 SUM 4 8 14.5 12
8 18 Asa Myrvik 1032337 532 574 W63W45L2W40W84 4 SSKY 4 8 13.5 12
9 4 Freddy Rivers 1011556 636 650 W50L31W44W35W24 4 PAL 4 8 13 11
10 1 Chris Light 1033323 681 690 L47W68W45W33W20 4 DSUN 5 7.5 13 10
11 13 Eric Peshkin 1098121 642 657 W58W42W31L6X59 4 CHER 4 7 11 12
12 8 Morgan Davis 1008151 627 672 HW65W26W15D10 4 RSG 6 7 11 11.5
13 15 Corrin Green 1010416 576 607 W60W44W46L8W39 4 AKI 6 6.5 12.5 13
14 19 Kamran Alamdari 1052016 476 518 W65W66L3W41W54 4 SJB 6 6 10.5 12
15 43 Yifan Li 1094003 298 409 W86W16L7W21D11 3.5 CIE 4 9.5 14 11.5
16 11 James Tanner 1020604 573 589 W56W39W22L3D43 3.5 STAQ 4 9 14.5 12.5
17 16 Connor Thunshelle 1020452 534 534 W61L43W49HW72 3.5 SIE 5 7.5 11 9.5
18 22 Logan Newman 1006401 406 434 W68W59L11W47L2 3 CONLEY 5 9.5 15 11
19 72 Stephen Kungie 1018598 100 235 W27W24L12W23L16 3 JOY 5 9 15.5 11
20 84 Brian Yu 1035092 unr. 138 W41L25W42W31L18 3 MIRAD 5 9 15 10
21 30 Antonio Paoletti 1054036 374 424 W76L3W56W75L7 3 DSUN 4 9 14.5 10
22 59 Jonah Taylor 1092090 145 285 W14L22W29W25F13 3 LAGO 5 9 12 10
23 25 Nicholas Centrella 1092079 405 421 W71W84L6L59W46 3 MM 5 8.5 14 10
24 31 Quentin Tarini 1022234 364 419 W77W4L13L84W75 3 EST 4 8.5 13.5 10
25 35 Taylor Baron 1015141 335 373 W79L6W63L4W56 3 AKI 6 8.5 13.5 9
26 47 Reese Oakley 1006539 269 345 W1L21W14L22X27 3 HORSE 4 8.5 12.5 8
27 33 Bobby Hakimi 1062255 334 378 W78L7W60L1W53 3 COL 5 8 14 9
28 41 Mike Stern 1073369 306 342 L84W76W87L19W88 3 MISMON 4 8 13 8
29 21 Nurullah Goren 1010355 462 450 X67W47L9L43W44 3 HCLC 5 8 12.5 9
30 24 Cullen Bottock 1015546 414 413 W70L72W57W61L4 3 EST 4 7.5 12.5 10
31 29 Kevin Niu 1096138 373 390 W75L2L59W62W49 3 PAL 4 7.5 12.5 8
32 39 Filip Bendisz 1059233 305 353 X82L11W79W17L15 3 SJB 5 7.5 11.5 9
33 14 Daryl Lim 1062495 582 546 L59W70L47W58W37 3 MIL 5 7 12.5 7
34 63 Kevin Kim 1058152 121 223 L18W89L35W34W38 3 HCLC 5 7 12 7
35 76 Alexander Nguyen 1099127 unr. 278 L30L41W83W45W40 3 MAN 5 7 10.5 6
36 28 Jared Willis 1058854 401 379 L73W71W58L54W50 3 ECHO 5 6.5 10.5 8
37 17 Atharva Dhole 1005560 529 502 W62L46W50L39W42 3 BASHA 5 6 10 9
38 32 Natalie Hochhaus 1011002 343 397 HW74W23L10D26 3 WAG 4 5.5 9.5 9.5
39 26 Alexander Bernard 1015336 400 407 HW55L8X64D32 3 ROBEY 4 5.5 9.5 7.5
40 20 Dhillon Truong 1007228 484 516 F66W69W53W46L1 3 MARI 5 4.5 8.5 9
41 54 Wesley Zika 1018512 209 253 HHBW28L19 3 NRA 5 3 7 7.5
42 73 Carl Mudgette 1093058 100 187 W28D23L10L37W74 2.5 PAL 5 7 12.5 8
43 55 Devin Northern 1006476 205 275 D10L26L27W89W23 2.5 MIRAD 5 7 12.5 5.5
44 37 Keegan McGrath 1058140 306 326 HL10W74W73L14 2.5 HCLC 2 7 11 7
45 61 Colten Bacs 1015014 144 207 L16W88W34L24H 2.5 BOU 4 6 9.5 7
46 46 Janek Benigno 1022311 260 299 W89W17L15L20L25 2 BCS 4 9.5 15.5 9
47 45 Durward Benham 1018703 257 270 W88L18L1L76W69 2 MV 5 9 13.5 6
48 75 James Borland-Nunez 1014100 unr. 290 L29W27W38L30L31 2 LAGO 4 8.5 13.5 7
49 49 Grant Zaro 1073297 252 273 L3W78L16W87L29 2 ZUNI 4 8.5 13.5 6
50 42 Justin Lopez 1070511 284 293 W85L13L84W70L17 2 EST 5 8 13 7
51 44 Johnathan Hardin 1070250 266 285 W87L15L4W85L21 2 ECHO 4 8 13 7
52 50 Gabe Kutter 1014438 252 274 L4W77L17W78L28 2 TERR 5 8 13 6
53 53 Trey R Carlson 1030112 198 222 L7W82L20W79L33 2 EST 4 8 13 6
54 40 Anthony Le 1016323 292 294 W83L12W66L18L76 2 SJB 4 7.5 13 8
55 60 Heather Garrett 1070457 156 188 L15W85L33L27W87 2 4PEAKS 5 7 12 5
56 58 Michael Mellody 1016402 160 199 L13W83L28L14W79 2 SSJ 4 7 11 5
57 56 Beau Jacobson 1018723 201 197 L11W81L30X71L35 2 ECHO 4 7 10.5 5
58 88 Kohei Kudo 1018056 unr. 127 L45L61W68W57L41 2 SEQ 4 6.5 10.5 5
59 27 Michael Ahearne 1005087 391 355 L72L75W55W60F47 2 SJB 4 6.5 9.5 5
60 38 Robbie Highfield 1010948 309 281 W81L9L75W66L63 2 PAL 4 6 11 7
61 68 Brett Freidhof 1073432 100 148 L22L1L88W86W34 2 STMB 6 6 10.5 3
62 78 Elliot Travis 1020916 unr. 176 L33L49W52L50W57 2 SIE 5 6 10 4
63 70 Zachary Langford 1021504 112 152 L24L14W86L42W65 2 ECHO 6 5.5 9 4
64 89 Tomoyuki Kodo 1018055 unr. 100 L46L63W77L55W66 2 SEQ 4 5.5 9 4
65 85 Thomas Anderson 1096119 unr. 100 L42L60W69L44X62 2 SIE 5 4.5 6.5 3
66 52 Joseph Federico 1096168 217 202 L6L79L78W65W77 2 PAL 4 4 8.5 3
67 23 Max Fathauer 1058286 431 339 W69D73L32L72L55 1.5 NVA 4 8 11.5 7
68 74 Soren Aletheia-Zomlefer 1096117 unr. 100 HL32L37W82L73 1.5 LOM 4 6.5 9.5 4
69 64 Remington Weathers 1094262 128 128 HHHF26U 1.5 SUM 5 0 0 4.5
70 57 Brian Huft 1093043 187 152 L12W86L24L88L78 1 ALT 6 7 12.5 4
71 79 Austin Keilman 1058711 unr. 100 L35W52L39L53L58 1 JOY 4 6.5 11.5 4
72 87 Richardo Acchiardo 1018706 100 100 L44W62L41L49L60 1 SUR 5 6 10.5 4
73 66 Gabriel Sanders 1099099 100 100 X20L19L40L38L89 1 QP 4 6 10 4
74 77 Jorden Dringman 1070617 unr. 100 L31L50L89W83L52 1 COTTON 6 6 9.5 2
75 69 Benjamin Hopping 1099112 100 100 L23L20L85BL45 1 LAGO 4 5 8.5 1
76 86 MeiLi Jensen 1071302 unr. 100 L43L57L70L68B 1 NIN 4 5 8.5 0
77 62 Paul Delgado 1062990 126 118 L17L87W81L29F85 1 MAN 4 5 8 3
78 34 Blake Stephens 1058327 320 203 HHL61L63L68 1 DWILLO 4 4.5 7.5 3.5
79 71 Michael Masters 1096174 100 100 L25L28BF56U 1 SUR 5 3 6 2
80 81 Adam Husser 1096133 unr. 100 L38L56L62HH 1 MV 4 3 5 0.5
81 65 Dayanara Montes De Oca 1018592 100 100 L19L8D82L52L70 0.5 4PEAKS 4 8 13.5 1.5
82 82 Stephanie St John 1099172 unr. 100 F39L53D65L74U 0.5 MONKEY 4 2 4 1.5
83 83 Ruy Garciaacosta 1070400 unr. 100 L40L58L76L77U 0 STMB 4 5 8 0
84 5 Simon Laryea 1022410 648 648 UUUUU 0 MILES 4 0 0 0
85 36 Josh Waxman 1058838 329 329 UUUUU 0 ELDORA 4 0 0 0
86 48 Marissa Mandigo 1018680 245 245 F2UUUU 0 ECHO 5 0 0 0
87 51 Robert Kebert 1050029 237 237 UUUUU 0 EST 5 0 0 0
88 67 Santiago Moreno 1094226 100 100 F21UUUU 0 ROBEY 4 0 0 0
89 80 Stephen Erwin 1018777 unr. unr. UUUUU 0 MILES 4 0 0 0


Team Standings
Team Total Tiebreak B
HCLC 16.0 36.5
PAL 11.5 28.5
SJB 11.0 27.5
AKI 11.0 24.5
EST 10.0 32.0
ECHO 9.0 27.0
SSKY 8.0 18.5
SIE 7.5 18.0
DSUN 7.0 16.5
NVA 6.5 16.0
LAGO 6.0 22.5
MIRAD 5.5 16.0
SUM 5.5 8.0
JOY 4.0 15.5
SEQ 4.0 12.0
MAN 4.0 12.0
RSG 4.0 7.0
CHER 4.0 7.0
CIE 3.5 9.5
STAQ 3.5 9.0
MV 3.0 12.0
CONLEY 3.0 9.5
HORSE 3.0 8.5
MM 3.0 8.5
COL 3.0 8.0
MISMON 3.0 8.0
MIL 3.0 7.0
BASHA 3.0 6.0
WAG 3.0 5.5
ROBEY 3.0 5.5
MARI 3.0 4.5
NRA 3.0 3.0
4PEAKS 2.5 15.0
BOU 2.5 6.0
STMB 2.0 11.0
BCS 2.0 9.5
SUR 2.0 9.0
TERR 2.0 8.0
SSJ 2.0 7.0
LOM 1.5 6.5
ALT 1.0 7.0
COTTON 1.0 6.0
QP 1.0 6.0
NIN 1.0 5.0
DWILLO 1.0 4.5
MONKEY 0.5 2.0
ELDORA 0.0 0.0
MILES 0.0 0.0