Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 6 Ben Kesler 1005977 812 905 W21W8W9D3W1 4.5 ALT 8 9.5 15.5 14
2 3 Armand DeForest 1005436 921 972 W15W12W7D6W5 4.5 ALT 8 8.5 15 14
3 11 Jimmy Song 1040037 650 717 W20L1W16W13W12 4 BRI 7 6.5 11.5 11
4 1 Shardul Golwalkar 1099164 1419 1408 W13W11D5W4L6 3.5 ALT 7 10.5 17 12.5
5 5 Chelsea Brzezinski 1015747 891 933 W16W10D1W8L3 3.5 HCLC 9 9.5 16 12.5
6 8 Mauricio Abruzzi-Lacerda 1005024 732 774 W17L6W4L5W14 3 DSMS 8 8.5 14.5 9
7 12 Savanah Berquist 1040071 639 658 X24L3W19W10L11 3 APR 6 8 12.5 9
8 4 Ayush Gupta 1010533 944 941 W18W22L8L1W15 3 ALT 8 8 12 10
9 9 Connor Guell 1010501 709 706 L19W18L6W14W16 3 HCLC 7 6.5 12 7
10 10 David Kaptur 1005833 676 683 W23L5W15L12W17 3 ALT 7 6.5 11 9
11 18 A J Rojas 1011670 474 525 L4L9W21W22W13 3 SUNRG 8 6.5 10 6
12 7 Corwin Bernard 1015338 767 750 HW14L3L15W19 2.5 WIGWAM 6 4.5 9 7
13 15 Robert Anderson 1005213 535 572 L3W20L10W7L4 2 AKI 7 8.5 14.5 6
14 13 Joshua Day 1005428 563 560 L1W19W17L11L18 2 PUE 7 8.5 13.5 7
15 16 Karl Leclerc 1016346 466 481 L5W21L11W19L9 2 ALT 7 8 13 6
16 17 Cody Frear 1031274 460 462 L8W23L13W20L10 2 ALT 7 6.5 10.5 6
17 14 Tyler T T Miyasaki 1032110 520 510 X2L7W22L9L8 2 ALT 7 6 9 7
18 21 David Baranowski 1018647 205 219 L6L16L18BW22 2 HL 7 5.5 10 2
19 20 Christopher Poe 1022137 260 260 L11L15W23L17B 2 ALT 7 5 9 3
20 19 Josh Fassett 1094110 315 338 W9L13L12L16L7 1 ALT 7 7 12 5
21 22 Zachary Connaghan 1093092 162 134 BL4L14L18L21 1 RHO 7 6 9 4
22 23 Colter McDowell 1094210 unr. 100 L10L17L20HH 1 AKI 7 3.5 6.5 0.5
23 2 Greg Bader 1015015 1298 1298 F14UUUU 0 CHAPHS 9 0 0 0
24 24 Matthew Hewitt 1094286 unr. unr. F12UUUU 0 RHODES 7 0 0 0


Team Standings
Team Total Tiebreak B
ALT 15.5 36.5
HCLC 6.5 16.0
BRI 4.0 6.5
AKI 3.0 12.0
DSMS 3.0 8.5
APR 3.0 8.0
SUNRG 3.0 6.5
PUE 2.0 8.5
HL 2.0 5.5
RHO 1.0 6.0
CHAPHS 0.0 0.0
RHODES 0.0 0.0