Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 10 Luc LaLonde 1058297 617 727 W23W5D1W7W8 4.5 SANBOR 3 8.5 14 13.5
2 4 James Glasscock 1050243 729 791 HHW13W11W1 4 DPR 3 5 8.5 9.5
3 1 David Zhao 1035044 785 795 W12W9D10W8L4 3.5 SPECT 3 11 18.5 12.5
4 5 Reed Orchinik 1006635 668 671 W15L10X16W14D9 3.5 WAG 3 9 13.5 9.5
5 3 Andrew Zhao 1035045 696 711 W14L11D17W13W7 3.5 SPECT 1 7.5 13 9.5
6 9 Martin Kuhnel 1008200 639 671 W22L1W19W21D5 3.5 COCH 2 6.5 10.5 10.5
7 12 Nicholas DesMarais 1014141 553 610 L1W18D20W17W6 3.5 CHEY 3 6 10.5 8.5
8 8 Jared Grady 1010383 648 660 W20W17W11L1L10 3 GH 3 8.5 14.5 12
9 14 Levi Johnson 1099201 105 228 L3W22W24L5W21 3 CHEV 1 5 9 8
10 11 Kendrick Nguyen 1050800 600 614 W24W3L8L4D15 2.5 DESCAN 1 9 13.5 9.5
11 13 Mattia Colangelo 1030482 510 561 W2D7L4L3W23 2.5 PCDS 2 8.5 14.5 8
12 17 Nithin Kannan 1005823 489 535 W6L8D3L12W20 2.5 SAHUAR 2 8.5 13.5 7.5
13 7 Eli Kravetz 1006183 662 643 W18D13W21L10L3 2.5 MADS 3 7.5 13 10
14 15 Justin Jiang 1014099 502 500 L5L23W22W24D11 2.5 EST 2 5 8.5 5.5
15 21 Peyton Skinner 1022452 356 355 BW2L7L9L14 2 STT 2 8 11.5 8
16 23 Thomas Honken 1018780 298 366 L10W15L2W18L13 2 CHEV 3 7.5 13 6
17 6 Alex Lavenue 1016307 669 609 L17L20W18W19L12 2 MR 3 6 10.5 5
18 2 Breanna Ostland 1006668 698 654 L13L21W23W20U 2 DWIND 3 5 7.5 5
19 19 Tim Cuprak 1030749 378 390 HHL9L6W22 2 HCLC 3 2.5 6 4.5
20 20 Keegan McGrath 1058140 326 370 L8W6D12L2L17 1.5 HCLC 2 8 13.5 5.5
21 22 Kyle J J Gavin 1014130 314 247 L9L14L15BL19 1 CER 3 7.5 11 1
22 18 Sam Phelan 1050454 492 443 L7L12L6L23W24 1 COCH 2 6.5 10.5 1
23 24 Will Bassoff 1018449 214 166 L11BL14L15L18 1 PCDS 3 6 9 3
24 16 Sam G Miller 1032053 461 461 HHF5UU 1 DELN 3 0 0 3.5


Team Standings
Team Total Tiebreak B
SPECT 7.0 18.5
CHEV 5.0 12.5
COCH 4.5 13.0
SANBOR 4.5 8.5
DPR 4.0 5.0
PCDS 3.5 14.5
HCLC 3.5 10.5
CHEY 3.5 6.0
GH 3.0 8.5
DESCAN 2.5 9.0
SAHUAR 2.5 8.5
MADS 2.5 7.5
EST 2.5 5.0
STT 2.0 8.0
MR 2.0 6.0
DWIND 2.0 5.0
CER 1.0 7.5
DELN 1.0 0.0