Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 3 Jonathan Booher 1022188 545 578 W7W6W10W8L1W5 5 SUM 2 16 17.5 19
2 1 Nicholas Sutter 1020690 645 648 L6HW5W9W3W4 4.5 TERR 7 14 14 12
3 10 Aaron Teitelbaum 1014400 167 223 W9W7L3L5BD8 3.5 SUM 2 14 14 12.5
4 8 Remington Weathers 1094262 212 266 HW9W7L3HD10 3.5 SUM 5 11 11 12.5
5 2 Nathan Rubin 1011779 629 643 HW5HHHH 3.5 SUM 5 2.5 2.5 10.5
6 6 Tyler McCarthy 1031728 415 417 W1L3BL4HH 3 VMCHER 5 7 12 9.5
7 5 Justin Drago 1094202 428 425 W4L2L1W10HL3 2.5 JOY 2 13.5 18.5 9.5
8 4 Matthew Worley 107197 457 421 L5HW9W6L7L1 2.5 SUMMIT 3 8 12.5 9
9 7 Sean McSpadden 1070399 394 300 L3L10L8BW4L9 2 VMCHER 6 10.5 15.5 4
10 9 Robert Dodge 1097063 177 157 L10L8L4L1HW7 1.5 MDS 1 10.5 15 1.5


Team Standings
Team Total Tiebreak B
SUM 15.5 43.5
TERR 4.5 14.0
JOY 2.5 13.5
SUMMIT 2.5 8.0
MDS 1.5 10.5