Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 2 Colton Kieffer 1058556 283 332 W6W9L10W4W3 4 W6 0 12
2 4 Bobae Johnson 1018747 232 292 W7W10W9L2W7 4 W4 0 13
3 3 Kyle Harrison 1073498 239 297 D5W6W1W10L2 3.5 W7 0 11.5
4 10 Trevor Willems 1018801 unr 277 W8L4W2L3W1 3 L2 0 9
5 1 Sasha Chappell 1096251 467 391 D9W5L3W8L10 2.5 W10 0 8.5
6 9 Alex Curry 1096251 unr 187 D1L2L4D6W5 2 L1 0 4.5
7 6 Nicholas Liu 1092086 144 137 L2L3D5D9W8 2 L3 0 3.5
8 7 Jack Willems 1094215 100 100 L4BL8W5L4 2 B--- 0 5
9 8 Hunter Nash 1097094 100 100 L10HW7L1L6 1.5 H--- 0 4.5
10 5 Jeffery Snoddy 1018741 170 112 D3L1D6L7L9 1 L5 0 4


Team Standings
Team Total Tiebreak B
W4 4.0 13.0
W6 4.0 12.0
L2 3.0 9.0
W10 2.5 8.5
B--- 2.0 5.0
L1 2.0 4.5
L3 2.0 3.5
H--- 1.5 4.5
L5 1.0 4.0