Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Ryan Boyd 1062028 564 626 W6W2D3W4W7W8 5.5 W2 0 19
2 2 Michael Baker 1018248 488 507 W7L1W8L3W5W4 4 L1 0 13
3 3 Sarah Walls 1093115 303 396 D8W9D1W2W4L7 4 W9 0 15
4 7 Zion Fung 1062471 402 434 L2BW9W5L1W3 4 B--- 0 12
5 8 Michael Tyson 1070430 351 391 D3W5L2W9W10L1 3.5 W6 0 13
6 5 Micah Schwartz 1099035 141 171 D10L8W6L7L2B 2.5 L5 0 7
7 10 Alex Reaves 1092121 222 214 D5HL4HL8W9 2.5 H--- 0 7
8 4 Michael Sauer 1018600 148 190 L9W6W10L1L3L2 2 W10 0 9
9 9 Kyle Harrison 1073498 297 240 W4L3L7L8BL10 2 L3 0 7
10 6 Joshua Browning 1073344 259 183 L1L4L5BHH 2 L8 0 2.5


Team Standings
Team Total Tiebreak B
W2 5.5 19.0
L1 4.0 13.0
B--- 4.0 12.0
W6 3.5 13.0
H--- 2.5 7.0
L5 2.5 7.0
W10 2.0 9.0
L3 2.0 7.0
L8 2.0 2.5