Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 3 Daniel Bryant 1015743 1028 1073 W12W10W8W4 4 CNMRG 7 9 11 10
2 1 Phillip Perryman 1006941 1200 1211 W16W9D5W22 3.5 DSMS 7 7 8 9
3 4 Jospeh Gabriel 1010004 951 969 W18W14W11L3 3 SSJ 7 9 10 9
4 10 Rohit Kothur 1006160 631 677 W25L3W12W14 3 PCDS 5 8 10 7
5 5 Eric Qi 1062477 939 984 W19W15D1D2 3 COCA 5 8 9.5 8.5
6 8 Andrew Salmon 1032383 693 726 W23W27L3W13 3 RSG 5 8 9 8
7 11 Nathaniel Drake 1018829 697 773 W26W2L4W6 3 PAVER 8 7.5 7.5 8
8 22 Jason Ware 1073508 190 193 BX30X7L1 3 LIB 7 3.5 3.5 6
9 2 Vincent Nguyen 1006417 1081 1062 W17L11W20D5 2.5 DESCAN 7 8.5 10 6.5
10 20 Michaela Johnson 1091001 315 428 W6D7L2W17 2.5 CHEV 7 7 8.5 6.5
11 9 Nick Fazio 1019197 663 683 W24L1D17W15 2.5 RSMS 6 7 7 6
12 12 Matthew Robinson 1093123 423 446 L3W25L10W27 2 VERITA 9 5 10 4
13 14 Yaroslav Pilipenko 1058698 577 580 W28L4W27L10 2 JMSKY 7 5 9 6
14 15 Savanah Berquist 1040071 554 570 W29L5W28L9 2 APR 7 4.5 8.5 6
15 6 Nehal Samra 1032394 768 732 L20W21W16L11 2 RSMS 6 3.5 7.5 5
16 13 Frankie Johnson 1016060 576 553 L27W23W19L8 2 DESH 8 3.5 7.5 5
17 25 David Godfrey 1100292 190 270 L10L12W18W16 2 CHEV 9 3 7 3
18 23 Jacob Lowery 1099526 190 263 L8L13W26W29 2 CHEV 8 3 6 3
19 28 Joseph Glover 1099528 190 256 L14W18L15W24 2 CHEV 9 3 5 4
20 17 Robert Holcomb 1018631 437 441 L2W26D9L20 1.5 MP 8 5 7.5 4
21 19 Kurt Albo 1059164 330 356 L5W29L13D21 1.5 HT 7 4 7 3.5
22 21 John Warner 1035611 215 225 L7L6BD19 1.5 MHT 7 3.5 6 1.5
23 7 Connor Guell 1010501 699 695 W21D20F22U 1.5 HCLC 8 1 3.5 5.5
24 27 Upham Dakota 1070932 190 227 W13L8L14L12 1 SIVER 7 6 9 4
25 16 Joshua Redpath 1062429 469 444 L1W24L6L25 1 LIB 7 4 7.5 3
26 18 Robert Boling 1015502 358 309 L4L28L25W26 1 HT 7 4 7 1
27 29 Rachel Core 1030604 431 369 L15L19W24L23 1 DSKY 8 3.5 5.5 2
28 30 Saharaj Asa 1070389 435 435 HF22UU 0.5 MADS 4 0 0 1.5
29 26 Joshua Anolick 1019200 190 147 L11L17L23L18 0 CENT 7 4.5 7.5 0
30 24 James Anolick 1019199 190 151 L9L16L29L28 0 CENT 7 4 6.5 0


Team Standings
Team Total Tiebreak B
CHEV 8.5 16.0
RSMS 4.5 10.5
CNMRG 4.0 9.0
LIB 4.0 7.5
DSMS 3.5 7.0
SSJ 3.0 9.0
PCDS 3.0 8.0
COCA 3.0 8.0
RSG 3.0 8.0
PAVER 3.0 7.5
DESCAN 2.5 8.5
HT 2.5 8.0
JMSKY 2.0 5.0
APR 2.0 4.5
DESH 2.0 3.5
MP 1.5 5.0
MHT 1.5 3.5
HCLC 1.5 1.0
SIVER 1.0 6.0
DSKY 1.0 3.5
MADS 0.5 0.0
CENT 0.0 8.5