Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 5 Alec Andersen 1070641 582 658 W14W10D2W1 3.5 3 0 9 9
2 2 Russell Llave 1033387 704 749 W12W9D5W3 3.5 3 0 7.5 9
3 11 Samir Rahman 1018839 389 459 UW7L1W8 2 2 0 7 7
4 7 Sarah Walls 1093115 487 534 W4L11W10W15 3 2 0 7.5 7
5 6 Peyton Skinner 1022452 513 540 L15W12W13W9 3 3 0 6 6
6 3 Logan Lane 1014170 672 670 D13W15W8L2 2.5 2 0 9.5 7
7 13 J.D. de Waard 1018420 372 445 D3W16L6W4 2.5 1 0 8 6
8 1 Sam Ulan 1059201 706 699 HW18W11L5 2.5 2 0 7 6.5
9 15 Tom Trifon 1096046 299 356 W6L3W16L7 2 3 0 10 6
10 10 Matthew Buss 1070401 389 406 W18L5L7W14 2 2 0 8.5 5
11 9 Alvin de Waard 1018421 431 430 X17L2W14L6 2 1 0 7.5 5
12 8 Elisabeth Barnett 1099146 449 421 D16W19L3L11 1.5 3 0 8 5
13 16 Steven Klinker 1094020 243 254 D8L13L15W18 1.5 1 0 7 3
14 19 Jacob Cavaleri 1073540 149 189 HL8L4W12 1.5 1 0 2.5 2.5
15 4 Drew Chickering 1018377 608 524 L7L14W19L13 1 2 0 8 2
16 14 Justin Skinner 1070589 315 325 L5W4L9L10 1 1 0 8 3
17 18 Kevin Burke 1094011 158 179 L10L1W12L16 1 3 0 6 2
18 12 Daniel Harmon 1070586 382 293 L2L6L18L19 0 3 0 9 0
19 17 Dara Ogundare 1073469 226 226 F9UUU 0 2 0 0 0


Team Standings
Team Total Tiebreak B
2 10.0 31.0
1 7.5 25.0