Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 8 Chris Ploog 1070376 358 445 W51W33W19W15 4 3 0 11.5 10
2 1 Dillon Shipley 1052152 508 568 W44W32W12W10 4 0 0 10 10
3 9 Erik Redburn 1018629 353 437 W53W38W22W17 4 2 0 9 10
4 3 Kobe Gall 1054408 464 521 X46W30W16W11 4 2 0 7 9
5 6 Aaron Chen 1070310 385 443 W49D23W25W20 3.5 2 0 9 8.5
6 21 Benjamin Walker 1094016 298 379 W71HW29W13 3.5 3 0 5 8
7 15 Timothy Bi 1018901 332 396 W64W75W2L8 3 3 0 10 9
8 10 Trey Connelly 1094090 352 391 W60W39W86L1 3 2 0 9 9
9 51 Bryce Place 1097071 100 219 L8W73W18W16 3 2 0 9 6
10 17 Paul Schulz 1073834 325 375 W67W76W4L9 3 3 0 8.5 9
11 2 Robert Coffman 1062808 464 480 W45W26L15W23 3 2 0 9 8
12 4 Harrison Tracy 1073493 447 459 W47W31L17W40 3 1 0 9 8
13 11 Austen Fletcher 1052037 347 384 W57W41W34L3 3 2 0 8 9
14 19 Weston Boardman 1022570 309 343 W69W87L8W59 3 2 0 7.5 8
15 32 Nandna Lahoti 1018831 197 260 W81L1X77W75 3 1 0 7 6
16 90 Brendan Vergano 1019469 197 265 W40L22W41W34 3 0 0 8 7
17 14 Devin McClay 1073294 334 359 L63W66W48W47 3 1 0 7 6
18 61 Armin Malakian 1093172 334 354 L12W89BW26 3 2 0 5.5 5
19 5 Miguel Hinojosa 1010985 438 479 F48W85W49W38 3 3 0 3.5 6
20 22 Larson Wilcke 1070921 283 319 W72W90L9D63 2.5 3 0 11 7.5
21 33 Jake Harries 1097017 194 253 W82L8W62D86 2.5 3 0 10 6.5
22 86 Ariel Tynan 1018039 194 256 W37W18L10D33 2.5 2 0 10 7.5
23 23 Trey Miller 1057680 283 323 W73D6W78L2 2.5 3 0 9 7.5
24 12 Sean Africa 1018098 343 378 W61W48L1H 2.5 2 0 8 7
25 63 Henry Harrison 6093647 343 368 W14L16W30D22 2.5 2 0 9.5 6.5
26 37 Dominic Scott 1018402 170 217 L86D68W74W78 2.5 3 0 8.5 4.5
27 13 Nathan Johns 1099218 337 334 W62D43W56L21 2.5 1 0 8 7.5
28 82 Joshua Hoffman 1099231 337 334 L33W60W44D27 2.5 3 0 7.5 5.5
29 25 David Goll 1051160 316 334 HW42L6W52 2.5 3 0 7 5.5
30 29 Austin Roberts 1093139 235 234 D78W83L21X58 2.5 3 0 7 5
31 68 Wyatt Dodson 1014384 235 265 L18D37W42W43 2.5 3 0 7.5 4.5
32 27 Jared Johnson 1022120 264 294 L75W64W54D82 2.5 2 0 6.5 5.5
33 20 Andy Miller 1092122 305 324 W70HW43L6 2.5 1 0 5 7
34 16 Brandyn Leverage 1062671 329 327 W66W63L3L51 2 2 0 10 7
35 75 Joseph Emnett 1054914 329 319 W27L15W39L32 2 2 0 10 6
36 34 Theo Douwes 1018419 183 220 W84W7L11L90 2 3 0 9 7
37 18 Brynae Cotton 1070110 311 284 W68L86L51W64 2 3 0 9 5
38 26 Tre Berdeski 1094034 267 282 W59L2W53L61 2 2 0 9.5 6
39 38 Holly Hilbert 1052199 169 178 X88L9W81L5 2 2 0 8.5 5
40 59 Sami Gandour 6093665 169 201 L26W84W31L19 2 3 0 8 5
41 40 Bajali Sundaram 1096205 153 181 L90W67W76L4 2 2 0 7.5 5
42 7 Justin Grady 1096040 371 328 W50L34L52W62 2 1 0 7 5
43 41 Ciara Jean 1098075 151 148 X74L11L90W81 2 2 0 7 4
44 30 Anson Nauman 1073730 218 241 W79L3L63W66 2 1 0 7.5 5
45 44 Shawn Romo 1018759 133 178 L1W70L82W84 2 0 0 7.5 4
46 47 Cheryl Jensen 1092005 105 154 L4W71W87L14 2 2 0 7 5
47 48 Marcy Lerner 1054910 100 116 X5L12L14W89 2 2 0 6.5 4
48 56 Kyle Tuttle 1018156 100 135 HW36L13D83 2 0 0 6 5
49 83 Jake Shimek 1093320 100 126 HL29W45D56 2 2 0 5.5 4
50 53 Nicholas House 1097084 100 145 L9W79L26W91 2 3 0 7.5 4
51 31 Jared Witte 1099472 214 224 W80L4L59W69 2 2 0 6.5 5
52 39 Caesar Tafur 1070985 154 189 W89L10L75W87 2 1 0 6.5 5
53 50 Logan Bartz 1058590 100 135 L7D74W85H 2 3 0 4.5 3.5
54 52 Travis Abraham 1018335 100 147 HHW7L25 2 3 0 4.5 4.5
55 35 Gabe Driggs 1100158 175 140 HL78D69X76 2 3 0 2.5 2.5
56 43 Adin Warner 1073276 147 165 W91D13L20L68 1.5 1 0 8.5 5.5
57 78 Brandon Kwan 1099357 147 157 D29W35L23L37 1.5 3 0 8.5 5
58 49 Cameron Yowell 1099339 100 125 L6W72L5H 1.5 2 0 8.5 3
59 45 Bryan Cocanour 1100305 128 128 L2D69L83W80 1.5 3 0 6.5 2.5
60 42 Punisa Lekovic 1094147 150 148 HL25L68W54 1.5 1 0 6 2.5
61 74 James Nail 1073860 150 154 F41D50L37W60 1.5 1 0 5 2.5
62 72 Joseph Voyles 1073980 150 136 L22L49D60W85 1.5 1 0 5 2
63 36 Nicholas Resendez 1018387 171 133 D85L56HH 1.5 3 0 2.5 2.5
64 58 Alexander Boone 1019046 100 142 UW80HF29 1.5 2 0 0.5 3.5
65 62 Ariya Amirrezvani 1019373 100 100 L13W91L33L7 1 2 0 8 3
66 69 Alex Robbins 1018544 100 100 L19D45D35L31 1 2 0 8 2.5
67 64 Ryan Vergano 1019470 100 103 L15L27W79L18 1 1 0 8 2
68 66 Mitchell Forbes 1019389 100 101 L16L14W73L30 1 3 0 8 2
69 84 Cameron Hamblin 1074039 100 100 L34L59W67L44 1 3 0 6.5 2
70 87 Armon Malaekeh 1019472 100 100 X55L19L47L39 1 2 0 7 3
71 81 Surrein Maniraju 1094154 100 100 L32W57L38L41 1 2 0 6.5 3
72 73 DJ Morel 1093298 100 100 L23L51L66W70 1 2 0 6.5 1
73 89 Jimmy Collins 1019378 100 100 L39L61W70L48 1 3 0 6 2
74 91 Reid Zalewski 1018765 100 100 L43L62W71L53 1 3 0 5 2
75 79 Augustine Diaz 1073881 100 100 L30L53L64B 1 2 0 5 0
76 76 Trent Kroncke 1019272 100 100 X28L17L40F35 1 2 0 5 3
77 57 Hadden Reeve 1058802 100 100 L11L81D80H 1 3 0 4.5 1
78 54 Lucas Najera 1052205 100 100 HHL27L42 1 1 0 4 2.5
79 77 Haylee Inocencio 1074047 100 100 HHF32U 1 2 0 0 2.5
80 60 Dimitri Gomez 6093613 100 100 L10L82D72L74 0.5 2 0 9 1
81 85 Khalil Haq 6093462 100 100 D36L5L50L72 0.5 3 0 8.5 2
82 80 Nicholas Wright 1073970 100 100 L31L58D57L45 0.5 3 0 7 1
83 71 Delanee Myers 1100318 100 100 L21L47L91D67 0.5 3 0 7 0.5
84 67 Jamie Cloud 1073901 100 100 L17L40L84D71 0.5 1 0 6.5 0.5
85 65 p 1073901 unr unr. HUUU 0.5 0 0 1.5
86 70 Antonio Fungairino 1093305 unr 100 L20L44L89L73 0 3 0 6.5 0
87 24 Robby Orona 1092061 274 274 UUUU 0 1 0 0 0
88 28 Deric Wagner 1018446 242 242 F76UUU 0 2 0 0 0
89 46 Cas Smith 1100182 119 119 F3UUU 0 1 0 0 0
90 55 Devin Bergkemp 1014230 100 100 F87UUU 0 0 0 0
91 88 Conall Saxena 6093590 100 100 F38UUU 0 1 0 0 0


Team Standings
Team Total Tiebreak B
1 23.0 62.5
2 14.5 34.0